ANAND GOPAL MAHINDRA
DIN: 00004695
Profile Summary
ANAND GOPAL MAHINDRA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 33 companies.
Director Stats
33
Companies
17
Active
16
Resigned
1986-06-11
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| MAHINDRA KNOWLEDGE FOUNDATION | Director | 05 Apr 2025 | Active |
| THE INDIAN AND EASTERN ENGINEER COMPANY PRIVATE LIMITED | Director | 26 Sep 2022 | Active |
| MAHINDRA AND MAHINDRA LIMITED | Director | 12 Nov 2021 | Active |
| BREACH CANDY HOSPITAL TRUST | Director | 23 Sep 2020 | Active |
| INVEST INDIA | Nominee Director | 14 Nov 2017 | Active |
| CLASSIC LEGENDS PRIVATE LIMITED | Director | 25 Jul 2017 | Active |
| GOTHAM PARK PROJECTS LLP | Designated Partner | 08 Mar 2016 | Active |
| TECH MAHINDRA LIMITED | Director | 26 Sep 2013 | Active |
| NAANDI COMMUNITY WATER SERVICES PRIVATE LIMITED | Director | 21 May 2010 | Active |
| PRUDENTIAL MANAGEMENT AND SERVICES PVT LTD | Director | 30 Apr 2010 | Active |
| ARAKU ORIGINALS PRIVATE LIMITED | Director | 20 Aug 2009 | Active |
| MAHINDRA HOLDINGS LIMITED | Director | 02 Nov 2007 | Active |
| TECH MAHINDRA FOUNDATION | Director | 19 Apr 2007 | Active |
| ANGULAR CONSTRUCTIONS PRIVATE LIMITED | Director | 14 Feb 1998 | Active |
| MAHINDRA HOLDINGS & FINANCE LIMITED | Director | 03 Mar 1995 | Active |
| THE MAHINDRA UNITED WORLD COLLEGE OF INDIA | Director | 22 Jul 1993 | Active |
| MAHINDRA UGINE STEEL COMPANY LIMITED | Director | 30 Oct 1986 | Active |
| MOONSHINE CONSTRUCTION PRIVATE LIMITED | Additional Director | 07 Jun 2011 | 17 Sep 2011 |
| DEFENCE LAND SYSTEMS INDIA LIMITED | Director | 27 Apr 2010 | 18 Jan 2013 |
| AIR INDIA LIMITED | Director | 05 Mar 2010 | 09 Mar 2011 |
| MAHINDRA TWO WHEELERS LIMITED | Director | 12 Dec 2008 | 17 Mar 2017 |
| M. A. R. K. HOTELS LIMITED | Director | 06 Dec 2006 | 01 Oct 2011 |
| CIE AUTOMOTIVE INDIA LIMITED | Director | 28 Apr 2006 | 22 Jul 2010 |
| MAHINDRA TRUCKS AND BUSES LIMITED | Director | 11 Jan 2006 | 09 Apr 2014 |
| MAHINDRA LIFESPACE DEVELOPERS LIMITED | Director | 29 Jan 2004 | 15 Mar 2010 |
| NATIONAL STOCK EXCHANGE OF INDIA LTD. | Director | 02 May 2002 | 28 Dec 2010 |
| MAHINDRA FIRST CHOICE WHEELS LIMITED | Director | 16 Jun 2000 | 09 May 2020 |
| CREATIVELAND PUBLISHING PRIVATE LIMITED | Director | 12 Aug 1999 | 24 Apr 2009 |
| GOOLESTAN INVESTMENTS PRIVATE LIMITED | Director | 29 Jun 1999 | 25 Feb 2016 |
| MSL DRIVELINE SYSTEMS LIMITED | Director | 30 Sep 1994 | 27 Apr 2010 |
| MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | Director | 31 Dec 1991 | 22 Apr 2008 |
| MAHINDRA ACCELO LIMITED | Director | 20 Feb 1991 | 11 Dec 2006 |
| KOTAK MAHINDRA BANK LIMITED | Director | 11 Jun 1986 | 21 Mar 2011 |
FAQs
What is the DIN of ANAND GOPAL MAHINDRA?
The Director Identification Number (DIN) of ANAND GOPAL MAHINDRA is 00004695.
Which companies is ANAND GOPAL MAHINDRA currently associated with?
ANAND GOPAL MAHINDRA is currently a director in the following companies: MAHINDRA KNOWLEDGE FOUNDATION, THE INDIAN AND EASTERN ENGINEER COMPANY PRIVATE LIMITED, MAHINDRA AND MAHINDRA LIMITED, BREACH CANDY HOSPITAL TRUST, INVEST INDIA, CLASSIC LEGENDS PRIVATE LIMITED, GOTHAM PARK PROJECTS LLP, TECH MAHINDRA LIMITED, NAANDI COMMUNITY WATER SERVICES PRIVATE LIMITED, PRUDENTIAL MANAGEMENT AND SERVICES PVT LTD, ARAKU ORIGINALS PRIVATE LIMITED, MAHINDRA HOLDINGS LIMITED, TECH MAHINDRA FOUNDATION, ANGULAR CONSTRUCTIONS PRIVATE LIMITED, MAHINDRA HOLDINGS & FINANCE LIMITED, THE MAHINDRA UNITED WORLD COLLEGE OF INDIA, MAHINDRA UGINE STEEL COMPANY LIMITED.
When was the first directorship of ANAND GOPAL MAHINDRA?
Based on available data, the earliest recorded directorship for ANAND GOPAL MAHINDRA was in June 1986.