NATIONAL STOCK EXCHANGE OF INDIA LTD.
CIN: U67120MH1992PLC069769
Status: Active
Finance
Company Details
Address Information
Registered Address:
EXCHANGE PLAZA, C-1,BLOCK G. BANDRA KURLA COMPLEX BANDRA, EAST, MUMBA,I-51.,MUMBAI,Mumbai City,Maharashtra,400051-India
Charges
No Charges Found
There are currently no charges registered against this company.
Directors / Key Management Personnel
| Name | Designation | Appointment Date | Resign Date |
|---|---|---|---|
| IAN GERARD DESOUZA | CFO | 07-08-2024 | Active |
| PRAJAKTA ASHISH POWLE | Company Secretary | 13-06-2024 | Active |
| ABHILASHA KUMARI | Director | 23-04-2024 | Active |
| ASHISHKUMAR MANILAL CHAUHAN | Managing Director | 26-07-2022 | Active |
| ASHISHKUMAR MANILAL CHAUHAN | CEO(KMP) | 26-07-2022 | Active |
| VENEET NAYAR | Director | 20-09-2021 | Active |
| ROHIT JAGANNATH GUPTE | Company Secretary | 01-12-2020 | Active |
| MONA MUKUND BHIDE | Director | 21-04-2020 | Active |
| NARASIMHA MURTHY KUMMAMURI | Director | 17-02-2020 | Active |
| SUNDARARAJARAO SUDARSHAN | Director | 17-02-2020 | Active |
| GIRISH CHATURVEDI CHANDRA | Director | 08-11-2019 | Active |
| YATRIK RUSHIKESH VIN | CFO(KMP) | 06-05-2014 | Active |
| JOY JOSEPH CHERAYATHTHEKKUDEN | Director | 08-11-2019 | 16 Dec 2022 |
| TAJINDER KAUR | Director | 08-11-2019 | 16 Dec 2022 |
| ANURADHA RAO | Director | 08-11-2019 | 16 Dec 2022 |
| JASBIR KUMAR DANG | Director | 08-11-2019 | 16 Dec 2022 |
| MAHESH HEGDE | Director | 08-11-2019 | 16 Dec 2022 |
| VIKRAM MUKUND LIMAYE | Managing Director | 17-07-2017 | 16 Jul 2022 |
| SUNITA SHARMA | Director | 19-10-2016 | 12 Jul 2022 |
| DINESH HASMUKHRAI KANABAR | Director | 13-07-2016 | 17 Feb 2020 |
| MOHANDAS TELLICHEERY VENKATARAMAN PAI | Director | 13-07-2016 | 17 Feb 2020 |
| ASHOK CHAWLA | Director | 28-03-2016 | 11 Jan 2019 |
| DHARMISHTA NARENDRAPRASAD RAVAL | Director | 05-02-2016 | 31 Aug 2019 |
| SOWMYANARAYANAN SADAGOPAN | Director | 08-08-2014 | 28 Mar 2016 |
| ABHAY PRABHAKAR HAVALDAR | Director | 27-09-2012 | 26 Sep 2020 |
| PRAKASH PARTHASARATHY | Director | 30-05-2012 | 25 Aug 2021 |
| RANJANA KUMAR | Director | 27-09-2010 | 30 Mar 2013 |
| RAJIV BEHARI LALL | Director | 18-07-2008 | 03 Sep 2012 |
| BHAGYAM RAMANI | Director | 29-11-2007 | 01 Feb 2012 |
| VIJAY LAXMAN KELKAR | Director | 28-09-2007 | 01 Sep 2012 |
| VYAKARNAM ANJANEYA SASTRY | Director | 28-08-2007 | 30 Mar 2013 |
| MADAN MOHAN CHOPRA | Nominee Director | 03-10-2006 | 18 Aug 2009 |
| ONKAR NATH SINGH | Nominee Director | 03-10-2006 | 18 Aug 2009 |
| THAI SALAS VIJAYAN | Director | 08-08-2006 | 03 Aug 2009 |
| VISHAKHA VIVEK MULYE | Director | 02-09-2005 | 05 Sep 2007 |
| SUNIL BEHARI MATHUR | Director | 11-03-2003 | 28 Mar 2016 |
| MOOLUR RAGHAVENDRA | Nominee Director | 26-06-2002 | 02 Nov 2007 |
| ANAND GOPAL MAHINDRA | Director | 02-05-2002 | 28 Dec 2010 |
| KURIAN PETER ARATTUKULAM | Director | 08-08-2000 | 03 Sep 2012 |
Company FAQs
What is the CIN of NATIONAL STOCK EXCHANGE OF INDIA LTD.?
The Corporate Identification Number (CIN) of NATIONAL STOCK EXCHANGE OF INDIA LTD. is U67120MH1992PLC069769.
When was NATIONAL STOCK EXCHANGE OF INDIA LTD. incorporated?
NATIONAL STOCK EXCHANGE OF INDIA LTD. was incorporated on 27 November 1992.
What is the registered office address of NATIONAL STOCK EXCHANGE OF INDIA LTD.?
The registered office of NATIONAL STOCK EXCHANGE OF INDIA LTD. is located at EXCHANGE PLAZA, C-1,BLOCK G. BANDRA KURLA COMPLEX BANDRA, EAST, MUMBA,I-51.,MUMBAI,Mumbai City,Maharashtra,400051-India.
Who are the current directors of NATIONAL STOCK EXCHANGE OF INDIA LTD.?
The current directors of NATIONAL STOCK EXCHANGE OF INDIA LTD. include: IAN GERARD DESOUZA, PRAJAKTA ASHISH POWLE, ABHILASHA KUMARI, ASHISHKUMAR MANILAL CHAUHAN, VENEET NAYAR, ROHIT JAGANNATH GUPTE, MONA MUKUND BHIDE, NARASIMHA MURTHY KUMMAMURI, SUNDARARAJARAO SUDARSHAN, GIRISH CHATURVEDI CHANDRA, YATRIK RUSHIKESH VIN.
What is the status of NATIONAL STOCK EXCHANGE OF INDIA LTD.?
The current status of NATIONAL STOCK EXCHANGE OF INDIA LTD. is Active.