
MAHINDRA TRUCKS AND BUSES LIMITED
CIN: U63040MH1994PLC079098
Status: Amalgamated
Transport, storage and Communications
Company Details
Address Information
Registered Address:
GATEWAY BLDGAPOLLO BUNDER,MUMBAI,Mumbai City,Maharashtra,400001-India
Other Address (e.g., Corporate Office):
GATEWAY BLDGAPOLLO BUNDER MUMBAI Mumbai City Maharashtra
Gateway Building Apollo Bunder Mumbai Mumbai City Maharashtra
MUMBAI Mumbai City Maharashtra
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
10153107 | 20-03-2009 | 1900000000 | DENA BANK | Closed 17-02-2010 |
10241664 | 06-09-2010 | 5000000000 | SBICAP TRUSTEE COMPANY LIMITED | Closed 31-03-2016 |
10154703 | 13-04-2009 | 500000000 | PUNJAB AND SIND BANK | Closed 17-02-2010 |
10153107 | 20-03-2009 | 1900000000 | DENA BANK | Closed 17-02-2010 |
10241664 | 06-09-2010 | 5000000000 | SBICAP TRUSTEE COMPANY LIMITED | Closed 31-03-2016 |
10154703 | 13-04-2009 | 500000000 | PUNJAB AND SIND BANK | Closed 17-02-2010 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
SHRIKANT RAGHUNATH MARATHE | Director | 31-03-2020 | Active |
SUBHASH CHANDRA BHARGAVA | Director | 31-03-2020 | Active |
SHUBHA JAYARAJ SAMANI | 24-04-2019 | Active | |
SANDIP GOVIND DHOND | 01-02-2018 | Active | |
NITEEN SUDHEER KARVE | 31-10-2017 | Active | |
VINOD KUMAR SAHAY | Director | 20-07-2017 | Active |
ANISH DILIP SHAH | Director | 10-08-2015 | Active |
HEMANT SIKKA | Director | 24-04-2015 | Active |
SUBHASH CHANDRA BHARGAVA | Director | 27-03-2015 | Active |
BHARAT MOOSSADDEE | Director | 02-08-2013 | Active |
BHARAT MOOSSADDEE | 26-04-2013 | Active | |
DURGASHANKAR SUBRAMANIAM | Director | 26-04-2013 | 24 Mar 2017 |
VISHAL KHAIRARI | Alternate Director | 11-02-2013 | 11 Feb 2013 |
RAKESH KALRA | Managing Director | 23-01-2007 | 31 Mar 2011 |
PAWAN KUMAR GOENKA | Director | 14-07-2006 | 30 Apr 2014 |
BHARAT NAROTAM DOSHI | Director | 14-07-2006 | 27 Apr 2013 |
PAWAN KUMAR GOENKA | Nominee Director | 11-01-2006 | 14 Jul 2006 |
PAWAN KUMAR GOENKA | Director | 11-01-2006 | 30 Apr 2014 |
ANAND GOPAL MAHINDRA | Director | 11-01-2006 | 09 Apr 2014 |
Company FAQs
What is the CIN of MAHINDRA TRUCKS AND BUSES LIMITED?
The Corporate Identification Number (CIN) of MAHINDRA TRUCKS AND BUSES LIMITED is U63040MH1994PLC079098.
When was MAHINDRA TRUCKS AND BUSES LIMITED incorporated?
MAHINDRA TRUCKS AND BUSES LIMITED was incorporated on 20 June 1994.
What is the registered office address of MAHINDRA TRUCKS AND BUSES LIMITED?
The registered office of MAHINDRA TRUCKS AND BUSES LIMITED is located at GATEWAY BLDGAPOLLO BUNDER,MUMBAI,Mumbai City,Maharashtra,400001-India.
Who are the current directors of MAHINDRA TRUCKS AND BUSES LIMITED?
The current directors of MAHINDRA TRUCKS AND BUSES LIMITED include: SHRIKANT RAGHUNATH MARATHE, SUBHASH CHANDRA BHARGAVA, SHUBHA JAYARAJ SAMANI, SANDIP GOVIND DHOND, NITEEN SUDHEER KARVE, VINOD KUMAR SAHAY, ANISH DILIP SHAH, HEMANT SIKKA, BHARAT MOOSSADDEE.
What is the status of MAHINDRA TRUCKS AND BUSES LIMITED?
The current status of MAHINDRA TRUCKS AND BUSES LIMITED is Amalgamated.