PAWAN KUMAR GOENKA
DIN: 00254502
Profile Summary
PAWAN KUMAR GOENKA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 46 companies.
Director Stats
46
Companies
5
Active
41
Resigned
2003-04-30
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
SUN PHARMACEUTICAL INDUSTRIES LIMITED | Director | 31 Aug 2021 | Active |
BOSCH LIMITED | Director | 05 Aug 2021 | Active |
PMG ADVISORY LLP | Designated Partner | 21 Apr 2021 | Active |
PLEXION TECHNOLOGIES (INDIA) PRIVATE LIMITED | Director | 16 Feb 2006 | Active |
MAHINDRA ENGINEERING SERVICES LIMITED | Director | 30 Apr 2003 | Active |
SYLVAN REALTY PRIVATE LIMITED | Additional Director | 19 Feb 2021 | 26 Jul 2021 |
MAHINDRA AND MAHINDRA LIMITED | Managing Director | 12 Nov 2020 | 02 Apr 2021 |
CLASSIC LEGENDS PRIVATE LIMITED | Director | 28 Sep 2017 | 06 May 2020 |
CLASSIC LEGENDS PRIVATE LIMITED | Director | 25 Jul 2017 | 06 May 2020 |
CLASSIC LEGENDS PRIVATE LIMITED | Additional Director | 25 Jul 2017 | 28 Sep 2017 |
MAHINDRA AND MAHINDRA LIMITED | Managing Director | 12 Nov 2016 | 11 Nov 2020 |
MAHINDRA AGRI SOLUTIONS LIMITED | Director | 26 Apr 2016 | 27 Jul 2022 |
MAHINDRA AGRI SOLUTIONS LIMITED | Additional Director | 29 Mar 2016 | 25 Apr 2016 |
NEW DEMOCRATIC ELECTORAL TRUST | Director | 27 Oct 2014 | 02 Apr 2021 |
MAHINDRA PUBLICATIONS LIMITED | Additional Director | 10 Feb 2014 | 27 Oct 2014 |
MAHINDRA AND MAHINDRA LIMITED | Managing Director | 23 Sep 2013 | 02 Apr 2021 |
MAHINDRA AND MAHINDRA LIMITED | Whole-time director | 23 Sep 2013 | 12 Nov 2016 |
MAHINDRA AND MAHINDRA LIMITED | Additional Director | 23 Sep 2013 | 23 Sep 2013 |
NATIONAL SKILL DEVELOPMENT CORPORATION | Director | 27 Jun 2013 | 05 Aug 2014 |
MUMBAI MANTRA MEDIA LIMITED | Director | 28 Sep 2012 | 09 Feb 2017 |
MUMBAI MANTRA MEDIA LIMITED | Director | 28 Mar 2012 | 09 Feb 2017 |
MUMBAI MANTRA MEDIA LIMITED | Additional Director | 28 Mar 2012 | 28 Sep 2012 |
MAHINDRA ELECTRIC MOBILITY LIMITED | Director | 17 Sep 2010 | 02 Apr 2021 |
MAHINDRA AUTOMOBILE DISTRIBUTOR PRIVATE LIMITED | Director | 06 Aug 2010 | 28 Jul 2012 |
SWARAJ ENGINES LTD | Director | 03 Aug 2010 | 21 Jul 2020 |
MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | Director | 23 Jul 2010 | 24 Jul 2014 |
MAHINDRA ELECTRIC MOBILITY LIMITED | Director | 26 May 2010 | 02 Apr 2021 |
MAHINDRA ELECTRIC MOBILITY LIMITED | Additional Director | 26 May 2010 | 17 Sep 2010 |
SWARAJ ENGINES LTD | Additional Director | 06 May 2010 | 03 Aug 2010 |
SAL AUTOMOTIVE LIMITED | Director | 06 May 2010 | 09 Apr 2014 |
AIAM PRIVATE LIMITED | Director | 28 Aug 2009 | 20 Mar 2018 |
MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | Additional Director | 27 Jul 2009 | 23 Jul 2010 |
MAHINDRA TWO WHEELERS LIMITED | Director | 29 Sep 2008 | 16 Jan 2018 |
MAHINDRA HEAVY ENGINES LIMITED | Director | 31 Jan 2008 | 26 Apr 2014 |
MAHINDRA VEHICLE MANUFACTURERS LIMITED | Director | 25 May 2007 | 02 Apr 2021 |
RN AUTOMOTIVE PRIVATE LIMITED | Nominee Director | 05 Mar 2007 | 10 Mar 2008 |
MAHINDRA TRUCKS AND BUSES LIMITED | Director | 14 Jul 2006 | 30 Apr 2014 |
MAHINDRA FIRST CHOICE WHEELS LIMITED | Director | 29 Apr 2006 | 28 Apr 2020 |
MAHINDRA TRUCKS AND BUSES LIMITED | Nominee Director | 11 Jan 2006 | 14 Jul 2006 |
MAHINDRA TRUCKS AND BUSES LIMITED | Director | 11 Jan 2006 | 30 Apr 2014 |
MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | Director | 26 Oct 2005 | 20 Mar 2009 |
MAHINDRA ACCELO LIMITED | Director | 26 Oct 2005 | 01 Apr 2010 |
MAHINDRA AUTOMOBILE DISTRIBUTOR PRIVATE LIMITED | Nominee Director | 05 Aug 2005 | 06 Aug 2010 |
MAHINDRA AUTOMOBILE DISTRIBUTOR PRIVATE LIMITED | Director | 05 Aug 2005 | 28 Jul 2012 |
SYLVAN REALTY PRIVATE LIMITED | Additional Director | 26 May 2003 | 26 Jul 2021 |
SYLVAN REALTY PRIVATE LIMITED | Director | 26 May 2003 | 02 Apr 2016 |
FAQs
What is the DIN of PAWAN KUMAR GOENKA?
The Director Identification Number (DIN) of PAWAN KUMAR GOENKA is 00254502.
Which companies is PAWAN KUMAR GOENKA currently associated with?
PAWAN KUMAR GOENKA is currently a director in the following companies: SUN PHARMACEUTICAL INDUSTRIES LIMITED, BOSCH LIMITED, PMG ADVISORY LLP, PLEXION TECHNOLOGIES (INDIA) PRIVATE LIMITED, MAHINDRA ENGINEERING SERVICES LIMITED.
When was the first directorship of PAWAN KUMAR GOENKA?
Based on available data, the earliest recorded directorship for PAWAN KUMAR GOENKA was in May 2003.