NAMITHA CHANDRAN
DIN: 09001899
Profile Summary
NAMITHA CHANDRAN is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 47 companies.
Director Stats
47
Companies
1
Active
46
Resigned
2005-05-18
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| ORBIT GAMINGS PRIVATE LIMITED | Director | 18 Dec 2020 | Active | 
| SHRIKRISHAN CORRUGATION PRIVATE LIMITED | Wholetime Director | 07 Sep 2017 | 31 Jul 2021 | 
| ERWAN IT SERVICES PRIVATE LIMITED | Director | 08 Feb 2011 | 09 Jul 2014 | 
| KEYSHA MINING PRIVATE LIMITED | Director | 07 Feb 2011 | 01 Feb 2014 | 
| KEZIA MINING PRIVATE LIMITED | Director | 07 Feb 2011 | 17 Feb 2014 | 
| AYKEN MINING PRIVATE LIMITED | Director | 01 Feb 2011 | 01 Feb 2014 | 
| ELLERY MINING PRIVATE LIMITED | Director | 01 Feb 2011 | 24 Jan 2014 | 
| CERES MINING PRIVATE LIMITED | Director | 22 Nov 2010 | 09 Jul 2014 | 
| GRAGERIOUS CONSTRUCTION MATERIALS LIMITED | Director | 18 Oct 2010 | 09 Jul 2014 | 
| RATTANINDIA TECHNOLOGIES PRIVATE LIMITED | Director | 28 Aug 2010 | 09 Jul 2014 | 
| CROCUS MINING PRIVATE LIMITED | Director | 28 Aug 2010 | 09 Jul 2014 | 
| PRIAPUS INFRASTRUCTURE LIMITED | Director | 28 Aug 2010 | 09 Jul 2014 | 
| CERES INFRASTRUCTURE DEVELOPMENT PRIVATE LIMITED | Director | 28 Aug 2010 | 09 Jul 2014 | 
| PEITHA MINING PRIVATE LIMITED | Director | 28 Aug 2010 | 09 Jul 2014 | 
| VERVAIN MINING PRIVATE LIMITED | Director | 28 Aug 2010 | 09 Jul 2014 | 
| AUSTER MINING PRIVATE LIMITED | Director | 28 Aug 2010 | 09 Jul 2014 | 
| ENDINE MINING PRIVATE LIMITED | Director | 28 Aug 2010 | 09 Jul 2014 | 
| EURUS MINING PRIVATE LIMITED | Director | 28 Aug 2010 | 09 Jul 2014 | 
| VECTOR GREEN NEW ENERGIES PRIVATE LIMITED | Director | 04 Aug 2010 | 09 Jul 2014 | 
| NOTUS INFRASTRUCTURE LIMITED | Director | 03 Aug 2010 | 09 Jul 2014 | 
| PHLOX INFRASTRUCTURE LIMITED | Director | 03 Aug 2010 | 09 Jul 2014 | 
| YARROW INFRASTRUCTURE PRIVATE LIMITED | Director | 28 Jul 2010 | 09 Jul 2014 | 
| CROCUS ENERGY LIMITED | Director | 06 Jul 2010 | 09 Jul 2014 | 
| RATTANINDIA INVESTMENT MANAGER PRIVATE LIMITED | Director | 10 Jun 2010 | 09 Jul 2014 | 
| CROCUS INFRA REALTY LIMITED | Director | 12 May 2010 | 09 Jul 2014 | 
| IINFC LIMITED | Director | 13 Apr 2010 | 09 Jul 2014 | 
| INDIABULLS HOLDINGS LIMITED | Director | 07 Apr 2010 | 26 Aug 2016 | 
| IIC LIMITED | Director | 20 Mar 2010 | 09 Jul 2014 | 
| INDIAN COMMODITY EXCHANGE LIMITED | Director | 18 Aug 2008 | 29 Dec 2010 | 
| GROWW ASSET MANAGEMENT LIMITED | Director | 10 Apr 2008 | 15 Sep 2008 | 
| GROWW TRUSTEE LIMITED | Director | 10 Apr 2008 | 08 Sep 2008 | 
| INDIABULLS ASSET RECONSTRUCTION COMPANY LIMITED | Director | 02 Nov 2006 | 23 Nov 2006 | 
| INDIA ETHANOL AND SUGAR LIMITED | Director | 19 Oct 2006 | 19 Jan 2007 | 
| INDIABULLS INDUSTRIAL INFRASTRUCTURE LIMITED | Director | 10 Oct 2006 | 26 Aug 2016 | 
| SAMMAAN SALES LIMITED | Director | 09 Oct 2006 | 09 Jul 2010 | 
| ZEUS BUILDWELL LIMITED | Director | 08 Aug 2006 | 18 Oct 2010 | 
| HECATE POWER AND LAND DEVELOPMENT LIMITED | Director | 02 Aug 2006 | 24 Apr 2008 | 
| ATHENA INFRASTRUCTURE LIMITED | Director | 02 Aug 2006 | 09 Jul 2010 | 
| ZEUS ESTATE LIMITED | Director | 02 Aug 2006 | 24 Apr 2008 | 
| ARAVALI PROPERTIES LIMITED | Director | 21 Jul 2006 | 09 Jul 2010 | 
| INDIABULLS COMMERCIAL CREDIT LIMITED | Director | 07 Jul 2006 | 26 Aug 2016 | 
| KARAKORAM PROPERTIES LIMITED | Director | 07 Jul 2006 | 09 Jul 2010 | 
| KALTHA DEVELOPERS LIMITED | Director | 04 Jul 2006 | 09 Jul 2010 | 
| SHIVALIK PROPERTIES LIMITED | Director | 04 Jul 2006 | 10 May 2010 | 
| VINDHYACHAL DEVELOPERS LIMITED | Director | 28 Jun 2006 | 09 Jul 2010 | 
| NOBLE REALTORS LIMITED | Director | 01 Jun 2006 | 18 Aug 2008 | 
| DHANI SERVICES LIMITED | Wholetime Director | 18 May 2005 | 26 Aug 2016 | 
FAQs
What is the DIN of NAMITHA CHANDRAN?
The Director Identification Number (DIN) of NAMITHA CHANDRAN is 09001899.
Which companies is NAMITHA CHANDRAN currently associated with?
NAMITHA CHANDRAN is currently a director in the following companies: ORBIT GAMINGS PRIVATE LIMITED.
When was the first directorship of NAMITHA CHANDRAN?
Based on available data, the earliest recorded directorship for NAMITHA CHANDRAN was in May 2005.