MATBEER SINGH GOSAIN
DIN: 00347596
Profile Summary
MATBEER SINGH GOSAIN is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 28 companies.
Director Stats
28
Companies
2
Active
26
Resigned
2006-06-28
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| INDIABULLS ALTERNATE INVESTMENTS LIMITED | Director | 10 Feb 2016 | Active | 
| SHUBHI CONSULTANCY SERVICES PRIVATE LIMITED | Director | 28 Aug 2010 | Active | 
| VARALI DEVELOPERS LIMITED | Director | 22 Aug 2016 | 14 Jul 2022 | 
| SENTIA INFRASTRUCTURE LIMITED | Director | 22 Aug 2016 | 14 Jul 2022 | 
| SENTIA DEVELOPERS LIMITED | Director | 22 Aug 2016 | 14 Jul 2022 | 
| DEVONA DEVELOPERS LIMITED | Director | 22 Aug 2016 | 14 Jul 2022 | 
| SENTIA CONSTRUCTIONS LIMITED | Director | 22 Aug 2016 | 14 Jul 2022 | 
| VARALI INFRASTRUCTURE LIMITED | Director | 22 Aug 2016 | 14 Jul 2022 | 
| CITRA DEVELOPERS LIMITED | Director | 22 Aug 2016 | 14 Jul 2022 | 
| PLATANE INFRASTRUCTURE LIMITED | Director | 22 Aug 2016 | 14 Jul 2022 | 
| PAIDIA INFRASTRUCTURE LIMITED | Director | 22 Aug 2016 | 14 Jul 2022 | 
| MAXIMUS ENTERTAINMENTS LIMITED | Director | 01 Mar 2007 | 28 Aug 2010 | 
| INDIA ETHANOL AND SUGAR LIMITED | Director | 19 Jan 2007 | 28 Aug 2010 | 
| NILGIRI RESOURCES LIMITED | Director | 30 Oct 2006 | 28 Aug 2010 | 
| ZEUS BUILDWELL LIMITED | Director | 08 Aug 2006 | 17 Jan 2007 | 
| TRITON ESTATE LIMITED | Director | 03 Aug 2006 | 28 Aug 2010 | 
| HECATE POWER AND LAND DEVELOPMENT LIMITED | Director | 02 Aug 2006 | 28 Aug 2010 | 
| ATHENA INFRASTRUCTURE LIMITED | Wholetime Director | 02 Aug 2006 | 28 Aug 2010 | 
| ZEUS ESTATE LIMITED | Director | 02 Aug 2006 | 28 Aug 2010 | 
| DEVONA CONSTRUCTIONS LIMITED | Director | 31 Jul 2006 | 01 Sep 2010 | 
| MAKALA INFRASTRUCTURE LIMITED | Director | 31 Jul 2006 | 28 Aug 2010 | 
| ALBINA WATER SUPPLY AND WASTE MANAGEMENT SERVICES LIMITED | Director | 31 Jul 2006 | 28 Aug 2010 | 
| INDIABULLS INFRASTRUCTURE DEVELOPMENT LI MITED | Director | 31 Jul 2006 | 19 Jan 2007 | 
| ARAVALI PROPERTIES LIMITED | Director | 21 Jul 2006 | 28 Aug 2010 | 
| KARAKORAM PROPERTIES LIMITED | Director | 07 Jul 2006 | 28 Aug 2010 | 
| KALTHA DEVELOPERS LIMITED | Director | 04 Jul 2006 | 28 Aug 2010 | 
| SHIVALIK PROPERTIES LIMITED | Director | 04 Jul 2006 | 28 Aug 2010 | 
| VINDHYACHAL DEVELOPERS LIMITED | Director | 28 Jun 2006 | 28 Aug 2010 | 
FAQs
What is the DIN of MATBEER SINGH GOSAIN?
The Director Identification Number (DIN) of MATBEER SINGH GOSAIN is 00347596.
Which companies is MATBEER SINGH GOSAIN currently associated with?
MATBEER SINGH GOSAIN is currently a director in the following companies: INDIABULLS ALTERNATE INVESTMENTS LIMITED, SHUBHI CONSULTANCY SERVICES PRIVATE LIMITED.
When was the first directorship of MATBEER SINGH GOSAIN?
Based on available data, the earliest recorded directorship for MATBEER SINGH GOSAIN was in June 2006.