KAILASH NATH BHANDARI
DIN: 00026078
Profile Summary
KAILASH NATH BHANDARI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 37 companies.
Director Stats
37
Companies
13
Active
24
Resigned
2002-04-10
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| VENUS PIPES & TUBES LIMITED | Director | 19 Oct 2021 | Active |
| HINDALCO-ALMEX AEROSPACE LIMITED | Director | 30 Jul 2020 | Active |
| HINDALCO-ALMEX AEROSPACE LIMITED | Director | 29 Jun 2020 | Active |
| SUVAS HOLDINGS LIMITED | Director | 18 Jan 2018 | Active |
| GUJARAT SIDHEE CEMENT LIMITED | Director | 18 Sep 2014 | Active |
| MAGMA GENERAL INSURANCE LIMITED | Director | 05 Sep 2009 | Active |
| SHRISTI INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED | Director | 03 Aug 2007 | Active |
| SHRISTI INFRASTRUCTURE DEVELOPMENT CORPO RATION LIMITED(AMAL) | Director | 18 Jul 2006 | Active |
| THE BANK OF RAJASTHAN LIMITED | Director | 25 Feb 2006 | Active |
| HINDALCO INDUSTRIES LIMITED | Director | 30 Jan 2006 | Active |
| SAURASHTRA CEMENT LIMITED | Director | 28 Oct 2005 | Active |
| AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED | Nominee Director | 28 Jun 2003 | Active |
| KENBEE CONSULTANTS PRIVATE LIMITED | Director | 10 Apr 2002 | Active |
| HINDALCO-ALMEX AEROSPACE LIMITED | Additional Director | 29 Jun 2020 | 30 Jul 2020 |
| DAHEJ HARBOUR AND INFRASTRUCTURE LIMITED | Director | 30 Sep 2015 | 14 Dec 2017 |
| DAHEJ HARBOUR AND INFRASTRUCTURE LIMITED | Director | 23 Mar 2015 | 14 Dec 2017 |
| DAHEJ HARBOUR AND INFRASTRUCTURE LIMITED | Additional Director | 23 Mar 2015 | 30 Sep 2015 |
| JAIPRAKASH POWER VENTURES LIMITED | Director | 30 Sep 2014 | 29 Sep 2020 |
| STAR PAPER MILLS LTD. | Director | 04 Aug 2014 | 31 Mar 2015 |
| GUJARAT SIDHEE CEMENT LIMITED | Additional Director | 31 May 2014 | 18 Sep 2014 |
| JAIPRAKASH ASSOCIATES LIMITED | Director | 10 Feb 2014 | 26 Sep 2022 |
| WELLWORTH FINVEST (INDIA) PRIVATE LIMITED | Director | 24 Dec 2012 | 17 Jun 2014 |
| DSPL INVESTMENTS PRIVATE LIMITED | Director | 24 May 2011 | 23 Nov 2012 |
| ASIANEXT COMMODITIES EXCHANGE LIMITED | Director | 30 Oct 2010 | 11 Nov 2011 |
| NRC LIMITED | Additional Director | 19 Oct 2010 | 31 Mar 2015 |
| KSL AND INDUSTRIES LIMITED | Director | 16 Oct 2010 | 04 Jun 2014 |
| JAYBHARAT TEXTILES AND REAL ESTATE LIMITED | Director | 16 Oct 2010 | 21 May 2014 |
| DSPL INVESTMENTS PRIVATE LIMITED | Additional Director | 11 Aug 2010 | 24 May 2011 |
| DSPL INVESTMENTS PRIVATE LIMITED | Director | 11 Aug 2010 | 23 Nov 2012 |
| POONAWALLA FINCORP LIMITED | Director | 22 Oct 2008 | 14 May 2014 |
| ISPAT ENERGY LIMITED | Director | 28 Jul 2008 | 23 Aug 2011 |
| ISPAT ENERGY LIMITED | Additional Director | 28 Jun 2008 | 28 Jul 2008 |
| CREDENCE LOGISTICS LIMITED | Director | 10 May 2007 | 05 May 2012 |
| MEHTA EQUITIES LIMITED | Director | 31 Jan 2006 | 30 Mar 2013 |
| INDIA REALTY ADVISORS PRIVATE LIMITED | Director | 18 Jun 2005 | 05 Jun 2012 |
| WINSOME DIAMONDS AND JEWELLERY LIMITED | Director | 20 Aug 2002 | 24 Aug 2012 |
| ANDHRA CEMENTS LIMITED | Director | 23 Jul 2002 | 13 Nov 2019 |
FAQs
What is the DIN of KAILASH NATH BHANDARI?
The Director Identification Number (DIN) of KAILASH NATH BHANDARI is 00026078.
Which companies is KAILASH NATH BHANDARI currently associated with?
KAILASH NATH BHANDARI is currently a director in the following companies: VENUS PIPES & TUBES LIMITED, HINDALCO-ALMEX AEROSPACE LIMITED, SUVAS HOLDINGS LIMITED, GUJARAT SIDHEE CEMENT LIMITED, MAGMA GENERAL INSURANCE LIMITED, SHRISTI INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED, SHRISTI INFRASTRUCTURE DEVELOPMENT CORPO RATION LIMITED(AMAL), THE BANK OF RAJASTHAN LIMITED, HINDALCO INDUSTRIES LIMITED, SAURASHTRA CEMENT LIMITED, AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED, KENBEE CONSULTANTS PRIVATE LIMITED.
When was the first directorship of KAILASH NATH BHANDARI?
Based on available data, the earliest recorded directorship for KAILASH NATH BHANDARI was in July 2002.