
KSL AND INDUSTRIES LIMITED
CIN: L17119DN1983PLC000074
Status: Under CIRP
Manufacturing (Textiles)
Company Details
Address Information
Registered Address:
69A, DHANU UDYOG INDUSTRIAL AREA, PIPERIA,,SILVASSA (U.T.),Dadra & Nagar Haveli,396230-India
Other Address (e.g., Corporate Office):
69A, DHANU UDYOG INDUSTRIAL AREA, PIPERIA, SILVASSA (U.T.) Dadra & Nagar Haveli
69A, DHANU UDYOG INDUSTIRAL AREA, PIPERIA SILVASSA Dadra & Nagar Haveli
69A, DHANU UDYOG INDUSTRIAL AREA, PIPERIA, SILVASSA Dadra & Nagar Haveli
Plot No.- 69A, DHANU UDYOG INDUSTRIAL AREA, PIPERIA, SILVASSA Dadra & Nagar Haveli
69A, DHANU UDYOG INDUSTRIAL AREA, PIPERIA, SILVASSA (U.T.) Dadra & Nagar Haveli
69A, DHANU UDYOG INDUSTIRAL AREA, PIPERIA SILVASSA Dadra & Nagar Haveli
69A, DHANU UDYOG INDUSTRIAL AREA, PIPERIA, SILVASSA Dadra & Nagar Haveli
Plot No.- 69A, DHANU UDYOG INDUSTRIAL AREA, PIPERIA, SILVASSA Dadra & Nagar Haveli
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
10002930 | 20-03-2006 | 500000000 | Allahabad Bank I. F. Branch | Open |
10286063 | 06-05-2011 | 250000000 | ORIENTAL BANK OF COMMERCE | Open |
10014923 | 29-06-2006 | 500000000 | Indian Overseas Bank Nariman Point Branch | Open |
10026067 | 04-09-2006 | 1560600000 | ALLAHABAD BANK Consortium | Open |
10070301 | 28-02-2007 | 700000000 | HOUSING AND URBAN DEVELOPMENT CORPN LTD | Closed 06-03-2009 |
80008106 | 07-02-2006 | 1000000000 | Allahabad Bank Industrial Finance Branch | Closed 20-02-2007 |
10312357 | 19-10-2011 | 3355000000 | Allahabad Bank | Open |
10132351 | 18-11-2008 | 3000000000 | BANK OF INDIA | Open |
10132605 | 28-11-2008 | 3000000000 | BANK OF INDIA | Open |
10132803 | 05-09-2008 | 4900000000 | IL & FS TRUST COMPANY LIMITED | Open |
90100137 | 02-12-2005 | 500000000 | ALLAHABAD BANK | Closed 16-10-2006 |
10149680 | 01-12-2008 | 530000000 | UCO BANK | Open |
10271921 | 18-01-2011 | 8998100000 | UCO Bank | Open |
10266681 | 29-12-2010 | 1500000000 | PUNJAB NATIONAL BANK | Open |
10234763 | 25-06-2010 | 980000000 | PUNJAB NATIONAL BANK | Open |
10021305 | 04-09-2006 | 3355000000 | ALLAHABAD BANK Consortium | Open |
10199993 | 13-01-2010 | 911000000 | PUNJAB NATIONAL BANK | Open |
10070962 | 27-08-2007 | 800000000 | INDIAN OVERSEAS BANK | Open |
10114125 | 06-06-2008 | 450000000 | BANK OF INDIA | Open |
10200525 | 15-01-2010 | 185000000 | ALLAHABAD BANK | Open |
10280037 | 30-03-2011 | 334000000 | INDIAN OVERSEAS BANK | Open |
10286000 | 29-03-2011 | 260000000 | ANDHRA BANK | Open |
10303831 | 11-07-2011 | 100000000 | DENA BANK | Open |
10387539 | 28-09-2012 | 42300000 | INDIAN OVERSEAS BANK | Open |
80052360 | 16-02-2006 | 605000000 | DENA BANK | Open |
90099809 | 25-03-2004 | 255000000 | DENA BANK | Closed 09-11-2006 |
90100075 | 19-07-2005 | 125000000 | ANDHRA BANK | Closed 18-01-2013 |
10010100 | 28-06-2006 | 500000000 | INDIAN OVERSEAS BANK | Open |
10020574 | 10-04-2006 | 200000000 | UTI BANK LTD | Open |
10021793 | 04-09-2006 | 2800000000 | ALLAHABAD BANK Consortium | Open |
10134824 | 21-11-2008 | 2595000000 | BANK OF INDIA | Open |
10002930 | 20-03-2006 | 500000000 | Allahabad Bank I. F. Branch | Open |
10286063 | 06-05-2011 | 250000000 | ORIENTAL BANK OF COMMERCE | Open |
10014923 | 29-06-2006 | 500000000 | Indian Overseas Bank Nariman Point Branch | Open |
10026067 | 04-09-2006 | 1560600000 | ALLAHABAD BANK Consortium | Open |
10070301 | 28-02-2007 | 700000000 | HOUSING AND URBAN DEVELOPMENT CORPN LTD | Closed 06-03-2009 |
80008106 | 07-02-2006 | 1000000000 | Allahabad Bank Industrial Finance Branch | Closed 20-02-2007 |
10312357 | 19-10-2011 | 3355000000 | Allahabad Bank | Open |
10132351 | 18-11-2008 | 3000000000 | BANK OF INDIA | Open |
10132605 | 28-11-2008 | 3000000000 | BANK OF INDIA | Open |
10132803 | 05-09-2008 | 4900000000 | IL & FS TRUST COMPANY LIMITED | Open |
90100137 | 02-12-2005 | 500000000 | ALLAHABAD BANK | Closed 16-10-2006 |
10149680 | 01-12-2008 | 530000000 | UCO BANK | Open |
10271921 | 18-01-2011 | 8998100000 | UCO Bank | Open |
10266681 | 29-12-2010 | 1500000000 | PUNJAB NATIONAL BANK | Open |
10234763 | 25-06-2010 | 980000000 | PUNJAB NATIONAL BANK | Open |
10021305 | 04-09-2006 | 3355000000 | ALLAHABAD BANK Consortium | Open |
10199993 | 13-01-2010 | 911000000 | PUNJAB NATIONAL BANK | Open |
10070962 | 27-08-2007 | 800000000 | INDIAN OVERSEAS BANK | Open |
10114125 | 06-06-2008 | 450000000 | BANK OF INDIA | Open |
10200525 | 15-01-2010 | 185000000 | ALLAHABAD BANK | Open |
10280037 | 30-03-2011 | 334000000 | INDIAN OVERSEAS BANK | Open |
10286000 | 29-03-2011 | 260000000 | ANDHRA BANK | Open |
10303831 | 11-07-2011 | 100000000 | DENA BANK | Open |
10387539 | 28-09-2012 | 42300000 | INDIAN OVERSEAS BANK | Open |
80052360 | 16-02-2006 | 605000000 | DENA BANK | Open |
90099809 | 25-03-2004 | 255000000 | DENA BANK | Closed 09-11-2006 |
90100075 | 19-07-2005 | 125000000 | ANDHRA BANK | Closed 18-01-2013 |
10010100 | 28-06-2006 | 500000000 | INDIAN OVERSEAS BANK | Open |
10020574 | 10-04-2006 | 200000000 | UTI BANK LTD | Open |
10021793 | 04-09-2006 | 2800000000 | ALLAHABAD BANK Consortium | Open |
10134824 | 21-11-2008 | 2595000000 | BANK OF INDIA | Open |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
ANJALI MOHIT SHARMA | Company Secretary | 10-01-2020 | Active |
NARAYAN RAMCHANDRA GHUMATKAR | Additional Director | 20-06-2019 | Active |
MANASI INDRAJIT WADKAR | Director | 28-09-2016 | Active |
PRAVINKUMAR MOHANLAL PAREKH | Director | 05-09-2015 | Active |
TRIVENDRA SHAMBHU SINGH | Director | 19-07-2014 | Active |
BHANU PRATAP SINGH | Director | 05-09-2015 | 11 Jun 2019 |
TAPAN DUTT | Director | 05-09-2015 | 11 Jun 2019 |
MANOJKUMAR RAMJEE SHARMA | Managing Director | 28-04-2012 | 29 Mar 2022 |
KAILASH NATH BHANDARI | Director | 16-10-2010 | 04 Jun 2014 |
MAHESH PRASAD MEHROTRA | Director | 17-03-2010 | 16 Jul 2012 |
MRINAL TAYAL | Director | 29-01-2010 | 01 Nov 2011 |
RAJ NARAIN BHARDWAJ | Director | 09-08-2008 | 14 Mar 2010 |
SURENDRA AMBALAL DAVE | Director | 11-06-2008 | 13 Mar 2010 |
PRADEEP SONI | Managing Director | 16-01-2008 | 22 May 2008 |
GOPAL SATPAUL AGGARWAL | Managing Director | 26-10-2006 | 16 Jan 2008 |
HARINDER KUMAR | Director | 29-09-2005 | 16 Oct 2010 |
Company FAQs
What is the CIN of KSL AND INDUSTRIES LIMITED?
The Corporate Identification Number (CIN) of KSL AND INDUSTRIES LIMITED is L17119DN1983PLC000074.
When was KSL AND INDUSTRIES LIMITED incorporated?
KSL AND INDUSTRIES LIMITED was incorporated on 11 January 1983.
What is the registered office address of KSL AND INDUSTRIES LIMITED?
The registered office of KSL AND INDUSTRIES LIMITED is located at 69A, DHANU UDYOG INDUSTRIAL AREA, PIPERIA,,SILVASSA (U.T.),Dadra & Nagar Haveli,396230-India.
Who are the current directors of KSL AND INDUSTRIES LIMITED?
The current directors of KSL AND INDUSTRIES LIMITED include: ANJALI MOHIT SHARMA, NARAYAN RAMCHANDRA GHUMATKAR, MANASI INDRAJIT WADKAR, PRAVINKUMAR MOHANLAL PAREKH, TRIVENDRA SHAMBHU SINGH.
What is the status of KSL AND INDUSTRIES LIMITED?
The current status of KSL AND INDUSTRIES LIMITED is Under CIRP.