YASHPAL TULSYAN
DIN: 00538289
Profile Summary
YASHPAL TULSYAN is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 55 companies.
Director Stats
55
Companies
5
Active
50
Resigned
2005-08-22
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
NILKAMAL TRADELINK PRIVATE LIMITED | Director | 24 Aug 2018 | Active |
CAMEX VINTRADE PRIVATE LIMITED | Director | 24 Aug 2018 | Active |
NAVRANG VYAPAAR PRIVATE LIMITED | Director | 04 Jun 2009 | Active |
PRACHI AGENCIES PRIVATE LIMITED | null | 02 Jun 2009 | Active |
DYNAMIC SUPPLIERS PRIVATE LIMITED | Director | 22 Aug 2005 | Active |
SHIVSHAKTI TIE-UP PRIVATE LIMITED. | Director | 24 Aug 2018 | 13 Jun 2020 |
AASHAKIRAN TRADELINK PRIVATE LIMITED | Director | 17 Aug 2018 | 13 Jun 2020 |
HONESTY COMMODITIES TRADE PRIVATE LIMITED | Director | 17 Aug 2018 | 13 Jun 2020 |
IMAGE COMMODITIES TRADE PRIVATE LIMITED | Director | 17 Aug 2018 | 13 Jun 2020 |
FASTMOVE SALES PRIVATE LIMITED | Director | 17 Aug 2018 | 13 Jun 2020 |
MASTER TRADECOMM PRIVATE LIMITED | Director | 03 Aug 2018 | 13 Jun 2020 |
CAPTAIN VANIJYA PRIVATE LIMITED | Director | 03 Aug 2018 | 13 Jun 2020 |
SONATA COMMOTRADE PRIVATE LIMITED | Director | 03 Aug 2018 | 13 Jun 2020 |
YOUGANTAR VINCOM PRIVATE LIMITED | Director | 03 Aug 2018 | 13 Jun 2020 |
ARMORED TRADING PRIVATE LIMITED | Director | 03 Aug 2018 | 13 Jun 2020 |
JAGADGURU DEALCOM PRIVATE LIMITED | Director | 03 Aug 2018 | 13 Jun 2020 |
ARWAHI DEALERS PRIVATE LIMITED | Director | 30 Mar 2017 | 26 Jun 2020 |
KHWAISH TRADECOM PRIVATE LIMITED | Director | 10 Jun 2015 | 02 Sep 2016 |
NOVELTY COMMOTRADE PRIVATE LIMITED | Director | 12 Jan 2011 | 07 Jan 2016 |
MURABROWN TRADING PVT LTD | Director | 28 Jul 2009 | 01 Mar 2011 |
ORNATE COMMERCIAL PRIVATE LIMITED | Director | 03 Jun 2009 | 29 Aug 2016 |
RACHNA VINIMAY PRIVATE LIMITED | Director | 01 Jun 2009 | 31 Mar 2011 |
ZIGMA BARTER PRIVATE LIMITED | Director | 30 Dec 2008 | 16 Apr 2009 |
SDRL DENIM INDIA LIMITED | Director | 30 Dec 2008 | 13 Apr 2009 |
GANESH CERAMICS PRIVATE LIMITED | Director | 30 Dec 2008 | 23 Apr 2009 |
CINDRELLA DEALCOMM PRIVATE LIMITED | Director | 30 Dec 2008 | 16 Apr 2009 |
G S ADVISORS PRIVATE LIMITED | Director | 30 Dec 2008 | 13 Apr 2009 |
ADVENT AGENCIES PRIVATE LIMITED | Director | 30 Dec 2008 | 08 Apr 2009 |
ESTHDEV FINANCIAL ADVISOR PRIVATE LIMITED | Director | 01 Dec 2008 | 21 Sep 2015 |
FAST FORWARD FINCAP SERVICES PRIVATE LIMITED | Director | 01 Dec 2008 | 06 Apr 2009 |
MOTIVATE FINANCIAL SERVICES PRIVATE LIMITED | Director | 01 Dec 2008 | 07 Apr 2009 |
RANGOLI VANIJYA PRIVATE LIMITED | Director | 01 Dec 2008 | 21 Apr 2009 |
GREENVIEW DISTRIBUTORS PRIVATE LIMITED | Director | 01 Dec 2008 | 20 Apr 2009 |
ROSEWOOD TRADECOMM PRIVATE LIMITED | Director | 01 Dec 2008 | 22 Apr 2009 |
BACHHRAJ IMPEX PRIVATE LIMITED | Director | 01 Dec 2008 | 16 Apr 2009 |
KASARE FINCAP SERVICES PRIVATE LIMITED | Director | 01 Dec 2008 | 09 Apr 2009 |
HARNESS FINANCIAL SERVICES PRIVATE LIMITED | Director | 01 Dec 2008 | 13 Apr 2009 |
PARASRAMPURIA FINSTOCK PRIVATE LIMITED | Director | 01 Dec 2008 | 10 Apr 2009 |
ASAN INVESTMENTS & FINANCIAL SERVICES PRIVATE LIMITED | Director | 01 Dec 2008 | 03 Apr 2009 |
IMPROVE COMMOTRADE PRIVATE LIMITED | Director | 28 Nov 2008 | 21 Apr 2009 |
SUNFAST COMMODEAL PRIVATE LIMITED | Director | 28 Nov 2008 | 17 Apr 2009 |
INFORMATION TECHNOLOGY PARK LIMITED | Alternate Director | 08 Oct 2007 | 12 Oct 2007 |
BROADWAY DEALCOM PRIVATE LIMITED | Director | 28 Aug 2007 | 22 Aug 2011 |
BRIGHT STAR VINIMAY PRIVATE LIMITED | Director | 28 Aug 2007 | 22 Aug 2011 |
MANGALMURTY MANAGEMENT CONSULTANCY PRIVATE LIMITED | Director | 28 Aug 2007 | 21 Mar 2011 |
GENORD COMMERCE PVT LTD. | Director | 14 Jun 2007 | 25 May 2012 |
KONARK MERCANTILES PVT LTD. | Director | 14 Jun 2007 | 25 May 2012 |
APPEX TRADELINK PVT LTD | Director | 01 Jun 2007 | 03 Dec 2011 |
FENCE MERCANTILE PRIVATE LIMITED | Director | 19 Apr 2007 | 28 Feb 2014 |
TRINETRA CO PVT LTD | Director | 31 Jan 2007 | 11 Aug 2016 |
RITZ ENGINEERS & EQUIPMENTS PVT. LTD. | Director | 31 Jan 2007 | 24 Dec 2014 |
HIGHRISE REALTORS PVT LTD | Director | 28 Dec 2006 | 02 May 2014 |
HIGHRISE EARTH MOVERS PVT LTD | Director | 28 Dec 2006 | 02 May 2014 |
FENCE PROJECTS PRIVATE LIMITED | Director | 28 Dec 2006 | 12 Feb 2014 |
CAPITALAND SERVICES (INDIA) PRIVATE LIMITED | Director | 11 Aug 2006 | 18 Aug 2008 |
FAQs
What is the DIN of YASHPAL TULSYAN?
The Director Identification Number (DIN) of YASHPAL TULSYAN is 00538289.
Which companies is YASHPAL TULSYAN currently associated with?
YASHPAL TULSYAN is currently a director in the following companies: NILKAMAL TRADELINK PRIVATE LIMITED, CAMEX VINTRADE PRIVATE LIMITED, NAVRANG VYAPAAR PRIVATE LIMITED, PRACHI AGENCIES PRIVATE LIMITED, DYNAMIC SUPPLIERS PRIVATE LIMITED.
When was the first directorship of YASHPAL TULSYAN?
Based on available data, the earliest recorded directorship for YASHPAL TULSYAN was in August 2006.