VIJAY KUMAR CHOPRA
DIN: 02103940
Profile Summary
VIJAY KUMAR CHOPRA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 31 companies.
Director Stats
31
Companies
15
Active
16
Resigned
2008-08-11
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| NIPPON LIFE INDIA TRUSTEE LIMITED | Director | 18 Sep 2020 | Active |
| NIPPON LIFE INDIA TRUSTEE LIMITED | Director | 29 Nov 2019 | Active |
| IIFL FINANCE LIMITED | Director | 21 May 2019 | Active |
| INDIA INFOLINE FINANCE LIMITED | Director | 28 Jun 2013 | Active |
| FUTURE VALUE RETAIL LIMITED. | Nominee Director | 21 Mar 2013 | Active |
| FUTURE VALUE RETAIL LIMITED. | null | 09 Nov 2012 | Active |
| INDIA INFOLINE FINANCE LIMITED | null | 27 Jun 2012 | Active |
| FIRST BLUE HOME FINANCE LIMITED | Director | 29 Jun 2011 | Active |
| FIRST BLUE HOME FINANCE LIMITED | null | 25 Mar 2011 | Active |
| FUTURE CAPITAL FINANCIAL SERVICES LIMITED | null | 03 May 2010 | Active |
| FUTURE CAPITAL FINANCIAL SERVICES LIMITED | Additional Director | 03 May 2010 | Active |
| MILESTONE CAPITAL ADVISORS PRIVATE LIMITED | Director | 25 Sep 2009 | Active |
| MILESTONE CAPITAL ADVISORS PRIVATE LIMITED | Director | 30 Jun 2009 | Active |
| PEGASUS ASSETS RECONSTRUCTION PRIVATE LIMITED | Director | 30 Sep 2008 | Active |
| PEGASUS ASSETS RECONSTRUCTION PRIVATE LIMITED | Director | 11 Aug 2008 | Active |
| NIPPON LIFE INDIA TRUSTEE LIMITED | Additional Director | 29 Nov 2019 | 18 Sep 2020 |
| DHFL HOLDINGS LIMITED | Director | 20 Sep 2018 | 11 Mar 2019 |
| SHEELA FOAM LIMITED | Director | 20 Jul 2017 | 06 Jun 2022 |
| SHEELA FOAM LIMITED | Additional Director | 07 Jun 2016 | 20 Jul 2017 |
| FUTURE VALUE RETAIL LIMITED. | Additional Director | 09 Nov 2012 | 21 Mar 2013 |
| MANAPPURAM HOME FINANCE LIMITED | Director | 30 Dec 2011 | 12 Mar 2014 |
| FIRST BLUE HOME FINANCE LIMITED | Additional Director | 25 Mar 2011 | 29 Jun 2011 |
| MANAPPURAM HOME FINANCE LIMITED | Additional Director | 25 Jan 2011 | 30 Dec 2011 |
| CAPSTONE CAPITAL SERVICES PRIVATE LIMITED | Director | 08 May 2010 | 23 Feb 2011 |
| CAPSTONE CAPITAL SERVICES PRIVATE LIMITED | Additional Director | 02 Feb 2010 | 08 May 2010 |
| INVESCO ASSET MANAGEMENT (INDIA) PRIVATE LIMITED | Director | 24 Sep 2009 | 30 Nov 2018 |
| SIDBI VENTURE CAPITAL LIMITED | Director | 08 Jul 2009 | 20 Mar 2014 |
| INVESCO ASSET MANAGEMENT (INDIA) PRIVATE LIMITED | Additional Director | 04 Dec 2008 | 24 Sep 2009 |
| AEGON MANAGEMENT CONSULTANTS INDIA PRIVATE LIMITED | Director | 26 Sep 2008 | 24 Nov 2008 |
| SIDBI VENTURE CAPITAL LIMITED | Additional Director | 11 Sep 2008 | 08 Jul 2009 |
| PEGASUS ASSETS RECONSTRUCTION PRIVATE LIMITED | Additional Director | 11 Aug 2008 | 30 Sep 2008 |
FAQs
What is the DIN of VIJAY KUMAR CHOPRA?
The Director Identification Number (DIN) of VIJAY KUMAR CHOPRA is 02103940.
Which companies is VIJAY KUMAR CHOPRA currently associated with?
VIJAY KUMAR CHOPRA is currently a director in the following companies: NIPPON LIFE INDIA TRUSTEE LIMITED, IIFL FINANCE LIMITED, INDIA INFOLINE FINANCE LIMITED, FUTURE VALUE RETAIL LIMITED., FIRST BLUE HOME FINANCE LIMITED, FUTURE CAPITAL FINANCIAL SERVICES LIMITED, MILESTONE CAPITAL ADVISORS PRIVATE LIMITED, PEGASUS ASSETS RECONSTRUCTION PRIVATE LIMITED.
When was the first directorship of VIJAY KUMAR CHOPRA?
Based on available data, the earliest recorded directorship for VIJAY KUMAR CHOPRA was in August 2008.