VENKATESH BABU GANGARAP
DIN: 00075079
Profile Summary
VENKATESH BABU GANGARAP is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 32 companies.
Director Stats
32
Companies
2
Active
30
Resigned
2004-10-15
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
CARRETERA TRANSPORT INFRA PRIVATE LIMITED | Director | 02 Jun 2009 | Active |
LANCO TRANSPORT NETWORK COMPANY PRIVATE LIMITED | Director | 28 Oct 2008 | Active |
MANDAKINI JAL URJA PRIVATE LIMITED | Director | 24 Jul 2017 | 31 Oct 2018 |
ENGENRIN HYDRO POWER LIMITED | Director | 30 Mar 2012 | 28 Apr 2015 |
MAHATAMIL MINING AND THERMAL ENERGY LIMITED | Director | 20 Oct 2011 | 31 Mar 2015 |
DIWAKAR SOLAR PROJECTS LIMITED | Director | 03 Sep 2010 | 31 Mar 2015 |
KHAYA SOLAR PROJECTS PRIVATE LIMITED | Director | 03 Sep 2010 | 02 Apr 2012 |
BHANU SOLAR PROJECTS PRIVATE LIMITED | Director | 03 Sep 2010 | 02 Apr 2012 |
LANCO SOLAR ENERGY PRIVATE LIMITED | Director | 17 Aug 2010 | 27 Aug 2018 |
BAY OF BENGAL GATEWAY TERMINAL PRIVATE LIMITED | Additional Director | 24 Jul 2010 | 21 Jan 2011 |
LANCO SOLAR PRIVATE LIMITED | Director | 18 May 2010 | 27 Aug 2018 |
LANCO TEESTA HYDRO POWER LIMITED | Additional Director | 16 Oct 2009 | 21 Apr 2010 |
LANCO VIDARBHA THERMAL POWER LIMITED | Director | 30 Oct 2008 | 31 Oct 2018 |
LANCO DEVIHALLI HIGHWAYS LIMITED | Director | 01 May 2008 | 21 Apr 2010 |
LANCO HOSKOTE HIGHWAY LIMITED | Director | 01 Mar 2008 | 21 Apr 2010 |
LANCO BABANDH POWER LIMITED | Director | 11 Jun 2007 | 22 Jul 2010 |
MEIL ANPARA ENERGY LIMITED | Director | 30 Apr 2007 | 26 Jul 2010 |
NATIONAL ENERGY TRADING AND SERVICES LIMITED | Director | 24 Apr 2007 | 17 Jul 2010 |
URANUS PROJECTS PRIVATE LIMITED | Director | 26 Feb 2007 | 31 Mar 2015 |
MERCURY PROJECTS PRIVATE LIMITED | Director | 01 Feb 2007 | 31 Mar 2015 |
LANCO KONDAPALLI POWER LIMITED | Director | 22 Jan 2007 | 29 Apr 2010 |
RAMANAGARAM ENTERPRISES PRIVATE LIMITED | Director | 19 Jan 2007 | 27 Aug 2018 |
ENGENRIN POWER LIMITED | Wholetime Director | 08 Jan 2007 | 30 May 2019 |
UDUPI POWER CORPORATION LIMITED | Director | 17 Jul 2006 | 21 Apr 2015 |
RITHWIK ENERGY SYSTEMS LIMITED | Director | 29 Mar 2006 | 08 Aug 2009 |
INFRA INDIA VENTURES PRIVATE LIMITED | Director | 09 Jan 2006 | 31 Mar 2015 |
LANCO HILLS TECHNOLOGY PARK PRIVATE LIMITED | Director | 20 Dec 2005 | 26 Apr 2019 |
LANCO AMARKANTAK POWER LIMITED | Director | 19 Dec 2005 | 26 Apr 2019 |
TANJORE POWER LIMITED | Director | 19 Dec 2005 | 08 Oct 2021 |
LANCO INFRATECH LIMITED | Managing Director | 27 Jun 2005 | 04 Oct 2019 |
CLARION POWER CORPORATION LIMITED | Director | 29 Mar 2005 | 29 Mar 2010 |
LANCO GROUP PRIVATE LIMITED | Director | 15 Oct 2004 | 20 Jul 2017 |
FAQs
What is the DIN of VENKATESH BABU GANGARAP?
The Director Identification Number (DIN) of VENKATESH BABU GANGARAP is 00075079.
Which companies is VENKATESH BABU GANGARAP currently associated with?
VENKATESH BABU GANGARAP is currently a director in the following companies: CARRETERA TRANSPORT INFRA PRIVATE LIMITED, LANCO TRANSPORT NETWORK COMPANY PRIVATE LIMITED.
When was the first directorship of VENKATESH BABU GANGARAP?
Based on available data, the earliest recorded directorship for VENKATESH BABU GANGARAP was in October 2004.