TAPAN GHORAI
DIN: 02915625
Profile Summary
TAPAN GHORAI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 28 companies.
Director Stats
28
Companies
10
Active
18
Resigned
2011-03-03
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
ROCKSHINE VINIMAY PRIVATE LIMITED | Director | 29 Mar 2016 | Active |
MASTERY SUPPLIERS PRIVATE LIMITED | Director | 27 Mar 2016 | Active |
MOTITREE RETAILERS PRIVATE LIMITED | Director | 15 Apr 2013 | Active |
ADDPLUS SALES PRIVATE LIMITED | Director | 15 Apr 2013 | Active |
GANADIPATI DISTRIBUTORS PRIVATE LIMITED | Director | 15 Apr 2013 | Active |
GOLDENGREEN DEALERS PRIVATE LIMITED | Director | 15 Apr 2013 | Active |
GOLDENFREEN MARKETING PRIVATE LIMITED | Director | 08 Apr 2013 | Active |
SWATIPUSHP COMMERCIAL PRIVATE LIMITED | Director | 04 Mar 2013 | Active |
GANADIPATI SALES PRIVATE LIMITED | Director | 04 Mar 2013 | Active |
TIMETREE RETAILERS PRIVATE LIMITED | Director | 04 Mar 2013 | Active |
BUGLOSS VINIMAY PRIVATE LIMITED | Director | 20 Dec 2013 | 30 May 2019 |
BRYONY MERCHANTS PRIVATE LIMITED | Director | 06 Jun 2013 | 24 Jun 2014 |
VIKRUTI DISTRIBUTORS PRIVATE LIMITED | Director | 24 Apr 2013 | 20 Aug 2014 |
SHYAMPRABHU COMMERCIAL PRIVATE LIMITED | Director | 02 Jan 2013 | 20 Aug 2014 |
VAJRESHWARI BARTER PRIVATE LIMITED | Director | 02 Jan 2013 | 18 Feb 2014 |
SUNGLOW DEALCOM PRIVATE LIMITED | Director | 12 Sep 2012 | 30 May 2019 |
SUDAMA VINCOM PRIVATE LIMITED | Director | 12 Sep 2012 | 30 May 2019 |
GANDHARAJ DISTRIBUTORS PRIVATE LIMITED | Director | 10 Jul 2012 | 05 May 2013 |
MARCO VINIMAY PRIVATE LIMITED | Director | 25 Jun 2012 | 21 Jun 2013 |
SWANK DISTRIBUTORS PRIVATE LIMITED | Director | 23 Apr 2011 | 21 Nov 2013 |
WINSOME COMMOSALE PRIVATE LIMITED | Director | 23 Apr 2011 | 21 Nov 2013 |
AGILITY VINCOM PRIVATE LIMITED | Director | 23 Apr 2011 | 02 Sep 2013 |
BLUBERRY VINTRADE LIMITED | Director | 09 Apr 2011 | 30 May 2019 |
PLAZMA VINTRADE LIMITED | Director | 03 Mar 2011 | 30 May 2019 |
PROSPERITY TRADECOM PRIVATE LIMITED | Director | 03 Mar 2011 | 01 Dec 2017 |
STARSHINE RETAILS PRIVATE LIMITED | Director | 03 Mar 2011 | 20 Nov 2013 |
HPGK INFRA PRIVATE LIMITED | Director | 03 Mar 2011 | 20 Nov 2013 |
CREEPER MERCHANTS PRIVATE LIMITED | Director | 03 Mar 2011 | 30 May 2019 |
FAQs
What is the DIN of TAPAN GHORAI?
The Director Identification Number (DIN) of TAPAN GHORAI is 02915625.
Which companies is TAPAN GHORAI currently associated with?
TAPAN GHORAI is currently a director in the following companies: ROCKSHINE VINIMAY PRIVATE LIMITED, MASTERY SUPPLIERS PRIVATE LIMITED, MOTITREE RETAILERS PRIVATE LIMITED, ADDPLUS SALES PRIVATE LIMITED, GANADIPATI DISTRIBUTORS PRIVATE LIMITED, GOLDENGREEN DEALERS PRIVATE LIMITED, GOLDENFREEN MARKETING PRIVATE LIMITED, SWATIPUSHP COMMERCIAL PRIVATE LIMITED, GANADIPATI SALES PRIVATE LIMITED, TIMETREE RETAILERS PRIVATE LIMITED.
When was the first directorship of TAPAN GHORAI?
Based on available data, the earliest recorded directorship for TAPAN GHORAI was in March 2011.