SURESHBABU MOTURU
DIN: 00854117
Profile Summary
SURESHBABU MOTURU is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 29 companies.
Director Stats
29
Companies
10
Active
19
Resigned
2005-06-20
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| ECO CARE PROJECTS PRIVATE LIMITED | Director | 19 Feb 2019 | Active | 
| REVUPOLAVARAM INFRASTRUCTURE PRIVATE LIMITED | 29 Sep 2018 | Active | |
| AASMAAN AVIATION FOUNDATION INDIA | 27 Sep 2018 | Active | |
| DAPHNE REALTY PRIVATE LIMITED | Director | 20 Mar 2018 | Active | 
| XANTHUS DEVELOPERS PRIVATE LIMITED | Additional Director | 20 Mar 2018 | Active | 
| WINGIT AVIATION SERVICES PRIVATE LIMITED | Director | 24 Feb 2018 | Active | 
| COBALT POWER PRIVATE LIMITED | 10 May 2017 | Active | |
| TRIPFLIP PRIVATE LIMITED | 01 Mar 2017 | Active | |
| COCONADA CLEAN POWER PRIVATE LIMITED | 22 Sep 2014 | Active | |
| ECO PROPCON PRIVATE LIMITED | 11 Aug 2009 | Active | |
| MUTHE POWER PRIVATE LIMITED | Director | 10 Oct 2018 | 05 Jun 2020 | 
| CKD BLANSKO INDIA PRIVATE LIMITED | Director | 17 Apr 2018 | 01 Sep 2020 | 
| BORITH POWER PRIVATE LIMITED | Director | 17 Apr 2018 | 01 Nov 2020 | 
| BHIMA POWER PRIVATE LIMITED | Director | 10 Apr 2018 | 02 Nov 2020 | 
| CONCORD REALTOR PVT LTD | Director | 10 Apr 2018 | 03 Nov 2020 | 
| AMUNRA INFRATECH PRIVATE LIMITED | Additional Director | 10 Apr 2018 | 28 Apr 2018 | 
| KOLAB MANAGEMENT SERVICES PRIVATE LIMITED | Director | 28 Mar 2018 | 13 Feb 2019 | 
| COUNTRYWIDE POWER TRANSMISSION LIMITED | Director | 28 Mar 2018 | 01 Sep 2020 | 
| HIGHTEC PROPCON PRIVATE LIMITED | Director | 31 Jul 2014 | 03 Jun 2020 | 
| HARIDWAR INFRASTRUCTURE PRIVATE LIMITED | Director | 12 Sep 2011 | 26 Mar 2018 | 
| BOMS PRIVATE LIMITED | Director | 20 Apr 2010 | 05 Oct 2018 | 
| EG POWER PRIVATE LIMITED | Director | 10 Nov 2009 | 02 Jun 2020 | 
| MEGHAVARAM POWER PRIVATE LIMITED | Director | 19 Sep 2008 | 15 Oct 2010 | 
| PEMA PRESERVE PRIVATE LIMITED | Director | 03 Apr 2008 | 21 May 2009 | 
| PENTACLE POWER PRIVATE LIMITED | Director | 01 Apr 2008 | 05 Feb 2009 | 
| CANDOR INFRATECH PRIVATE LIMITED | Director | 29 Mar 2008 | 27 Dec 2011 | 
| BRUMA PROPERTIES PRIVATE LIMITED | Director | 10 Jan 2006 | 02 Jun 2020 | 
| NINE PLANNET PROPERTIES PRIVATE LIMITED | Director | 05 Dec 2005 | 02 Jun 2020 | 
| BALAJI ROPEWAYS PRIVATE LIMITED | Additional Director | 20 Jun 2005 | 31 Mar 2015 | 
FAQs
What is the DIN of SURESHBABU MOTURU?
The Director Identification Number (DIN) of SURESHBABU MOTURU is 00854117.
Which companies is SURESHBABU MOTURU currently associated with?
SURESHBABU MOTURU is currently a director in the following companies: ECO CARE PROJECTS PRIVATE LIMITED, REVUPOLAVARAM INFRASTRUCTURE PRIVATE LIMITED, AASMAAN AVIATION FOUNDATION INDIA, DAPHNE REALTY PRIVATE LIMITED, XANTHUS DEVELOPERS PRIVATE LIMITED, WINGIT AVIATION SERVICES PRIVATE LIMITED, COBALT POWER PRIVATE LIMITED, TRIPFLIP PRIVATE LIMITED, COCONADA CLEAN POWER PRIVATE LIMITED, ECO PROPCON PRIVATE LIMITED.
When was the first directorship of SURESHBABU MOTURU?
Based on available data, the earliest recorded directorship for SURESHBABU MOTURU was in June 2005.