SUNITHA GADDAM
DIN: 02545159
Profile Summary
SUNITHA GADDAM is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 32 companies.
Director Stats
32
Companies
3
Active
29
Resigned
1987-04-28
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| SRI KPR INFRA & PROJECTS LIMITED | Whole-time director | 01 Oct 2012 | Active | 
| SRI KPR INFRA & PROJECTS LIMITED | Wholetime Director | 01 Oct 2012 | Active | 
| SRI VENKATESWARA PIPES LIMITED | Director | 25 Jul 2009 | Active | 
| CAPRI GLOBAL CAPITAL LIMITED | Wholetime Director | 07 Nov 2020 | 31 Mar 2021 | 
| MANDOVI MINERALS PRIVATE LIMITED | Director | 15 Jan 2020 | 20 Aug 2022 | 
| DALMIA BHARAT LIMITED | Wholetime Director | 30 Oct 2018 | 31 Oct 2020 | 
| EDUWIZARDS INFOSOLUTIONS PRIVATE LIMITED | Director | 30 Sep 2017 | 31 Oct 2020 | 
| KANIKA INVESTMENT LIMITED | Director | 18 Nov 2016 | 08 Dec 2016 | 
| COINTRIBE TECHNOLOGIES PRIVATE LIMITED | Director | 20 Sep 2016 | 31 Oct 2020 | 
| LOCALCIRCLES INDIA PRIVATE LIMITED | Nominee Director | 01 Apr 2016 | 25 Jan 2018 | 
| HAREON DALMIA SOLAR PRIVATE LIMITED | Additional Director | 03 Feb 2016 | 02 Apr 2016 | 
| DALMIA BHARAT CEMENTS HOLDINGS LIMITED | Director | 24 Aug 2015 | 03 Nov 2015 | 
| DALMIA POWER LIMITED | Director | 24 Aug 2015 | 31 Oct 2020 | 
| BLUE ORB FOUNDATION | Director | 03 Aug 2015 | 31 Oct 2020 | 
| GLOW HOMES TECHNOLOGIES PRIVATE LIMITED | Director | 27 Mar 2015 | 07 Apr 2017 | 
| SHRI RANGAM SECURITIES & HOLDINGS LIMITED | Director | 25 Mar 2014 | 03 Nov 2015 | 
| VINIMAY DEVELOPERS PRIVATE LIMITED | Director | 25 Mar 2014 | 19 Jul 2019 | 
| SAVE HOUSING FINANCE LIMITED | Director | 23 Sep 2013 | 04 Jun 2014 | 
| ADHUNIK CEMENT LIMITED | Director | 07 Sep 2013 | 03 Dec 2015 | 
| ADHUNIK MSP CEMENT (ASSAM) LIMITED | Director | 30 Aug 2013 | 30 Mar 2015 | 
| ISHITA PROPERTIES LIMITED | Director | 30 Aug 2013 | 31 Oct 2020 | 
| ASHAPURA PERFOCLAY LIMITED | Director | 22 Sep 2009 | 02 Nov 2009 | 
| ASHAPURA VOLCLAY CHEMICALS PRIVATE LIMIT ED | Director | 19 Sep 2009 | 02 Nov 2009 | 
| ASHAPURA INTERNATIONAL LIMITED | Director | 18 Sep 2009 | 02 Nov 2009 | 
| ASHAPURA CLAYTECH LIMITED | Director | 18 Sep 2009 | 02 Nov 2009 | 
| ASHAPURA ALUMINIUM LIMITED | Director | 16 Sep 2009 | 02 Nov 2009 | 
| BOMBAY MINERALS LIMITED | Director | 16 Sep 2009 | 02 Nov 2009 | 
| PRASHANSHA CERAMICS LIMITED | Director | 16 Sep 2009 | 02 Nov 2009 | 
| ASHAPURA ARCADIA LOGISTIC PRIVATE LIMITED | Director | 18 Aug 2009 | 02 Nov 2009 | 
| AMBICA LOGISTICS PRIVATE LIMITED | Director | 21 Oct 2008 | 25 Jun 2009 | 
| ICAN INVESTMENTS ADVISORS PRIVATE LIMITED | Director | 19 Apr 2007 | 31 Jan 2009 | 
| MANGALORE MINERALS PRIVATE LIMITED | Director | 28 Apr 1987 | 01 Jan 2020 | 
FAQs
What is the DIN of SUNITHA GADDAM?
The Director Identification Number (DIN) of SUNITHA GADDAM is 02545159.
Which companies is SUNITHA GADDAM currently associated with?
SUNITHA GADDAM is currently a director in the following companies: SRI KPR INFRA & PROJECTS LIMITED, SRI VENKATESWARA PIPES LIMITED.
When was the first directorship of SUNITHA GADDAM?
Based on available data, the earliest recorded directorship for SUNITHA GADDAM was in April 1987.