SONU DAS
DIN: 03516504
Profile Summary
SONU DAS is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 32 companies.
Director Stats
32
Companies
8
Active
24
Resigned
2011-05-17
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
EVERBLINK SUPPLIERS PRIVATE LIMITED | Director | 19 Jun 2013 | Active |
SOMENATH PLAZA PRIVATE LIMITED | Director | 19 Jun 2013 | Active |
CLASSIC DEALMARK PRIVATE LIMITED | Director | 10 Oct 2011 | Active |
FLY HIGH FASHIONS PRIVATE LIMITED | Director | 10 Oct 2011 | Active |
ANTARA TRADELINKS PRIVATE LIMITED | Director | 10 Oct 2011 | Active |
EVERGLOW DEALERS PRIVATE LIMITED | Director | 17 May 2011 | Active |
COLOURFUL DEALERS PRIVATE LIMITED | Director | 17 May 2011 | Active |
SRINGAR TIE UP PRIVATE LIMITED | Director | 17 May 2011 | Active |
CHANDRASEKHAR PLAZA PRIVATE LIMITED | Director | 19 Jun 2013 | 04 Aug 2014 |
BADRINATH CONCLAVE PRIVATE LIMITED | Director | 19 Jun 2013 | 19 Sep 2014 |
KEDARNATH CONCLAVE PRIVATE LIMITED | Director | 19 Jun 2013 | 04 Aug 2014 |
PROCURE VINIMAY PRIVATE LIMITED | Director | 08 Oct 2012 | 13 Jun 2019 |
JATASHIV TRADELINKS PRIVATE LIMITED | Director | 20 Feb 2012 | 15 Mar 2012 |
GOODSHINE SALES PRIVATE LIMITED | Director | 20 Feb 2012 | 10 Jun 2013 |
CIRCULAR DEALMARK PRIVATE LIMITED | Director | 20 Feb 2012 | 10 Jun 2013 |
JAGMATA DISTRIBUTORS PRIVATE LIMITED | Director | 20 Feb 2012 | 10 Jun 2013 |
ALMOST DEALTRADE PRIVATE LIMITED | Director | 20 Feb 2012 | 10 Jun 2013 |
KALASHDHAN TIE UP PRIVATE LIMITED | Director | 20 Feb 2012 | 10 Jun 2013 |
FABERT COMMODEAL PRIVATE LIMITED | Director | 20 Feb 2012 | 10 Jun 2013 |
EVERSTRONG BARTER PRIVATE LIMITED | Director | 20 Feb 2012 | 10 Jun 2013 |
SAFALTA MARCOM PRIVATE LIMITED | Director | 18 Feb 2012 | 15 Mar 2012 |
SATYALAXMI DEALERS PRIVATE LIMITED | Director | 18 Feb 2012 | 15 Mar 2012 |
REALSUNRISE BARTER PRIVATE LIMITED | Director | 18 Feb 2012 | 16 Mar 2012 |
SPEEDFAST DEALTRADE PRIVATE LIMITED | Director | 18 Feb 2012 | 15 Mar 2012 |
SUVRIDHI DEALMARK PRIVATE LIMITED | Director | 17 Feb 2012 | 15 Mar 2012 |
SUPRATIK AGENCIES PRIVATE LIMITED | Director | 17 Feb 2012 | 15 Mar 2012 |
TUBEROSE DISTRIBUTORS PRIVATE LIMITED | Director | 17 Feb 2012 | 15 Mar 2012 |
TIMELINK BARTER PRIVATE LIMITED | Director | 17 Feb 2012 | 15 Mar 2012 |
SUKALYAN MARKETING PRIVATE LIMITED | Director | 17 Feb 2012 | 15 Mar 2012 |
REALITY VINCOM PRIVATE LIMITED | Director | 24 May 2011 | 02 May 2018 |
LONGLIFE COMMERCIAL PRIVATE LIMITED | Director | 24 May 2011 | 22 Apr 2013 |
MEDITECH HEALTHCARE PRIVATE LIMITED | Director | 24 May 2011 | 08 Dec 2012 |
FAQs
What is the DIN of SONU DAS?
The Director Identification Number (DIN) of SONU DAS is 03516504.
Which companies is SONU DAS currently associated with?
SONU DAS is currently a director in the following companies: EVERBLINK SUPPLIERS PRIVATE LIMITED, SOMENATH PLAZA PRIVATE LIMITED, CLASSIC DEALMARK PRIVATE LIMITED, FLY HIGH FASHIONS PRIVATE LIMITED, ANTARA TRADELINKS PRIVATE LIMITED, EVERGLOW DEALERS PRIVATE LIMITED, COLOURFUL DEALERS PRIVATE LIMITED, SRINGAR TIE UP PRIVATE LIMITED.
When was the first directorship of SONU DAS?
Based on available data, the earliest recorded directorship for SONU DAS was in May 2011.