SIVA LINGA RAVI PRASAD RAJU NAMBURI
DIN: 00061947
Profile Summary
SIVA LINGA RAVI PRASAD RAJU NAMBURI is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 119 companies.
Director Stats
119
Companies
22
Active
97
Resigned
1999-06-30
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
PURNA GREENFIELDS LLP | Designated Partner | 27 Nov 2020 | Active |
MAYTAS VENTURES FARMS LLP | Designated Partner | 16 Nov 2020 | Active |
SRIGIRI AGRO-FARMS LLP | Designated Partner | 02 Jan 2020 | Active |
MAANYA GREENFIELDS LLP | Designated Partner | 27 Dec 2019 | Active |
RUSHBADRI AGRO-FARMS LLP | Designated Partner | 27 Dec 2019 | Active |
SRIPARVATHA AGRO-FARMS LLP | Designated Partner | 25 Dec 2019 | Active |
SUGHOSHA AGRO LLP | Designated Partner | 24 Dec 2019 | Active |
SRSR HOLDINGS PRIVATE LIMITED | Director | 18 Jan 2018 | Active |
VEEYES INVESTMENTS PRIVATE LIMITED | Director | 30 Mar 2017 | Active |
JAGRUTI GREENFIELDS PRIVATE LIMITED | Director | 30 Mar 2017 | Active |
CHAKRAGIRI AGRO-FARMS PRIVATE LIMITED | Director | 07 Dec 2016 | Active |
MAYTAS ORANGE COUNTY PRIVATE LIMITED | Director | 24 Oct 2016 | Active |
MAYTAS GREENFIELDS PRIVATE LIMITED | Director | 24 Oct 2016 | Active |
SATLUJ BIO-TECH PRIVATE LIMITED | Director | 24 Oct 2016 | Active |
VINDHYA BIO-TECH PRIVATE LIMITED | Director | 16 Aug 2016 | Active |
ARUNAGIRI AGRO-FARMS PRIVATE LIMITED | Director | 16 Aug 2016 | Active |
WEXTOR SERVICES PRIVATE LIMITED | Director | 16 Sep 2011 | Active |
KARANJA AGRO-FARMS PRIVATE LIMITED | Director | 20 Oct 2006 | Active |
CHANDRAHASA REAL ESTATES PRIVATE LIMITED | Director | 20 Feb 2004 | Active |
PALAVI REAL ESTATES & DEVELOPERS PRIVATE LIMITED | Director | 16 Feb 2004 | Active |
HIGHGRACE INVESTMENTS PRIVATE LIMITED | Director | 10 Nov 2003 | Active |
KOSI GREENLANDS PRIVATE LIMITED | Director | 12 Oct 2001 | Active |
PURNA GREENFIELDS PRIVATE LIMITED | Director | 30 Mar 2017 | 26 Nov 2020 |
SRIGIRI AGRO-FARMS PRIVATE LIMITED | Director | 30 Mar 2017 | 01 Jan 2020 |
RUSHBADRI AGRO-FARMS PRIVATE LIMITED | Director | 30 Mar 2017 | 26 Dec 2019 |
SUGHOSHA AGRO PRIVATE LIMITED | Director | 30 Mar 2017 | 23 Dec 2019 |
MAANYA GREENFIELDS PRIVATE LIMITED | Director | 24 Oct 2016 | 26 Dec 2019 |
SRIPARVATHA AGRO-FARMS PRIVATE LIMITED | Director | 18 Aug 2016 | 24 Dec 2019 |
MAYTAS VENTURES FARMS PRIVATE LIMITED | Director | 15 Jul 2015 | 15 Nov 2020 |
JESHTA GREENFIELDS PRIVATE LIMITED | Director | 07 Mar 2015 | 08 Jul 2016 |
SUGHOSHA AGRO PRIVATE LIMITED | Director | 28 Nov 2008 | 17 Mar 2015 |
SRIGIRI AGRO-FARMS PRIVATE LIMITED | Director | 28 Nov 2008 | 17 Mar 2015 |
RUTVIKA AGRO-FARMS PRIVATE LIMITED | Director | 31 Oct 2008 | 17 Mar 2015 |
SRIPARVATHA AGRO-FARMS PRIVATE LIMITED | Director | 31 Oct 2008 | 17 Mar 2015 |
MAYTAS CONSULTING PRIVATE LIMITED | Director | 17 Oct 2008 | 31 Mar 2015 |
NAVAMALLIKA GREENFIELDS PRIVATE LIMITED | Director | 07 Oct 2008 | 16 Mar 2015 |
DEVADATTAM AGRO PRIVATE LIMITED | Director | 06 Oct 2008 | 16 Mar 2015 |
TUNGABADRA GREENLANDS PRIVATE LIMITED | Director | 22 Aug 2008 | 17 Jan 2015 |
ASHVAMEDA GREENLANDS PRIVATE LIMITED | Director | 16 Jul 2008 | 16 Mar 2015 |
GIRIPUTRA GREENFIELDS PRIVATE LIMITED | Director | 16 Jul 2008 | 20 Mar 2015 |
RISHIKONDA GREENFIELDS PRIVATE LIMITED | Director | 13 May 2008 | 09 Jan 2015 |
PUDAMI GREENFIELDS PRIVATE LIMITED | Director | 13 May 2008 | 20 Mar 2015 |
PANCHAMUKHI AGRO PRIVATE LIMITED | Director | 12 May 2008 | 16 Mar 2015 |
APURVA GREENFIELDS PRIVATE LIMITED | Director | 27 Feb 2008 | 16 Mar 2015 |
ANGEERASA GREENFIELDS PRIVATE LIMITED | Director | 20 Feb 2008 | 04 Oct 2011 |
KALINDI GREENFIELDS PRIVATE LIMITED | Director | 19 Feb 2008 | 16 Mar 2015 |
MALNAD GREENLANDS PRIVATE LIMITED | Director | 14 Feb 2008 | 11 Mar 2015 |
THARANA AGRO-FARMS PRIVATE LIMITED | Director | 14 Feb 2008 | 17 Mar 2015 |
PRABHAVA AGRO-FARMS PRIVATE LIMITED | Director | 13 Feb 2008 | 31 Mar 2015 |
POORVASHADA AGRO-FARMS PRIVATE LIMITED | Director | 13 Feb 2008 | 09 Jan 2015 |
ASHLESHA GREENFIELDS PRIVATE LIMITED | Director | 13 Feb 2008 | 20 Mar 2015 |
LAKSHMANREKHA AGRO-FARMS PRIVATE LIMITED | Director | 08 Feb 2008 | 16 Mar 2015 |
PINGALA AGRO-FARMS PRIATE LIMITED | Director | 01 Feb 2008 | 16 Mar 2015 |
RAMAGIRI GREENFIELDS PRIVATE LIMITED | Director | 01 Feb 2008 | 20 Mar 2015 |
NITYANJALI PROJECTS PRIVATE LIMITED | Director | 01 Jan 2008 | 11 Mar 2015 |
KAMET AGRO-FARMS PRIVATE LIMITED | Director | 28 Dec 2007 | 31 Mar 2015 |
VYAYA AGRO-FARMS PRIVATE LIMITED | Director | 11 Dec 2007 | 12 Mar 2015 |
ATREYEE AGRO-FARMS PRIVATE LIMITED | Director | 11 Dec 2007 | 16 Mar 2015 |
HAKRA AGRO-FARMS PRIVATE LIMITED | Director | 05 Dec 2007 | 16 Mar 2015 |
BAHUDHANYA AGRO-FARMS PRIVATE LIMITED | Director | 05 Dec 2007 | 20 Mar 2015 |
DHATHU AGRO-FARMS PRIVATE LIMITED | Director | 05 Dec 2007 | 20 Mar 2015 |
NETRAVATI GREENFIELDS PRIVATE LIMITED | Director | 29 Nov 2006 | 16 Mar 2015 |
HYDERABAD EDUCATIONAL INSTITUTIONS PRIVATE LIMITED | Director | 29 Nov 2006 | 22 Jan 2009 |
MADESVARA GREENFIELDS PRIVATE LIMITED | Director | 27 Nov 2006 | 16 Mar 2015 |
MALAPRABHA GREENFIELDS PRIVATE LIMITED | Director | 27 Nov 2006 | 16 Mar 2015 |
MAHAKALI GREENFIELDS PRIVATE LIMITED | Director | 27 Nov 2006 | 16 Mar 2015 |
MANDAMALIKA GREENLANDS PRIVATE LIMITED | Director | 27 Oct 2006 | 11 Mar 2015 |
VEDAVATI AGRO-FARMS PRIVATE LIMITED | Director | 20 Oct 2006 | 12 Mar 2015 |
TANSA GREENLANDS PRIVATE LIMITED | Director | 20 Oct 2006 | 12 Mar 2015 |
KALIMBI GREENLANDS PRIVATE LIMITED | Director | 18 Oct 2006 | 24 Feb 2017 |
SIRUMALA GREENFIELDS PRIVATE LIMITED | Director | 18 Oct 2006 | 31 Mar 2015 |
INDRAKEELADRI AGRO-FARMS PRIVATE LIMITED | Director | 19 Sep 2006 | 28 Sep 2016 |
SURASA GREENLANDS PRIVATE LIMITED | Director | 18 Sep 2006 | 17 Mar 2015 |
SISIRAGIRI AGRO-FARMS PRIVATE LIMITED | Director | 13 Sep 2006 | 11 Mar 2015 |
KARAVEERA AGRO-FARMS PRIVATE LIMITED | Director | 13 Sep 2006 | 11 Mar 2015 |
NAGAGIRI AGRO-FARMS PRIVATE LIMITED | Director | 25 Aug 2006 | 11 Mar 2015 |
VAJRAKUTA AGRO-FARMS PRIVATE LIMITED | Director | 22 Aug 2006 | 12 Mar 2015 |
ARYAKA AGRO-FARMS PRIVATE LIMITED | Director | 09 Aug 2006 | 10 Mar 2015 |
MEGHAMALA AGRO-FARMS PRIVATE LIMITED | Director | 21 Jun 2006 | 11 Mar 2015 |
ARUNACHALA BIO-TECH PRIVATE LIMITED | Director | 16 Mar 2005 | 14 Mar 2015 |
MRUGASIRA AGRO-FARMS PRIVATE LIMITED | Director | 22 Dec 2004 | 11 Mar 2015 |
SNP INFRASTRUCTURE PRIVATE LIMITED | Director | 15 Jul 2004 | 21 May 2009 |
SNP REALTORS PRIVATE LIMITED | Director | 12 Jul 2004 | 21 May 2009 |
R.R.J.R. ESTATES PRIVATE LIMITED | Director | 22 Mar 2004 | 14 Mar 2015 |
SUPARNA AGRO-FARMS PRIVATE LIMITED | Director | 03 Feb 2004 | 12 Mar 2015 |
GOWARDHANAGIRI AGRO-FARMS PRIVATE LIMITED | Director | 03 Feb 2004 | 10 Mar 2015 |
COASTLINE FARMS PRIVATE LIMITED | Director | 11 Mar 2003 | 12 Mar 2015 |
LAKE SHINE FARMS PVT.LTD. | Director | 21 Jan 2003 | 14 Nov 2016 |
SRSR ESTATES PRIVATE LIMITED | Director | 21 Jan 2003 | 28 Sep 2016 |
JRB AGRO PRIVATE LIMITED | Director | 18 Jan 2003 | 27 Sep 2016 |
BSJR HOLDINGS PRIVATE LIMITED | Director | 18 Jan 2003 | 01 Sep 2016 |
SATABISHA AGRO PRIVATE LIMITED | Director | 18 Jan 2003 | 25 Mar 2015 |
HASTHA AGRO-TECH PRIVATE LIMITED | Director | 16 Jan 2003 | 22 Jun 2009 |
GHATAPRABHA AGRO-FARMS PRIVATE LIMITED | Director | 09 Jan 2003 | 12 Mar 2015 |
MANDAKINI REALTY PRIVATE LIMITED | Director | 25 Jul 2002 | 25 Feb 2015 |
VINDHYA GREENLANDS PRIVATE LIMITED | Director | 24 May 2002 | 14 Nov 2011 |
HIMAGIRI BIO-TECH PRIVATE LIMITED | Director | 08 May 2002 | 14 Nov 2011 |
SWARNAGIRI GREENFIELDS PRIVATE LIMITED | Director | 07 May 2002 | 14 Nov 2011 |
KRISHNA GREENLANDS PRIVATE LIMITED | Director | 19 Sep 2001 | 01 Mar 2017 |
SNR INVESTMENTS PRIVATE LIMITED | Director | 25 Jun 2001 | 16 Mar 2015 |
PENGANGA AGRO-FARMS PRIVATE LIMITED | Director | 06 Sep 2000 | 22 Jun 2009 |
DHANISTA BIO-TECH PRIVATE LIMITED | Director | 06 Sep 2000 | 25 Mar 2015 |
PARBATI AGRO-FARMS PRIVATE LIMITED | Director | 06 Sep 2000 | 09 Mar 2017 |
BHARANI AGRO PRIVATE LIMITED | Director | 06 Sep 2000 | 31 Mar 2017 |
ANURADHA GREENLANDS PRIVATE LIMITED | Director | 06 Sep 2000 | 01 Jul 2016 |
BRNR HOLDINGS PRIVATE LIMITED | Director | 06 Sep 2000 | 21 Feb 2017 |
COASTLINE GREENLANDS PRIVATE LIMITED | Director | 28 Aug 2000 | 09 Mar 2015 |
KANCHENJUNGA GREENLANDS PRIVATE LIMITED | Director | 12 Jul 2000 | 10 Mar 2015 |
PARASNATH GREENLANDS PRIVATE LIMITED | Director | 05 Jul 2000 | 11 Mar 2015 |
MALAYAGIRI REALTY PRIVATE LIMITED | Director | 30 Jun 2000 | 16 Jul 2015 |
PENNERU AGRO-TECH PRIVATE LIMITED | Director | 30 Jun 2000 | 01 Aug 2016 |
MEDRAVATI AGRO-FARMS PRIVATE LIMITED | Director | 30 Jun 2000 | 14 Nov 2011 |
ALAKANANDA AGRO-FARMS PRIVATE LIMITED | Director | 29 Jun 2000 | 25 Mar 2015 |
BHIMA AGRO-FARMS PRIVATE LIMITED | Director | 29 Jun 2000 | 01 Mar 2017 |
HASTHA BIO-TECH PRIVATE LIMITED | Director | 25 Feb 2000 | 23 Mar 2017 |
ROHINI GREENLANDS PRIVATE LIMITED | Director | 27 Jan 2000 | 11 Mar 2015 |
SRAVANA BIO-TECH PRIVATE LIMITED | Director | 27 Jan 2000 | 09 Mar 2017 |
PUNARVASU BIO-TECH PRIVATE LIMITED | Director | 05 Jul 1999 | 25 Mar 2015 |
VIKRAMADITYA URBAN VENTURES PRIVATE LIMITED | Director | 30 Jun 1999 | 16 Mar 2015 |
FAQs
What is the DIN of SIVA LINGA RAVI PRASAD RAJU NAMBURI?
The Director Identification Number (DIN) of SIVA LINGA RAVI PRASAD RAJU NAMBURI is 00061947.
Which companies is SIVA LINGA RAVI PRASAD RAJU NAMBURI currently associated with?
SIVA LINGA RAVI PRASAD RAJU NAMBURI is currently a director in the following companies: PURNA GREENFIELDS LLP, MAYTAS VENTURES FARMS LLP, SRIGIRI AGRO-FARMS LLP, MAANYA GREENFIELDS LLP, RUSHBADRI AGRO-FARMS LLP, SRIPARVATHA AGRO-FARMS LLP, SUGHOSHA AGRO LLP, SRSR HOLDINGS PRIVATE LIMITED, VEEYES INVESTMENTS PRIVATE LIMITED, JAGRUTI GREENFIELDS PRIVATE LIMITED, CHAKRAGIRI AGRO-FARMS PRIVATE LIMITED, MAYTAS ORANGE COUNTY PRIVATE LIMITED, MAYTAS GREENFIELDS PRIVATE LIMITED, SATLUJ BIO-TECH PRIVATE LIMITED, VINDHYA BIO-TECH PRIVATE LIMITED, ARUNAGIRI AGRO-FARMS PRIVATE LIMITED, WEXTOR SERVICES PRIVATE LIMITED, KARANJA AGRO-FARMS PRIVATE LIMITED, CHANDRAHASA REAL ESTATES PRIVATE LIMITED, PALAVI REAL ESTATES & DEVELOPERS PRIVATE LIMITED, HIGHGRACE INVESTMENTS PRIVATE LIMITED, KOSI GREENLANDS PRIVATE LIMITED.
When was the first directorship of SIVA LINGA RAVI PRASAD RAJU NAMBURI?
Based on available data, the earliest recorded directorship for SIVA LINGA RAVI PRASAD RAJU NAMBURI was in June 1999.