SHIVIN KAUL
DIN: 09639229
Profile Summary
SHIVIN KAUL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 72 companies.
Director Stats
72
Companies
3
Active
69
Resigned
2005-02-10
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| MAHABALA INFRACON PRIVATE LIMITED | Additional Director | 15 Jun 2022 | Active |
| SENTIA PROPERTIES LIMITED | Additional Director | 15 Jun 2022 | Active |
| LUCINA INFRASTRUCTURE LIMITED | Additional Director | 15 Jun 2022 | Active |
| YDI CONSUMER INDIA LIMITED | Director | 29 Sep 2022 | 10 Nov 2022 |
| INDIABULLS PHARMACARE LIMITED | Director | 01 Aug 2022 | 10 Nov 2022 |
| DBL PATAN REHLI TOLLWAYS LIMITED | Additional Director | 04 Sep 2020 | 16 Oct 2020 |
| MANAPPURAM FINANCE LIMITED | Director | 29 Mar 2019 | 04 Jul 2022 |
| JSW ISPAT SPECIAL PRODUCTS LIMITED | Director | 27 Dec 2018 | 18 May 2021 |
| SCHOOLNET INDIA LIMITED | Director | 28 Sep 2018 | 12 Oct 2018 |
| SOUTH ASIA ADVISORS LLP | Designated Partner | 12 Mar 2018 | 03 Oct 2018 |
| SHIVA CEMENT LTD | Director | 21 Sep 2017 | 30 Mar 2019 |
| IL&FS ENGINEERING AND CONSTRUCTION COMPANY LIMITED | Director | 28 Aug 2017 | 12 Oct 2018 |
| SLICE SMALL FINANCE BANK LIMITED | Director | 30 Jun 2017 | 30 May 2019 |
| DBL TULJAPUR AUSA HIGHWAYS LIMITED | Director | 24 Mar 2017 | 15 Mar 2018 |
| POLAR GOLD INDIA EXTRACTS PRIVATE LIMITED | Director | 24 Mar 2017 | 16 May 2022 |
| SHREM ROADWAYS PRIVATE LIMITED | Director | 14 Feb 2017 | 17 Mar 2018 |
| NIYOGIN FINTECH LIMITED | Director | 20 Jan 2017 | 04 Dec 2021 |
| JSW INDUSTRIAL GASES PRIVATE LIMITED | Director | 30 Sep 2016 | 15 Apr 2021 |
| SHREM STEEL & ENGINEERING PRIVATE LIMITED | Director | 14 Mar 2016 | 15 Nov 2019 |
| SHAKTI PUMPS (INDIA) LIMITED | Nominee Director | 26 Sep 2015 | 27 Jul 2020 |
| PERFECT NIVESH INFRA PRIVATE LIMITED | Director | 23 May 2015 | 02 Jan 2017 |
| INTELLIMATION.AI SOFTWARE LIMITED | Director | 10 Mar 2015 | 30 Mar 2018 |
| IL&FS SECURITIES SERVICES LIMITED | Director | 13 Feb 2015 | 12 Oct 2018 |
| RENEW PRIVATE LIMITED | Director | 30 Sep 2014 | 23 Apr 2018 |
| ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | Nominee Director | 13 Jun 2014 | 25 Jun 2020 |
| SAISUDHIR ENERGY LIMITED | Director | 30 Sep 2013 | 16 Aug 2014 |
| OXFAM INDIA | Director | 07 Sep 2013 | 06 Sep 2019 |
| JAGDEESH SECURITY AND SERVICES PRIVATE LIMITED | Director | 26 Aug 2013 | 29 Jul 2014 |
| OPTIMISE BUILDCON PRIVATE LIMITED | Director | 12 Jun 2013 | 29 Jul 2014 |
| ORGANISE CONSTRUCTION PRIVATE LIMITED | Director | 04 Jun 2013 | 02 Jan 2017 |
| SHREM ROAD PROJECTS PRIVATE LIMITED | Director | 24 May 2013 | 31 Jul 2014 |
| PATIO CONSTRUCTION PRIVATE LIMITED | Director | 23 May 2013 | 29 Jul 2014 |
| ASR ENGINEERING & PROJECTS LIMITED | Additional Director | 14 Mar 2013 | 15 Sep 2013 |
| PHANINDRANATH TRADING PRIVATE LIMITED | Director | 25 Oct 2012 | 29 Jul 2014 |
| BAKLIWAL PROPERTIES PRIVATE LIMITED | Director | 25 Oct 2012 | 29 Jul 2014 |
| GREEN CULTIVATION PRIVATE LIMITED | Director | 19 Apr 2012 | 29 Jul 2014 |
| ZON HOTELS PRIVATE LIMITED | Managing Director | 01 Apr 2012 | 16 Nov 2017 |
| STAR HORTICULTURE PRIVATE LIMITED | Director | 14 Jun 2011 | 31 Jul 2014 |
| SHREM HALLMARK ALLOYS PRIVATE LIMITED | Director | 13 May 2011 | 15 Jul 2016 |
| SHREM HOSPITALITY PRIVATE LIMITED | Director | 08 Nov 2010 | 30 Jul 2014 |
| SHREM SHIPPING PRIVATE LIMITED | Director | 25 Oct 2010 | 31 Jul 2014 |
| TEMPLEROSE LIVESTOCK FARMING PRIVATE LIMITED | Director | 07 Oct 2010 | 18 Jul 2011 |
| SHREM CONDO APARTMENTS PRIVATE LIMITED | Director | 03 Oct 2010 | 30 Jul 2014 |
| DIAGLOW GEMS PRIVATE LIMITED | Director | 03 Oct 2010 | 31 Jul 2014 |
| SHREM RESIDENCY PRIVATE LIMITED | Director | 03 Oct 2010 | 31 Jul 2014 |
| SHREM ACCOMODATION PRIVATE LIMITED | Director | 26 Sep 2010 | 29 Jul 2014 |
| ERICA SKY DEVELOPERS LLP | Designated Partner | 24 Sep 2010 | 25 May 2016 |
| ERICA SKY DWELLERS LLP | Designated Partner | 24 Sep 2010 | 25 May 2016 |
| SHREM FRESH PRODUCE PRIVATE LIMITED | Director | 26 Aug 2010 | 13 Oct 2012 |
| SHREM FARM PRODUCTS PRIVATE LIMITED | Director | 17 Aug 2010 | 30 Jul 2014 |
| SHREM PROPERTIES PRIVATE LIMITED | Director | 10 Aug 2010 | 31 Jul 2014 |
| TEMPLE ROSE REAL ESTATE PRIVATE LIMITED | Director | 10 Aug 2010 | 18 Jul 2011 |
| SHREM LIGHT PRIVATE LIMITED | Director | 09 Aug 2010 | 31 Jul 2014 |
| SHREM HOMES PRIVATE LIMITED | Director | 07 Aug 2010 | 30 Jul 2014 |
| SHREM REALITY PRIVATE LIMITED | Director | 23 Apr 2010 | 31 Jul 2014 |
| SHREM MINING PRIVATE LIMITED | Director | 22 Apr 2010 | 31 Jul 2014 |
| EVERFINE ALLOYS PRIVATE LIMITED | Director | 20 Apr 2010 | 20 Feb 2017 |
| KAYAA PROPERTIES PRIVATE LIMITED | Director | 03 Mar 2010 | 31 Jul 2014 |
| AMBIT CAPITAL PRIVATE LIMITED | Additional Director | 09 Nov 2009 | 09 Oct 2012 |
| JRE ASIA CAPITAL ADVISORY SERVICES (INDIA) PRIVATE LIMITED | Director | 29 Sep 2009 | 02 Apr 2010 |
| BHOOMIKA CONSTRUCTIONS PRIVATE LIMITED | Director | 03 Oct 2008 | 01 Apr 2010 |
| SKIL INFRASTRUCTURE LIMITED | Alternate Director | 21 Apr 2008 | 22 Aug 2008 |
| KINETIC ENGINEERING LTD | Alternate Director | 14 Feb 2008 | 22 Aug 2008 |
| DYNASTY IMPOEXPO PRIVATE LIMITED | Director | 01 Jan 2008 | 02 Apr 2010 |
| DRAGON EASTWEST TRADING PRIVATE LIMITED | Director | 01 Jan 2008 | 02 Apr 2010 |
| BFS PROCESSOR PRIVATE LIMITED | Director | 22 Oct 2007 | 02 Apr 2010 |
| VIRAJ ELECTRICITY LIMITED | Director | 05 Sep 2007 | 02 Apr 2010 |
| VIRAJ INFRASTRUCTURE LIMITED | Director | 05 Sep 2007 | 02 Apr 2010 |
| VIRAJ AVIATION LIMITED | Director | 01 Sep 2007 | 02 Apr 2010 |
| PINEBRIDGE INVESTMENTS CAPITAL INDIA PRIVATE LIMITED | Alternate Director | 11 May 2007 | 18 Sep 2008 |
| VIRAJ PROFILES PRIVATE LIMITED | Wholetime Director | 22 Nov 2006 | 01 Apr 2010 |
| VIRAJ SHIPPING LIMITED | Director | 10 Feb 2005 | 28 Sep 2010 |
FAQs
What is the DIN of SHIVIN KAUL?
The Director Identification Number (DIN) of SHIVIN KAUL is 09639229.
Which companies is SHIVIN KAUL currently associated with?
SHIVIN KAUL is currently a director in the following companies: MAHABALA INFRACON PRIVATE LIMITED, SENTIA PROPERTIES LIMITED, LUCINA INFRASTRUCTURE LIMITED.
When was the first directorship of SHIVIN KAUL?
Based on available data, the earliest recorded directorship for SHIVIN KAUL was in February 2005.