PUSHPA THAKUR
DIN: 02665158
Profile Summary
PUSHPA THAKUR is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 64 companies.
Director Stats
64
Companies
19
Active
45
Resigned
2009-06-25
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
ANSH COMMOTRADE PRIVATE LIMITED | Director | 30 Sep 2022 | Active |
FOREVER VINCOM PRIVATE LIMITED | Director | 30 Sep 2022 | Active |
ROHAN LOGISTICS PRIVATE LIMITED | Director | 21 May 2019 | Active |
BRILLIANT COMMOTRADE PRIVATE LIMITED | Director | 21 May 2019 | Active |
EQUATE SALES PRIVATE LIMITED | Director | 17 May 2019 | Active |
FLOWER DEALERS PRIVATE LIMITED | Director | 17 May 2019 | Active |
MAHEK VINCOM PRIVATE LIMITED | Director | 17 May 2019 | Active |
DAFFODIL PROCON PRIVATE LIMITED | Director | 22 Apr 2019 | Active |
SAMPARK VINTRADE PRIVATE LIMITED | Director | 22 Apr 2019 | Active |
FOOTMARK AGENCIES PRIVATE LIMITED | Director | 22 Apr 2019 | Active |
TASSEL DEALERS PRIVATE LIMITED | Director | 22 Apr 2019 | Active |
SANKET DEALTRADE PRIVATE LIMITED | Director | 22 Apr 2019 | Active |
PLEASANT VINTRADE PRIVATE LIMITED | Director | 12 Apr 2019 | Active |
VISHESH DEALMARK PRIVATE LIMITED | Director | 12 Apr 2019 | Active |
ARTVIEW AGENCY PRIVATE LIMITED | Additional Director | 06 Aug 2018 | Active |
JALKAMAL TRADERS PRIVATE LIMITED | Additional Director | 06 Aug 2018 | Active |
IMPROVE COMMOSALE PRIVATE LIMITED | Director | 16 Apr 2015 | Active |
SAFFRON DEALMARK PRIVATE LIMITED | Director | 16 Apr 2015 | Active |
AAHAR MARKETING PRIVATE LIMITED | Director | 16 Apr 2015 | Active |
JALKAMAL TRADERS PRIVATE LIMITED | Additional Director | 06 Aug 2018 | 25 Mar 2019 |
DOYEN COMMOSALE PRIVATE LIMITED | Director | 16 Apr 2015 | 09 Mar 2018 |
NIRALA BARTER PRIVATE LIMITED | Director | 16 Apr 2015 | 03 Apr 2018 |
ZEAL VINCOM PRIVATE LIMITED | Director | 16 Apr 2015 | 31 Mar 2022 |
UNIMIND AGENCY PRIVATE LIMITED | Director | 16 Apr 2015 | 03 Jan 2020 |
DESERVE TRADELINKS PRIVATE LIMITED | Director | 16 Apr 2015 | 28 Apr 2018 |
ROSEBIRD COMMERCIAL PRIVATE LIMITED | Director | 16 Apr 2015 | 14 Mar 2018 |
SAMBHAV DEALTRADE PRIVATE LIMITED | Director | 16 Apr 2015 | 28 Apr 2018 |
SAFAL DEALMARK PRIVATE LIMITED | Director | 16 Apr 2015 | 31 Mar 2022 |
TANGIBLE DEALERS PRIVATE LIMITED | Director | 16 Apr 2015 | 28 Apr 2018 |
FANTASY DEALERS PRIVATE LIMITED | Director | 16 Apr 2015 | 28 Mar 2018 |
SAHEJ AGENCIES PRIVATE LIMITED | Director | 16 Apr 2015 | 28 Apr 2018 |
EVERGLOW TIE UP PRIVATE LIMITED | Director | 16 Apr 2015 | 03 Jan 2020 |
LEISURE TRADECOM PRIVATE LIMITED | Director | 16 Apr 2015 | 03 Jul 2018 |
DIVERSITY MARKETING PRIVATE LIMITED | Director | 16 Apr 2015 | 07 Jun 2019 |
SANGINI MARKETING PRIVATE LIMITED | Director | 16 Apr 2015 | 24 Mar 2018 |
ANINDITA TIE-UP PRIVATE LIMITED | Director | 18 Jan 2012 | 10 Nov 2012 |
PENTAGON DEALERS PRIVATE LIMITED | Director | 08 Dec 2011 | 10 Nov 2012 |
LUCKYDHAN MARKETING PRIVATE LIMITED | Director | 02 Sep 2011 | 10 Nov 2012 |
MANGAL KALASH DEALERS PRIVATE LIMITED | Director | 02 Sep 2011 | 10 Nov 2012 |
PARAMPARA TRADELINK PRIVATE LIMITED | Director | 17 May 2010 | 24 Jan 2012 |
GYANSHAKTI AGENCY PRIVATE LIMITED | Director | 15 May 2010 | 10 Nov 2012 |
OLIVER DEALER PRIVATE LIMITED | Director | 15 May 2010 | 13 Aug 2012 |
CROSSWORD DEALERS PRIVATE LIMITED | Director | 13 May 2010 | 16 Mar 2012 |
SHREYSTH SUPPLIERS PRIVATE LIMITED | Director | 13 May 2010 | 10 Nov 2012 |
KANYAKUMARI TRADELINK PRIVATE LIMITED | Director | 13 May 2010 | 11 Oct 2012 |
KANYAKUMARI SUPPLIERS PRIVATE LIMITED | Director | 13 May 2010 | 10 Nov 2012 |
SUPERTECH DEALCOM PRIVATE LIMITED | Director | 29 Apr 2010 | 30 Apr 2010 |
EVERBEST DEALCOM PRIVATE LIMITED | Director | 29 Apr 2010 | 10 Nov 2012 |
FALGUN TRADING PRIVATE LIMITED | Director | 26 Apr 2010 | 10 Nov 2012 |
VOLCANO DEALERS PRIVATE LIMITED | Director | 26 Apr 2010 | 10 Nov 2012 |
SIDHIVINAYAK MERCHANTS PRIVATE LIMITED | Director | 09 Feb 2010 | 10 Apr 2010 |
DHANVARSHA DEALCOMM PRIVATE LIMITED | Director | 09 Feb 2010 | 20 Mar 2010 |
JAGATTARAINI TIE-UP PRIVATE LIMITED | Director | 03 Feb 2010 | 09 Feb 2010 |
DELUX COMMERCIAL PRIVATE LIMITED | Director | 03 Feb 2010 | 10 Apr 2010 |
SUPREME MERCHANTS PRIVATE LIMITED | Director | 05 Jan 2010 | 25 Jan 2010 |
SHAKAMBARI TIE-UP PRIVATE LIMITED | Director | 04 Jan 2010 | 13 May 2010 |
GEETANJALI DEALERS PRIVATE LIMITED | Director | 27 Nov 2009 | 24 Mar 2010 |
GREENVIEW SUPPLIERS PRIVATE LIMITED | Director | 25 Nov 2009 | 24 Mar 2010 |
VAIDEHI CONCLAVE PRIVATE LIMITED | Director | 05 Oct 2009 | 16 Oct 2009 |
LEGEND SUPPLIERS PRIVATE LIMITED | Director | 31 Aug 2009 | 11 Jan 2010 |
PRESIDENCY MANAGEMENT SERVICES PRIVATE LIMITED | Director | 22 Jul 2009 | 28 Aug 2010 |
SIKHAR TIEUP PRIVATE LIMITED | Director | 25 Jun 2009 | 29 Jul 2009 |
SIDHIVINAYAK COMMERCIAL PRIVATE LIMITED | Director | 25 Jun 2009 | 15 Oct 2009 |
TOPLINE VANIJYA PRIVATE LIMITED | Director | 25 Jun 2009 | 09 Dec 2009 |
FAQs
What is the DIN of PUSHPA THAKUR?
The Director Identification Number (DIN) of PUSHPA THAKUR is 02665158.
Which companies is PUSHPA THAKUR currently associated with?
PUSHPA THAKUR is currently a director in the following companies: ANSH COMMOTRADE PRIVATE LIMITED, FOREVER VINCOM PRIVATE LIMITED, ROHAN LOGISTICS PRIVATE LIMITED, BRILLIANT COMMOTRADE PRIVATE LIMITED, EQUATE SALES PRIVATE LIMITED, FLOWER DEALERS PRIVATE LIMITED, MAHEK VINCOM PRIVATE LIMITED, DAFFODIL PROCON PRIVATE LIMITED, SAMPARK VINTRADE PRIVATE LIMITED, FOOTMARK AGENCIES PRIVATE LIMITED, TASSEL DEALERS PRIVATE LIMITED, SANKET DEALTRADE PRIVATE LIMITED, PLEASANT VINTRADE PRIVATE LIMITED, VISHESH DEALMARK PRIVATE LIMITED, ARTVIEW AGENCY PRIVATE LIMITED, JALKAMAL TRADERS PRIVATE LIMITED, IMPROVE COMMOSALE PRIVATE LIMITED, SAFFRON DEALMARK PRIVATE LIMITED, AAHAR MARKETING PRIVATE LIMITED.
When was the first directorship of PUSHPA THAKUR?
Based on available data, the earliest recorded directorship for PUSHPA THAKUR was in June 2009.