PEEYUSH KUMAR AGGARWAL
DIN: 00090423
Profile Summary
PEEYUSH KUMAR AGGARWAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 62 companies.
Director Stats
62
Companies
25
Active
37
Resigned
1995-09-29
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| B. P. CAPITAL LIMITED | Managing Director | 28 Sep 2024 | Active |
| MPS INFOTECNICS LIMITED | Director | 09 Aug 2024 | Active |
| POLAR MARMO AGGLOMERATES LIMITED | Director | 15 Jan 2024 | Active |
| SQUARE YARDS ESTATES PRIVATE LIMITED | Director | 05 May 2022 | Active |
| OMKAM INNS PRIVATE LIMITED | Director | 15 Mar 2022 | Active |
| SATURN INFOSERVE PRIVATE LIMITED | Director | 25 Aug 2021 | Active |
| MPS INFORMATICS PRIVATE LIMITED | Director | 07 Jun 2021 | Active |
| MPS PHARMAA LIMITED | Managing Director | 25 Sep 2019 | Active |
| ADVANTA BUILDWELL PRIVATE LIMITED | Director | 19 Jan 2018 | Active |
| PRASHANT SOFTWARES PRIVATE LIMITED | Director | 20 Oct 2017 | Active |
| INTERWORLD DIGITAL LIMITED | Director | 30 Sep 2016 | Active |
| NIRVANA BIOSYS PRIVATE LIMITED | Director | 30 Sep 2016 | Active |
| POWERSOFT SOLUTION PRIVATE LIMITED | Director | 11 Aug 2015 | Active |
| ONUS PLANTATIONS AND AGRO LIMITED | Director | 03 Sep 2014 | Active |
| AXIS CONVERGENCE PRIVATE LIMITED | Director | 07 Jun 2010 | Active |
| OMKAM FILMS PRIVATE LIMITED | Director | 12 Feb 2009 | Active |
| MPS FASHIONS PRIVATE LIMITED | Director | 29 Oct 2007 | Active |
| POSITIVE COMSOL PRIVATE LIMITED | Director | 11 May 2007 | Active |
| BLOX CATALOGUE COM TECHNOLOGY LIMITED | Director | 22 Jul 2006 | Active |
| WELCOME BUILDERS PRIVATE LIMITED | Director | 16 Oct 2004 | Active |
| MPS EXIM PRIVATE LIMITED | Director | 01 Mar 2004 | Active |
| OMKAM DEVELOPERS LIMITED | Director | 05 Mar 2001 | Active |
| OMKAM GLOBAL CAPITAL PRIVATE LIMITED. | Director | 24 Nov 1999 | Active |
| ONTIME CARGO AND COURIERS PRIVATE LIMITED | Director | 06 Dec 1997 | Active |
| OMKAM CAPITAL MARKETS PRIVATE LIMITED | Director | 29 Sep 1995 | Active |
| BHIKSHU ENTERPRISES PRIVATE LIMITED | Director | 26 Feb 2019 | 10 Mar 2022 |
| HARSIMRAT INVESTMENTS PRIVATE LIMITED | Additional Director | 06 Nov 2017 | 15 Jul 2020 |
| PURNAGIRI ROPEWAY PROJECT COMPANY PRIVATE LIMITED | Director | 11 Apr 2016 | 29 Aug 2019 |
| THIRD INNING IMPEX PRIVATE LIMITED | Director | 07 Nov 2013 | 18 Mar 2014 |
| VISESH INFOSYSTEMS PRIVATE LIMITED | Director | 06 Sep 2013 | 31 Jan 2014 |
| MPS STRUCTURES PRIVATE LIMITED | Additional Director | 19 Aug 2013 | 05 Sep 2013 |
| MPS TELECOM RETAIL PRIVATE LIMITED | Director | 09 Jul 2013 | 30 Mar 2015 |
| MPS TELECOM PRIVATE LIMITED | Director | 17 Jun 2013 | 16 Jun 2014 |
| OMKAM PHARMACEUTICALS PRIVATE LIMITED | Director | 25 Oct 2011 | 12 Aug 2015 |
| PINE & PEAK DEVELOPERS LIMITED | Additional Director | 18 Jan 2011 | 16 May 2011 |
| OMKAM POWERS PRIVATE LIMITED | Director | 10 Jan 2011 | 27 Mar 2015 |
| AXIS INFOCOM PRIVATE LIMITED | Director | 29 Nov 2010 | 10 Aug 2015 |
| OMKAM RESORTS PRIVATE LIMITED | Director | 04 Aug 2010 | 20 Mar 2015 |
| OMKAM HOLIDAY HOMES PRIVATE LIMITED | Director | 04 Aug 2010 | 23 Mar 2015 |
| OMKAM RETREAT PRIVATE LIMITED | Director | 05 Jul 2010 | 14 Mar 2015 |
| CRISTINA VINIMAY PVT. LTD. | Director | 20 May 2010 | 07 Jul 2014 |
| S N COMMUNICATIONS PRIVATE LIMITED | Director | 16 Mar 2010 | 11 Jul 2016 |
| TECHNOS INDIA ENGINEERING PRIVATE LIMITED | Director | 04 Feb 2010 | 08 Feb 2013 |
| ONSHORE SHIPPING LIMITED. | Director | 19 Jun 2008 | 19 Mar 2015 |
| OMKAM INFOTEL PRIVATE LIMITED. | Director | 15 Apr 2008 | 24 Nov 2018 |
| N E C C LOGISTICS LIMITED | Director | 15 Feb 2008 | 11 Jan 2017 |
| RISHABH MINING PRIVATE LIMITED | Director | 10 Jan 2008 | 10 Jan 2008 |
| KANHAI CEMENTS WORKS PRIVATE LIMITED | Director | 01 Nov 2006 | 16 Mar 2015 |
| TRANSXS TELEMATICS PRIVATE LIMITED | Director | 26 Jun 2006 | 01 Sep 2008 |
| OMKAM HOTELS PRIVATE LIMITED | Director | 19 Jan 2006 | 25 Nov 2015 |
| SATYA DIGITAL TECHNOLOGIES PRIVATE LIMITED | Director | 22 Dec 2005 | 28 Mar 2008 |
| E-VISESH.COM LIMITED | Director | 02 Sep 2005 | 20 Mar 2015 |
| STEADFAST INVESTMENTS AND CREDITS PRIVATE LIMITED | Director | 01 Feb 2005 | 21 May 2007 |
| MAS SERVICES LTD | Director | 27 May 2004 | 30 Oct 2007 |
| ONE 97 COMMUNICATIONS LIMITED | Director | 26 Feb 2004 | 01 Aug 2007 |
| OMKAM COMMODITIES PRIVATE LIMITED | Director | 16 Feb 2004 | 25 Feb 2021 |
| POWERPRO INFOTECH PRIVATE LIMITED | Director | 08 Jan 2004 | 01 Sep 2008 |
| KAMESHWARI BUILDWELL LIMITED | Director | 02 Jan 2003 | 21 Mar 2015 |
| ESHOPPERS INDIA LIMITED | Director | 26 Oct 2002 | 11 Aug 2008 |
| CYGNUS PUBLICATIONS AND COMMUNICATIONS PRIVATE LIMITED | Director | 27 Sep 2000 | 02 Aug 2008 |
| MEDIAMAGIC TELECOMMUNICATION PRIVATE LIMITED | Director | 16 Dec 1999 | 30 Oct 2008 |
| OMKAM SECURITIES PRIVATE LIMITED | Director | 09 Jan 1999 | 02 May 2022 |
FAQs
What is the DIN of PEEYUSH KUMAR AGGARWAL?
The Director Identification Number (DIN) of PEEYUSH KUMAR AGGARWAL is 00090423.
Which companies is PEEYUSH KUMAR AGGARWAL currently associated with?
PEEYUSH KUMAR AGGARWAL is currently a director in the following companies: B. P. CAPITAL LIMITED, MPS INFOTECNICS LIMITED, POLAR MARMO AGGLOMERATES LIMITED, SQUARE YARDS ESTATES PRIVATE LIMITED, OMKAM INNS PRIVATE LIMITED, SATURN INFOSERVE PRIVATE LIMITED, MPS INFORMATICS PRIVATE LIMITED, MPS PHARMAA LIMITED, ADVANTA BUILDWELL PRIVATE LIMITED, PRASHANT SOFTWARES PRIVATE LIMITED, INTERWORLD DIGITAL LIMITED, NIRVANA BIOSYS PRIVATE LIMITED, POWERSOFT SOLUTION PRIVATE LIMITED, ONUS PLANTATIONS AND AGRO LIMITED, AXIS CONVERGENCE PRIVATE LIMITED, OMKAM FILMS PRIVATE LIMITED, MPS FASHIONS PRIVATE LIMITED, POSITIVE COMSOL PRIVATE LIMITED, BLOX CATALOGUE COM TECHNOLOGY LIMITED, WELCOME BUILDERS PRIVATE LIMITED, MPS EXIM PRIVATE LIMITED, OMKAM DEVELOPERS LIMITED, OMKAM GLOBAL CAPITAL PRIVATE LIMITED., ONTIME CARGO AND COURIERS PRIVATE LIMITED, OMKAM CAPITAL MARKETS PRIVATE LIMITED.
When was the first directorship of PEEYUSH KUMAR AGGARWAL?
Based on available data, the earliest recorded directorship for PEEYUSH KUMAR AGGARWAL was in January 1999.