PANKAJ JAIN
DIN: 02223023
Profile Summary
PANKAJ JAIN is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 27 companies.
Director Stats
27
Companies
1
Active
26
Resigned
2002-06-21
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| PRAXIS TRADING PRIVATE LIMITED | Director | 08 Sep 2008 | Active | 
| ATJ HOLDINGS PRIVATE LIMITED | Director | 08 Feb 2017 | 01 Sep 2022 | 
| EXPERT GLOBAL VENTURES PRIVATE LIMITED | Director | 08 Feb 2017 | 01 Sep 2022 | 
| TTJ HOLDINGS PRIVATE LIMITED | Director | 08 Feb 2017 | 01 Sep 2022 | 
| COMMITTED ISPAT PRIVATE LIMITED | Director | 30 Mar 2016 | 02 Dec 2016 | 
| SIROCCO CONSULTANTS PRIVATE LIMITED | Director | 30 Mar 2016 | 02 Dec 2016 | 
| LIANA CONSULTANTS PRIVATE LIMITED | Director | 30 Mar 2016 | 02 Dec 2016 | 
| COMMITTED CONSULTANTS PRIVATE LIMITED | Director | 30 Mar 2016 | 02 Dec 2016 | 
| ULTIMATE INVESTOFIN LIMITED | Wholetime Director | 25 Mar 2015 | 17 Feb 2017 | 
| KORE COMMUNITIES INDIA PRIVATE LIMITED | Director | 30 Mar 2014 | 15 Apr 2015 | 
| NARNIL INFOSOLUTIONS PRIVATE LIMITED | Director | 30 Mar 2014 | 31 Mar 2015 | 
| DHAR INFOTECH PRIVATE LIMITED | Director | 30 Mar 2014 | 31 Mar 2015 | 
| LEGAL VALUE TECHNOLOGY SERVICES PRIVATE LIMITED | Director | 30 Mar 2014 | 31 Mar 2015 | 
| MUKPREET BUSINESS SOLUTIONS PRIVATE LIMITED. | Director | 30 Mar 2014 | 31 Mar 2015 | 
| SEEPA INVESTMENT CONSULTANTS PRIVATE LIMITED | Director | 30 Mar 2014 | 31 Mar 2015 | 
| QUADRATECH BPO SERVICES PRIVATE LIMITED | Director | 30 Mar 2014 | 31 Mar 2015 | 
| ARKHION DESIGN PRIVATE LIMITED | Director | 30 Mar 2014 | 31 Mar 2015 | 
| BRR SECURITIES PRIVATE LIMITED | Director | 06 Dec 2013 | 15 Feb 2017 | 
| HOVE ESTATES PRIVATE LIMITED | Director | 01 Feb 2012 | 24 Dec 2012 | 
| A J MANAGEMENT INFO SERVICES PRIVATE LIMITED | Director | 01 Feb 2012 | 24 Dec 2012 | 
| YUSHAN BUILDCON PRIVATE LIMITED | Director | 01 Feb 2012 | 24 Dec 2012 | 
| OLIVE SALES PRIVATE LIMITED | Director | 10 Aug 2010 | 05 May 2011 | 
| OSCAR AGRICULTURE PRIVATE LIMITED | Director | 17 Mar 2010 | 10 Sep 2010 | 
| VIABLE ANALYTICAL TECHNOLOGY PRIVATE LIMITED | Director | 17 Mar 2010 | 10 Sep 2010 | 
| MAHARAJA INFRATECH PRIVATE LIMITED | Director | 17 Mar 2010 | 10 Sep 2010 | 
| LOCUS INFRASTRUCTURE PRIVATE LIMITED | Director | 17 Mar 2010 | 10 Sep 2010 | 
| ARMONZA HOSPITALITY SERVICES PRIVATE LIMITED | Director | 21 Jun 2002 | 01 Sep 2009 | 
FAQs
What is the DIN of PANKAJ JAIN?
The Director Identification Number (DIN) of PANKAJ JAIN is 02223023.
Which companies is PANKAJ JAIN currently associated with?
PANKAJ JAIN is currently a director in the following companies: PRAXIS TRADING PRIVATE LIMITED.
When was the first directorship of PANKAJ JAIN?
Based on available data, the earliest recorded directorship for PANKAJ JAIN was in June 2002.