NATARAJAN RANGANATHAN
DIN: 00218008
Profile Summary
NATARAJAN RANGANATHAN is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 45 companies.
Director Stats
45
Companies
10
Active
35
Resigned
2004-06-02
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| REFLECTIONS INFO SYSTEMS PRIVATE LIMITED | Director | 28 Sep 2023 | Active | 
| STRATADVISORS PARTNERS (OPC) PRIVATE LIMITED | Director | 08 Aug 2023 | Active | 
| NAVADHAN CAPITAL PRIVATE LIMITED | Director | 27 Mar 2023 | Active | 
| REFLECTIONS INFO SYSTEMS PRIVATE LIMITED | Additional Director | 01 Jan 2023 | Active | 
| NAVADHAN CAPITAL PRIVATE LIMITED | 20 Dec 2022 | Active | |
| SCHATZ CONSULTING LLP | Designated Partner | 08 Aug 2020 | Active | 
| MLINDA SUSTAINABLE ENVIRONMENT PRIVATE LIMITED | Director | 08 Jul 2020 | Active | 
| VIRTUSA CONSULTING SERVICES PRIVATE LIMITED | Director | 19 Jun 2020 | Active | 
| UDHYAM LEARNING FOUNDATION | Director | 10 Oct 2018 | Active | 
| FOUNDATION PARTNERS LLP | Designated Partner | 06 Jul 2018 | Active | 
| REFLECTIONS INFO SYSTEMS PRIVATE LIMITED | Additional Director | 01 Jan 2023 | 27 Sep 2023 | 
| DIGITAL SPARROW CAPITAL LLP | Individual Partner | 31 Jan 2021 | 31 Mar 2021 | 
| BARBEQUE-NATION HOSPITALITY LIMITED | Director | 31 Dec 2020 | 16 Apr 2022 | 
| NAVI TECHNOLOGIES LIMITED | Director | 03 Jun 2020 | 14 Jan 2022 | 
| NESTAWAY TECHNOLOGIES PRIVATE LIMITED | Director | 11 May 2018 | 25 Jan 2019 | 
| VENKATA NARAYANA ACTIVE INGREDIENTS PRIVATE LIMITED | Director | 21 Oct 2017 | 27 Mar 2021 | 
| ID FRESH FOOD (INDIA) PRIVATE LIMITED | Nominee Director | 09 Mar 2017 | 27 Dec 2017 | 
| TODAY\'S HEALTHCARE INDIA PRIVATE LIMITED | Additional Director | 18 Mar 2016 | 30 May 2016 | 
| SPANDANA SPHOORTY FINANCIAL LIMITED | Nominee Director | 08 Feb 2016 | 01 Nov 2016 | 
| LIFECELL INTERNATIONAL PRIVATE LIMITED | Director | 27 Jan 2016 | 03 Apr 2022 | 
| DREAM INDIA SOLUTIONS PRIVATE LIMITED | Director | 30 Sep 2015 | 20 Jun 2016 | 
| DREAM INDIA SOLUTIONS PRIVATE LIMITED | Director | 17 Aug 2015 | 20 Jun 2016 | 
| DREAM INDIA SOLUTIONS PRIVATE LIMITED | Additional Director | 17 Aug 2015 | 30 Sep 2015 | 
| QWIKCILVER SOLUTIONS PRIVATE LIMITED | Alternate Director | 17 Jul 2015 | 08 Feb 2016 | 
| GEMS EDUCATION SOLUTIONS INDIA PRIVATE LIMITED | Director | 04 Jun 2015 | 20 Jun 2016 | 
| EVERONN EDUCATION LIMITED | Director | 03 Apr 2013 | 02 Feb 2015 | 
| AZURE POWER ( HARYANA ) PRIVATE LIMITED | Director | 14 Mar 2012 | 01 Nov 2016 | 
| BOOST ENTERPRISES INDIA PRIVATE LIMITED | Alternate Director | 12 Jan 2012 | 21 Aug 2012 | 
| ATTANO MEDIA AND EDUCATION PRIVATE LIMITED | Director | 30 Nov 2011 | 28 Mar 2014 | 
| ATTANO MEDIA AND EDUCATION PRIVATE LIMITED | Additional Director | 15 Nov 2011 | 30 Nov 2011 | 
| ATTANO MEDIA AND EDUCATION PRIVATE LIMITED | Director | 15 Nov 2011 | 28 Mar 2014 | 
| AZURE POWER INDIA PRIVATE LIMITED | Alternate Director | 02 Dec 2010 | 17 Apr 2015 | 
| HUMMING BIRD DIGITAL PRIVATE LIMITED | Nominee Director | 16 Nov 2010 | 28 Apr 2014 | 
| ANANTARA SOLUTIONS PRIVATE LIMITED | Director | 25 Oct 2010 | 26 Sep 2014 | 
| PAINTED PLATTERS CATERING SERVICES PRIVATE LIMITED | Director | 29 Jan 2010 | 11 Sep 2013 | 
| TAPASYA BUSINESS SOLUTIONS PRIVATE LIMITED | Director | 20 Sep 2008 | 12 Dec 2014 | 
| KNOWLEDGE WORKS (INDIA) PRIVATE LIMITED | Director | 20 Sep 2008 | 10 Feb 2009 | 
| HELION ADVISORS PRIVATE LIMITED | Wholetime Director | 09 Jul 2008 | 20 Feb 2017 | 
| KNOWLEDGE WORKS (INDIA) PRIVATE LIMITED | Director | 11 Mar 2008 | 10 Feb 2009 | 
| KNOWLEDGE WORKS (INDIA) PRIVATE LIMITED | Additional Director | 11 Mar 2008 | 20 Sep 2008 | 
| CTE GLOBAL SOLUTIONS PRIVATE LIMITED | Additional Director | 28 Dec 2007 | 04 Apr 2008 | 
| HURIX SYSTEMS PRIVATE LIMITED | Director | 25 Jun 2007 | 16 Mar 2017 | 
| CAMBRIDGE TECHNOLOGY ENTERPRISES LIMITED | Director | 25 Apr 2006 | 04 Apr 2008 | 
| AZUL SYSTEMS (INDIA) PRIVATE LIMITED | Director | 24 Aug 2005 | 20 Jun 2007 | 
| TAVANT TECHNOLOGIES INDIA PRIVATE LIMITED | Director | 02 Jun 2004 | 26 Oct 2007 | 
FAQs
What is the DIN of NATARAJAN RANGANATHAN?
The Director Identification Number (DIN) of NATARAJAN RANGANATHAN is 00218008.
Which companies is NATARAJAN RANGANATHAN currently associated with?
NATARAJAN RANGANATHAN is currently a director in the following companies: REFLECTIONS INFO SYSTEMS PRIVATE LIMITED, STRATADVISORS PARTNERS (OPC) PRIVATE LIMITED, NAVADHAN CAPITAL PRIVATE LIMITED, SCHATZ CONSULTING LLP, MLINDA SUSTAINABLE ENVIRONMENT PRIVATE LIMITED, VIRTUSA CONSULTING SERVICES PRIVATE LIMITED, UDHYAM LEARNING FOUNDATION, FOUNDATION PARTNERS LLP.
When was the first directorship of NATARAJAN RANGANATHAN?
Based on available data, the earliest recorded directorship for NATARAJAN RANGANATHAN was in June 2004.