NARPAT SINGH CHORARIA
DIN: 00027580
Profile Summary
NARPAT SINGH CHORARIA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 102 companies.
Director Stats
102
Companies
56
Active
46
Resigned
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| PAWAN PUTRA PROPERTIES LLP | Designated Partner | 21 Jun 2025 | Active |
| CHAKAN PROJECTS PRIVATE LIMITED | Director | 13 May 2024 | Active |
| CBE DEVELOPERS LLP | Designated Partner | 23 Jan 2023 | Active |
| ESPL INFRASTRUCTURE SERVICES LLP | Designated Partner | 20 Oct 2022 | Active |
| Chicory Ventures LLP | Designated Partner | 29 Sep 2022 | Active |
| Cattail Ventures LLP | Designated Partner | 22 Sep 2022 | Active |
| Poppy Builders LLP | Designated Partner | 21 Sep 2022 | Active |
| Nanala Ventures LLP | Designated Partner | 21 Sep 2022 | Active |
| Gladiolus Ventures LLP | Designated Partner | 30 Aug 2022 | Active |
| CLARKIA VENTURES LLP | Designated Partner | 24 Aug 2022 | Active |
| HELENIUM BUILDERS LLP | Designated Partner | 24 Aug 2022 | Active |
| DIETES VENTURES LLP | Designated Partner | 24 Aug 2022 | Active |
| Illyrium Venture Partners LLP | Designated Partner | 13 Aug 2022 | Active |
| CHAKAN PROJECTS LLP | Designated Partner | 30 Mar 2022 | Active |
| CBP REALTORS LLP | Director | 08 Jan 2020 | Active |
| CBP REALTORS LLP | Designated Partner | 08 Jan 2020 | Active |
| JV HOLDING PRIVATE LIMITED | Whole-time director | 01 Jan 2020 | Active |
| CBE DEVELOPERS LLP | Director | 26 Dec 2019 | Active |
| DODDABALLAPUR BUILDERS LLP | Designated Partner | 15 Nov 2019 | Active |
| DODDABALLAPUR BUILDERS LLP | Director | 15 Nov 2019 | Active |
| EMBASSY ONE COMMERCIAL PROPERTY DEVELOPMENTS PRIVATE LIMITED | Director | 05 Aug 2019 | Active |
| KARMAVENTURES LLP | Designated Partner | 08 Mar 2019 | Active |
| NEXT LEVEL EXPERIENCES LLP | Director | 14 Feb 2019 | Active |
| PERS VENTURES LLP | Designated Partner | 29 Nov 2018 | Active |
| EMBASSY ONE COMMERCIAL PROPERTY DEVELOPMENTS PRIVATE LIMITED | Director | 31 Aug 2018 | Active |
| PATHREDI PROJECTS LOGISTICS PARKS LLP | Designated Partner | 08 Jan 2018 | Active |
| PATHREDI PROJECTS LOGISTICS PARKS LLP | Director | 08 Jan 2018 | Active |
| GOLFLINKS PROPERTIES PRIVATE LIMITED | Director | 01 Apr 2013 | Active |
| OMR INVESTMENTS LLP | Designated Partner | 31 Mar 2013 | Active |
| SAPHIRE REALTORS PRIVATE LIMITED | Director | 07 Mar 2013 | Active |
| SALTIRE DEVELOPERS PRIVATE LIMITED | Director | 11 Feb 2013 | Active |
| DYNASTY HOLDINGS PRIVATE LIMITED | 29 Sep 2012 | Active | |
| G.V PROPERTIES PRIVATE LIMITED | Director | 29 Sep 2012 | Active |
| EMBASSY SHELTERS PRIVATE LIMITED | Director | 23 Apr 2012 | Active |
| G.V PROPERTIES PRIVATE LIMITED | Director | 23 Apr 2012 | Active |
| EMBASSY LEISURE AND ENTERTAINMENT PROJECTS PRIVATE LIMITED | 08 Feb 2012 | Active | |
| EMBASSY LEISURE AND ENTERTAINMENT PROJECTS PRIVATE LIMITED | Director | 08 Feb 2012 | Active |
| LJ-VICTORIA PROPERTIES PRIVATE LIMITED | Director | 23 Sep 2010 | Active |
| LJ-VICTORIA PROPERTIES PRIVATE LIMITED | Director | 10 May 2010 | Active |
| EMBASSY PROPERTY DEVELOPMENTS PRIVATE LIMITED | Whole-time director | 01 Apr 2010 | Active |
| TRAFALGAR ESTATE & PROPERTIES PRIVATE LIMITED | Director | 15 Oct 2009 | Active |
| POLYWOOD PROPERTIES PRIVATE LIMITED | 29 Sep 2008 | Active | |
| POLYWOOD PROPERTIES PRIVATE LIMITED | Director | 29 Sep 2008 | Active |
| STARWOOD PROPERTIES PRIVATE LIMITED | Director | 10 Sep 2008 | Active |
| STONEHILL EDUCATION FOUNDATION | Director | 22 Apr 2008 | Active |
| JV HOLDING PRIVATE LIMITED | Wholetime Director | 29 Jan 2008 | Active |
| EMBASSY KNOWLEDGE INFRASTRUCTURE PROJECTS PRIVATE LIMITED | Director | 16 Apr 2007 | Active |
| DITRITA DEVELOPERS PRIVATE LIMITED | 01 Aug 2006 | Active | |
| DITRITA DEVELOPERS PRIVATE LIMITED | Director | 01 Aug 2006 | Active |
| NARPAT HOLDINGS PRIVATE LIMITED. | 20 Jan 2001 | Active | |
| EMBASSY FINVEST PRIVATE LIMITED | 20 Jan 2001 | Active | |
| EMBASSY HOUSING FINANCE AND DEVELOPMENTS PRIVATE LIMITED | 20 Jan 2001 | Active | |
| SAPHIRE REALTORS PRIVATE LIMITED | Director | 20 Jan 2001 | Active |
| EMBASSY PROPERTY DEVELOPMENTS PRIVATE LIMITED | Wholetime Director | 20 Jan 2001 | Active |
| EMBASSY LEASING PRIVATE LIMITED | Director | 04 Mar 1996 | Active |
| EMBASSY LEASING PRIVATE LIMITED | 04 Mar 1996 | Active | |
| NSCRB REALTY LLP | Director | 24 May 2020 | 01 Jul 2020 |
| NSCRB REALTY LLP | Designated Partner | 24 May 2020 | 01 Jul 2020 |
| UMBEL PROPERTIES PRIVATE LIMITED | Nominee Director | 22 Mar 2019 | 28 May 2019 |
| NEXT LEVEL EXPERIENCES LLP | Designated Partner | 14 Feb 2019 | 14 Aug 2023 |
| EMBASSY ONE COMMERCIAL PROPERTY DEVELOPMENTS PRIVATE LIMITED | Additional Director | 31 Aug 2018 | 05 Aug 2019 |
| GOLFLINK PARK MANAGEMENT SERVICES LLP | Body Corporate DP Nominee | 09 Jan 2018 | 23 Jul 2018 |
| CHAKAN PROJECTS LLP | Director | 26 Dec 2017 | 23 Apr 2021 |
| CHAKAN PROJECTS LLP | Designated Partner | 26 Dec 2017 | 23 Apr 2021 |
| BHIWANDI PROJECTS LLP | Director | 13 Dec 2017 | 01 Apr 2021 |
| LOUNGE HOSPITALITY LLP | Body Corporate DP Nominee | 01 Apr 2016 | 08 Jun 2017 |
| EMBASSY LEISURE AND ENTERTAINMENT PROJECTS LLP | Director | 12 Jan 2016 | 09 Jun 2017 |
| D M ESTATES PRIVATE LIMITED | Director appointed in casual vacancy | 10 Jan 2013 | 24 May 2022 |
| D M ESTATES PRIVATE LIMITED | Casual Vacancy Director | 10 Jan 2013 | 24 May 2022 |
| RAFFLES SQUARE DEVELOPMENT CORPORATION PRIVATE LIMITED | Director | 23 Apr 2012 | 27 Mar 2015 |
| MORE-FINANSHARE INVESTMENTS PRIVATE LIMITED | Director | 23 Apr 2012 | 27 Mar 2015 |
| INFANTRY HOLDINGS PRIVATE LIMITED | Director | 23 Apr 2012 | 27 Mar 2015 |
| G.V PROPERTIES PRIVATE LIMITED | Additional Director | 23 Apr 2012 | 29 Sep 2012 |
| PUNE-EMBASSY PROJECTS PRIVATE LIMTIED | Additional Director | 15 Dec 2011 | 12 Oct 2012 |
| SAPHIRE REALTORS PRIVATE LIMITED | Whole-time director | 14 Dec 2011 | 07 Mar 2013 |
| UMBEL PROPERTIES PRIVATE LIMITED | Director | 28 Sep 2010 | 22 Mar 2019 |
| UMBEL PROPERTIES PRIVATE LIMITED | Nominee Director | 28 Sep 2010 | 28 May 2019 |
| LJ-VICTORIA PROPERTIES PRIVATE LIMITED | Additional Director | 10 May 2010 | 23 Sep 2010 |
| THREE IDIOTS ENTERTAINMENTS PRIVATE LIMITED | Director | 11 Feb 2010 | 28 Oct 2013 |
| GOLFLINKS PROPERTIES PRIVATE LIMITED | Director | 23 Sep 2009 | 02 Jun 2011 |
| HORIZON INDUSTRIAL PARKS PRIVATE LIMITED | Director | 22 Sep 2009 | 02 Jun 2011 |
| HORIZON INDUSTRIAL PARKS PRIVATE LIMITED | Director | 22 Sep 2009 | 02 Jun 2011 |
| SALTIRE DEVELOPERS PRIVATE LIMITED | Additional Director | 06 Jul 2009 | 23 Sep 2009 |
| JV HOLDING PRIVATE LIMITED | Director | 29 Jan 2008 | 01 Jan 2020 |
| SALTIRE DEVELOPERS PRIVATE LIMITED | Director | 30 Jul 2007 | 26 Aug 2008 |
| EMBASSY OFFICE VENTURES PRIVATE LIMITED | Director | 11 May 2007 | 07 Mar 2013 |
| PUNE-DYNASTY PROJECTS PRIVATE LIMTIED | Director | 04 Jan 2007 | 30 Jan 2008 |
| PUNE-EMBASSY PROJECTS PRIVATE LIMTIED | Director | 02 Jan 2007 | 30 Jan 2008 |
| PUNE-EMBASSY PROJECTS PRIVATE LIMTIED | Additional Director | 02 Jan 2007 | 12 Oct 2012 |
| SOLOMONDAVID HOLDINGS PRIVATE LIMITED | Director | 23 Sep 2005 | 18 Jan 2013 |
| GURUPRASAD HOTELS PRIVATE LIMITED | Director | 16 Jun 2005 | 01 Apr 2010 |
| EMBASSY EAST BUSINESS PARK PRIVATE LIMITED | Director | 30 Sep 2004 | 14 Dec 2016 |
| UDHYAMAN INVESTMENTS PRIVATE LIMITED | Director | 30 Sep 2002 | 07 Feb 2011 |
| EMBASSY CONSTRUCTIONS AND DEVELOPMENTS PRIVATE LIMITED | Director | 05 Mar 2002 | 27 Mar 2015 |
| DYNASTY PROPERTIES PRIVATE LIMITED | Director | 22 Jan 2002 | 27 Mar 2015 |
| MAGRATH PROPERTIES PRIVATE LIMITED | Director | 30 Jun 2001 | 22 Feb 2010 |
| LYRUS FITNESS PRIVATE LIMITED | Director | 30 Jun 2001 | 25 Mar 2009 |
| EMBASSY SERVICES PRIVATE LIMITED | Director | 20 Jan 2001 | 23 Sep 2008 |
| SAPHIRE REALTORS PRIVATE LIMITED | Director | 20 Jan 2001 | 14 Dec 2011 |
| SWIRE HOLDINGS PRIVATE LIMITED | Director | 13 Sep 1996 | 27 Mar 2015 |
| M.D.REALTORS PRIVATE LIMITED. | Director | 06 Apr 1995 | 27 Mar 2015 |
| EMBASSY GARUDA REALTY VENTURES LLP | Designated Partner | 01 Jan 1970 | 07 Feb 2023 |
FAQs
What is the DIN of NARPAT SINGH CHORARIA?
The Director Identification Number (DIN) of NARPAT SINGH CHORARIA is 00027580.
Which companies is NARPAT SINGH CHORARIA currently associated with?
NARPAT SINGH CHORARIA is currently a director in the following companies: PAWAN PUTRA PROPERTIES LLP, CHAKAN PROJECTS PRIVATE LIMITED, CBE DEVELOPERS LLP, ESPL INFRASTRUCTURE SERVICES LLP, Chicory Ventures LLP, Cattail Ventures LLP, Poppy Builders LLP, Nanala Ventures LLP, Gladiolus Ventures LLP, CLARKIA VENTURES LLP, HELENIUM BUILDERS LLP, DIETES VENTURES LLP, Illyrium Venture Partners LLP, CHAKAN PROJECTS LLP, CBP REALTORS LLP, JV HOLDING PRIVATE LIMITED, DODDABALLAPUR BUILDERS LLP, EMBASSY ONE COMMERCIAL PROPERTY DEVELOPMENTS PRIVATE LIMITED, KARMAVENTURES LLP, NEXT LEVEL EXPERIENCES LLP, PERS VENTURES LLP, PATHREDI PROJECTS LOGISTICS PARKS LLP, GOLFLINKS PROPERTIES PRIVATE LIMITED, OMR INVESTMENTS LLP, SAPHIRE REALTORS PRIVATE LIMITED, SALTIRE DEVELOPERS PRIVATE LIMITED, DYNASTY HOLDINGS PRIVATE LIMITED, G.V PROPERTIES PRIVATE LIMITED, EMBASSY SHELTERS PRIVATE LIMITED, EMBASSY LEISURE AND ENTERTAINMENT PROJECTS PRIVATE LIMITED, LJ-VICTORIA PROPERTIES PRIVATE LIMITED, EMBASSY PROPERTY DEVELOPMENTS PRIVATE LIMITED, TRAFALGAR ESTATE & PROPERTIES PRIVATE LIMITED, POLYWOOD PROPERTIES PRIVATE LIMITED, STARWOOD PROPERTIES PRIVATE LIMITED, STONEHILL EDUCATION FOUNDATION, EMBASSY KNOWLEDGE INFRASTRUCTURE PROJECTS PRIVATE LIMITED, DITRITA DEVELOPERS PRIVATE LIMITED, NARPAT HOLDINGS PRIVATE LIMITED., EMBASSY FINVEST PRIVATE LIMITED, EMBASSY HOUSING FINANCE AND DEVELOPMENTS PRIVATE LIMITED, EMBASSY LEASING PRIVATE LIMITED.