MANOJ KUMAR MUNDHARA
DIN: 00097325
Profile Summary
MANOJ KUMAR MUNDHARA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 34 companies.
Director Stats
34
Companies
16
Active
18
Resigned
2008-02-26
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
BANGBHUMI DEALERS LLP | Designated Partner | 03 Jun 2021 | Active |
YODLEE HEALTHCARE LLP | Designated Partner | 05 Aug 2019 | Active |
WHITE COLLAR PLACEMENTS PRIVATE LIMITED | Director | 01 Dec 2015 | Active |
WALLBRIDGE REALTY LLP | Designated Partner | 28 May 2015 | Active |
STAR LIFE INFRACON INDIA LIMITED | Director | 30 Mar 2015 | Active |
KESHAVAH VINIMAY PRIVATE LIMITED | Director | 19 Mar 2015 | Active |
MUNDHARA VENTURES LIMITED | Director | 13 Nov 2014 | Active |
OUTHOUSE PROPERTY PRIVATE LIMITED | Director | 07 Jun 2013 | Active |
GOLDENSIGHT TEX FAB PRIVATE LIMITED | Director | 23 Jan 2013 | Active |
TOLLYWOOD FASHION PRIVATE LIMITED | Director | 28 Sep 2012 | Active |
OUTHOUSE ENTERTAINMENT PRIVATE LIMITED | Director | 14 Aug 2012 | Active |
GOLDENSIGHT SOFTWARE PRIVATE LIMITED | Director | 04 Jul 2012 | Active |
MANOJ MUNDHARA ENTERPRISES PRIVATE LIMITED | Director | 28 Jun 2012 | Active |
GANGOUR FASHION PRIVATE LIMITED | Director | 15 Jun 2012 | Active |
REACHSMART PROPERTY PRIVATE LIMITED | Director | 05 Jun 2012 | Active |
TAX PROFESSIONALS INDIA LIMITED | Director | 26 Feb 2008 | Active |
MUNDHARA SOFTECH LLP | Designated Partner | 22 Jun 2015 | 22 Nov 2018 |
BANGBHUMI DEALERS PRIVATE LIMITED | Director | 19 Mar 2015 | 02 Jun 2021 |
SCINTILLA COMMERCIAL & CREDIT LTD | Director | 24 Apr 2013 | 09 Aug 2018 |
OUTHOUSE EVENTS PRIVATE LIMITED | Director | 01 Mar 2013 | 17 Oct 2016 |
CEMFIL ENTERPRISES LIMITED | Director | 15 Nov 2012 | 31 Mar 2015 |
TRADEASIA INTERNATIONAL PRIVATE LIMITED | Director | 26 Feb 2011 | 18 Jun 2012 |
SHREEJI TEXPRO PVT LTD | Additional Director | 20 Aug 2010 | 24 Mar 2011 |
CENT PERCENT PROFESSIONAL SERVICES PRIVATE LIMITED | Director | 07 Jan 2010 | 05 Mar 2015 |
NATRAJ DELTRADE PRIVATE LIMITED | Director | 18 Jun 2009 | 05 Jul 2011 |
ROVER COMMOTRADE PRIVATE LIMITED | Director | 18 Jun 2009 | 25 May 2010 |
PURPLE SALES PRIVATE LIMITED | Director | 18 Jun 2009 | 25 May 2010 |
INSTYLE MERCHANTS PRIVATE LIMITED | Director | 18 Jun 2009 | 25 May 2010 |
LINTON TRADELINKS PRIVATE LIMITED | Director | 17 Jun 2009 | 25 May 2010 |
MANGLAM TRADEWINGS PRIVATE LIMITED | Director | 17 Jun 2009 | 05 Jul 2011 |
AMABEL VITRAN PRIVATE LIMITED | Director | 10 Jun 2009 | 25 May 2010 |
EMPIRE COMMODEAL PRIVATE LIMITED | Director | 10 Jun 2009 | 25 May 2010 |
AMAZING TIE - UP PRIVATE LIMITED | Director | 10 Jun 2009 | 25 May 2010 |
LAMBODAR VINTRADE PRIVATE LIMITED | Director | 10 Jun 2009 | 25 May 2010 |
FAQs
What is the DIN of MANOJ KUMAR MUNDHARA?
The Director Identification Number (DIN) of MANOJ KUMAR MUNDHARA is 00097325.
Which companies is MANOJ KUMAR MUNDHARA currently associated with?
MANOJ KUMAR MUNDHARA is currently a director in the following companies: BANGBHUMI DEALERS LLP, YODLEE HEALTHCARE LLP, WHITE COLLAR PLACEMENTS PRIVATE LIMITED, WALLBRIDGE REALTY LLP, STAR LIFE INFRACON INDIA LIMITED, KESHAVAH VINIMAY PRIVATE LIMITED, MUNDHARA VENTURES LIMITED, OUTHOUSE PROPERTY PRIVATE LIMITED, GOLDENSIGHT TEX FAB PRIVATE LIMITED, TOLLYWOOD FASHION PRIVATE LIMITED, OUTHOUSE ENTERTAINMENT PRIVATE LIMITED, GOLDENSIGHT SOFTWARE PRIVATE LIMITED, MANOJ MUNDHARA ENTERPRISES PRIVATE LIMITED, GANGOUR FASHION PRIVATE LIMITED, REACHSMART PROPERTY PRIVATE LIMITED, TAX PROFESSIONALS INDIA LIMITED.
When was the first directorship of MANOJ KUMAR MUNDHARA?
Based on available data, the earliest recorded directorship for MANOJ KUMAR MUNDHARA was in June 2009.