LEENA RAWAL
DIN: 03575675
Profile Summary
LEENA RAWAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 30 companies.
Director Stats
30
Companies
25
Active
5
Resigned
2011-10-25
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| MAYUKA INVESTMENT LIMITED | Director | 30 Sep 2023 | Active |
| MAYUKA INVESTMENT LIMITED | Additional Director | 21 Aug 2023 | Active |
| ANKITA PRATISTHAN LIMITED | Director | 10 Aug 2023 | Active |
| SHRI RADHA KRISHNA BROKERS & HOLDINGS LIMITED | Director | 30 Sep 2022 | Active |
| AVANEE AND ASHNI SECURITIES PRIVATE LIMITED | Director | 24 Sep 2022 | Active |
| SARVAPRIYA HEALTHCARE SOLUTIONS PRIVATE LIMITED | Director | 30 Nov 2021 | Active |
| SARVAPRIYA HEALTHCARE SOLUTIONS PRIVATE LIMITED | Director | 30 Nov 2021 | Active |
| GLOW HOMES TECHNOLOGIES PRIVATE LIMITED | Director | 28 Nov 2021 | Active |
| DALMIA SUGAR VENTURES LIMITED | Director | 22 Nov 2021 | Active |
| DALMIA SUGAR VENTURES LIMITED | Director | 22 Nov 2021 | Active |
| FINEHOME TECHNOLOGIES LLP | Designated Partner | 16 Sep 2021 | Active |
| AKHYAR ESTATE HOLDINGS PRIVATE LIMITED | Director | 30 Sep 2019 | Active |
| DALMIA RENEWABLES ENERGY LIMITED | Director | 30 Sep 2019 | Active |
| DALMIA SOLAR POWER LIMITED | Director | 30 Sep 2019 | Active |
| KESHAV POWER LIMITED | Director | 30 Sep 2019 | Active |
| DALMIA SOLAR POWER LIMITED | Director | 30 Sep 2019 | Active |
| TIJORI CAPITAL PRIVATE LIMITED | Director | 26 Sep 2016 | Active |
| ANKITA PRATISTHAN LIMITED | Casual Vacancy Director | 01 Sep 2016 | Active |
| ADHIRATH POWER AND HOLDINGS PRIVATE LIMITED | Director | 18 May 2016 | Active |
| ALIROX ABRASIVES LIMITED | Whole-time director | 01 Sep 2015 | Active |
| DALMIA REFRACTORIES LIMITED | Director | 06 Aug 2015 | Active |
| RAMA INVESTMENT CO PRIVATE LTD | Director | 30 Sep 2014 | Active |
| RAMA INVESTMENT CO PRIVATE LTD | Director | 30 Sep 2014 | Active |
| ALIROX ABRASIVES LIMITED | CEO | 01 Jul 2014 | Active |
| KENBRIZ BEVERAGES PRIVATE LIMITED | Director | 25 Oct 2011 | Active |
| HIPPOSTORES PLATFORMS PRIVATE LIMITED | Additional Director | 04 Aug 2022 | 15 Nov 2022 |
| ARJUNA BROKERS & MINERALS LIMITED | Director | 30 Sep 2019 | 21 Aug 2021 |
| SAMAGAMA HOLDINGS AND COMMERCIAL PRIVATE LIMITED | Director | 30 Sep 2019 | 01 Dec 2021 |
| ANTORDAYA COMMERCIAL AND HOLDINGS PRIVATE LIMITED | Director | 22 Feb 2016 | 21 Aug 2017 |
| VASTALAYA DEVELOPERS PRIVATE LIMITED | Director | 07 Jun 2013 | 10 Feb 2017 |
FAQs
What is the DIN of LEENA RAWAL?
The Director Identification Number (DIN) of LEENA RAWAL is 03575675.
Which companies is LEENA RAWAL currently associated with?
LEENA RAWAL is currently a director in the following companies: MAYUKA INVESTMENT LIMITED, ANKITA PRATISTHAN LIMITED, SHRI RADHA KRISHNA BROKERS & HOLDINGS LIMITED, AVANEE AND ASHNI SECURITIES PRIVATE LIMITED, SARVAPRIYA HEALTHCARE SOLUTIONS PRIVATE LIMITED, GLOW HOMES TECHNOLOGIES PRIVATE LIMITED, DALMIA SUGAR VENTURES LIMITED, FINEHOME TECHNOLOGIES LLP, AKHYAR ESTATE HOLDINGS PRIVATE LIMITED, DALMIA RENEWABLES ENERGY LIMITED, DALMIA SOLAR POWER LIMITED, KESHAV POWER LIMITED, TIJORI CAPITAL PRIVATE LIMITED, ADHIRATH POWER AND HOLDINGS PRIVATE LIMITED, ALIROX ABRASIVES LIMITED, DALMIA REFRACTORIES LIMITED, RAMA INVESTMENT CO PRIVATE LTD, KENBRIZ BEVERAGES PRIVATE LIMITED.
When was the first directorship of LEENA RAWAL?
Based on available data, the earliest recorded directorship for LEENA RAWAL was in June 2013.