KUNAL YADAV
DIN: 01338110
Profile Summary
KUNAL YADAV is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 29 companies.
Director Stats
29
Companies
19
Active
10
Resigned
2000-03-10
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
YADU CROP SCIENCE PRIVATE LIMITED | Director | 02 Nov 2016 | Active |
INDIAN SUCROSE LIMITED | Managing Director | 17 Jun 2015 | Active |
SHERVANI SUGAR SYNDICATE LTD | Director | 31 Mar 2013 | Active |
YADU CORPORATION PRIVATE LIMITED | Director | 01 Dec 2010 | Active |
INDIAN CELLULOSE PRIVATE LIMITED | Director | 10 May 2010 | Active |
CHANAKY CAPITAL MARKET PVT LTD | Director | 12 Dec 2009 | Active |
LIVE REPORTERS PRIVATE LIMITED | Director | 23 Mar 2009 | Active |
RANGAR BREWERIES LTD | Director | 30 Sep 2008 | Active |
NOBLE BUILDCON PRIVATE LIMITED | Director | 25 Feb 2008 | Active |
TOP-IMAGE ESTATES PRIVATE LIMITED | Director | 15 Jan 2008 | Active |
KUNAL BEVERAGES PRIVATE LIMITED | Director | 15 Jan 2008 | Active |
COMET BUILDCON PRIVATE LIMITED | Director | 08 Jul 2007 | Active |
V.N. PROPERTIES PRIVATE LIMITED | Director | 29 Aug 2006 | Active |
SAMRIDHI BUILDCON PRIVATE LIMITED | Director | 30 Sep 2005 | Active |
YADU RESORTS (INDIA) LIMITED | Director | 30 Sep 2005 | Active |
COSMOS INDUSTRIES LIMITED | Director | 30 Sep 2005 | Active |
YADU (INDIA) LIMITED | Director | 29 Aug 2005 | Active |
YADU SUGAR LIMITED | Director | 04 Feb 2002 | Active |
YADU SUGAR LIMITED | Director | 04 Feb 2002 | Active |
INDIAN GREEN REVOLUTION PRIVATE LIMITED | Additional Director | 12 Dec 2011 | 12 Mar 2015 |
CAPTAIN VINCOM PRIVATE LIMITED | Director | 14 May 2010 | 12 Mar 2015 |
BANGA PUFOAM PVT LTD | Director | 11 May 2010 | 13 Mar 2015 |
NITISHREE RESIDENCY PRIVATE LIMITED | Director | 05 Nov 2009 | 20 Dec 2010 |
SCORPION NEWS COMMUNICATION PRIVATE LIMITED | Director | 15 Oct 2008 | 12 Mar 2015 |
VERSATILE EVENTS PRIVATE LIMITED | Director | 21 Jul 2008 | 05 Mar 2015 |
YADU ZAMEEDAR PRIVATE LIMITED | Director | 10 Oct 2006 | 13 Mar 2015 |
SCORPION MEDIA PRIVATE LIMITED | Director | 22 Dec 2005 | 27 Jun 2022 |
EAST HOPETOWN ESTATE CO LIMITED | Director | 25 Dec 2003 | 15 Jul 2008 |
DHARAMPUTRA BUILDERS PRIVATE LIMITED | Director | 10 Mar 2000 | 17 Mar 2015 |
FAQs
What is the DIN of KUNAL YADAV?
The Director Identification Number (DIN) of KUNAL YADAV is 01338110.
Which companies is KUNAL YADAV currently associated with?
KUNAL YADAV is currently a director in the following companies: YADU CROP SCIENCE PRIVATE LIMITED, INDIAN SUCROSE LIMITED, SHERVANI SUGAR SYNDICATE LTD, YADU CORPORATION PRIVATE LIMITED, INDIAN CELLULOSE PRIVATE LIMITED, CHANAKY CAPITAL MARKET PVT LTD, LIVE REPORTERS PRIVATE LIMITED, RANGAR BREWERIES LTD, NOBLE BUILDCON PRIVATE LIMITED, TOP-IMAGE ESTATES PRIVATE LIMITED, KUNAL BEVERAGES PRIVATE LIMITED, COMET BUILDCON PRIVATE LIMITED, V.N. PROPERTIES PRIVATE LIMITED, SAMRIDHI BUILDCON PRIVATE LIMITED, YADU RESORTS (INDIA) LIMITED, COSMOS INDUSTRIES LIMITED, YADU (INDIA) LIMITED, YADU SUGAR LIMITED.
When was the first directorship of KUNAL YADAV?
Based on available data, the earliest recorded directorship for KUNAL YADAV was in March 2000.