KULDIPKUMAR DAYARAM KAURA
DIN: 00006293
Profile Summary
KULDIPKUMAR DAYARAM KAURA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 22 companies.
Director Stats
22
Companies
6
Active
16
Resigned
2004-01-28
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| SATVIK KARMA FOUNDATION | Director | 14 May 2025 | Active |
| EVERENVIRO RESOURCE MANAGEMENT PRIVATE LIMITED | Director | 23 Dec 2022 | Active |
| RADIANCE RENEWABLES PRIVATE LIMITED | Director | 23 Sep 2022 | Active |
| INDO ENVIRO INTEGRATED SOLUTIONS PRIVATE LIMITED | Director | 06 Apr 2021 | Active |
| KRISCORE VENTURES PRIVATE LIMITED | Director | 14 Aug 2019 | Active |
| ACC CONCRETE LIMITED | Director | 22 Mar 2011 | Active |
| INDIGRID INVESTMENT MANAGERS LIMITED | Director | 22 Sep 2017 | 07 Jun 2019 |
| MODERN FOOD ENTERPRISES PRIVATE LIMITED | Director | 20 Sep 2016 | 17 Feb 2021 |
| ACC MINERAL RESOURCES LIMTED | Director | 18 Mar 2011 | 18 Aug 2014 |
| BULK CEMENT CORPORATION (INDIA) LIMITED | Director | 15 Mar 2011 | 18 Aug 2014 |
| HOLCIM SERVICES (SOUTH ASIA) LIMITED | Director | 20 Oct 2010 | 18 Aug 2014 |
| SIKKIM URJA LIMITED | Director | 30 Sep 2010 | 13 Apr 2011 |
| ACC LIMITED | Managing Director | 13 Aug 2010 | 13 Aug 2014 |
| INDUS CLEAN ENERGY (INDIA) PRIVATE LIMITED | Nominee Director | 23 Jul 2010 | 28 Apr 2011 |
| EAST COAST ENERGY PRIVATE LIMITED | Nominee Director | 03 Mar 2010 | 13 Apr 2011 |
| INTERARCH BUILDING PRODUCTS PRIVATE LIMITED | Director | 16 Dec 2009 | 01 Aug 2010 |
| REGEN POWERTECH PRIVATE LIMITED | Nominee Director | 15 Dec 2009 | 21 Mar 2012 |
| STERLITE ENERGY LIMITED | Director | 22 Sep 2008 | 05 Oct 2009 |
| VEDANTA LIMITED | Director | 23 Jul 2008 | 20 Mar 2014 |
| STERLITE INDUSTRIES (INDIA) LIMITED | Managing Director | 01 Jul 2006 | 01 Oct 2008 |
| HINDUSTAN ZINC LIMITED | Director | 19 Oct 2004 | 22 Oct 2008 |
| MALCO ENERGY LIMITED | Director | 28 Jan 2004 | 31 Mar 2009 |
FAQs
What is the DIN of KULDIPKUMAR DAYARAM KAURA?
The Director Identification Number (DIN) of KULDIPKUMAR DAYARAM KAURA is 00006293.
Which companies is KULDIPKUMAR DAYARAM KAURA currently associated with?
KULDIPKUMAR DAYARAM KAURA is currently a director in the following companies: SATVIK KARMA FOUNDATION, EVERENVIRO RESOURCE MANAGEMENT PRIVATE LIMITED, RADIANCE RENEWABLES PRIVATE LIMITED, INDO ENVIRO INTEGRATED SOLUTIONS PRIVATE LIMITED, KRISCORE VENTURES PRIVATE LIMITED, ACC CONCRETE LIMITED.
When was the first directorship of KULDIPKUMAR DAYARAM KAURA?
Based on available data, the earliest recorded directorship for KULDIPKUMAR DAYARAM KAURA was in January 2004.