KRISHNA KUMAR RUNGTA
DIN: 00385473
Profile Summary
KRISHNA KUMAR RUNGTA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 34 companies.
Director Stats
34
Companies
18
Active
16
Resigned
1986-12-01
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| K.R. OVERSEAS PVT. LTD. | Director | 24 Nov 2021 | Active | 
| MISSINGLINK VINCOM LLP | Designated Partner | 19 Aug 2019 | Active | 
| SWAL TRADELINK LLP | Designated Partner | 10 Aug 2019 | Active | 
| MAK ENGINEERING INDUSTRIES LIMITED | Managing Director | 15 Apr 2019 | Active | 
| BHASKAR INDUSTRIAL DEVELOPMENTS LIMITED | Managing Director | 15 Apr 2019 | Active | 
| TRIVIKRAM ESTATES PRIVATE LIMITED | Director | 30 Sep 2014 | Active | 
| TULSYAN & SONS PVT LTD | Director | 30 Sep 2014 | Active | 
| WHITESTONE CONSULTANTS PVT LTD | Director | 05 Jun 2014 | Active | 
| TRIVIKRAM ALLOYS PRIVATE LIMITED | Director | 09 Jan 2014 | Active | 
| TRIVIKRAM STRUCTURALS PRIVATE LIMITED | Director | 09 Jan 2014 | Active | 
| AMBY PROPERTIES PVT LTD | Director | 26 Sep 2013 | Active | 
| BENGAL GENERAL TRADING CO. PVT. LTD. | Director | 29 Mar 2000 | Active | 
| BHASKAR PROPERTIES PVT.LTD. | Director | 11 Sep 1995 | Active | 
| TIRUPATHI PROPERTIES AND INVESTMENT PRIVATE LIMITED | Director | 28 Jan 1995 | Active | 
| BHASKAR WIRES PRIVATE LIMITED | Director | 31 Oct 1991 | Active | 
| BHASKAR ISPAT PRIVATE LIMITED | Director | 25 Oct 1991 | Active | 
| BHASKAR INDUSTRIAL DEVELOPMENTS LIMITED | Director | 29 Dec 1988 | Active | 
| MAK ENGINEERING INDUSTRIES LIMITED | Director | 01 Dec 1986 | Active | 
| K.R. OVERSEAS PVT. LTD. | Additional Director | 11 Nov 2019 | 24 Nov 2021 | 
| MISSINGLINK VINCOM LIMITED | Director | 22 Jul 2019 | 18 Aug 2019 | 
| SWAL TRADELINK LIMITED | Additional Director | 24 Apr 2019 | 09 Aug 2019 | 
| RAJVAR PROPERTIES PRIVATE LIMITED | Director | 28 Sep 2018 | 31 Jan 2020 | 
| RAJVAR PROPERTIES PRIVATE LIMITED | Additional Director | 01 Nov 2017 | 28 Sep 2018 | 
| DHANSAGAR COMMOSALES PRIVATE LIMITED | Director | 28 Sep 2016 | 28 Jan 2020 | 
| ARTEX TRADECOM PRIVATE LIMITED | Director | 28 Sep 2016 | 01 Feb 2020 | 
| ARTEX TRADECOM PRIVATE LIMITED | Additional Director | 18 Jan 2016 | 28 Sep 2016 | 
| ECOSPACE DEALTRADE PRIVATE LIMITED | Director | 29 Sep 2015 | 31 Jan 2020 | 
| NAVYUKTA COMMODITIES PRIVATE LIMITED | Director | 29 Sep 2015 | 31 Jan 2020 | 
| VAIBHAV VINIMAY PVT. LTD. | Director | 30 Sep 2014 | 28 Jan 2020 | 
| BHASKAR SHRACHI ALLOYS LTD | Director | 24 May 2014 | 05 Jan 2015 | 
| VAIBHAV VINIMAY PVT. LTD. | Additional Director | 25 Mar 2014 | 30 Sep 2014 | 
| TULSYAN & SONS PVT LTD | Additional Director | 13 Mar 2014 | 30 Sep 2014 | 
| TRIVIKRAM ESTATES PRIVATE LIMITED | Additional Director | 12 Feb 2014 | 30 Sep 2014 | 
| BENGAL GENERAL TRADING CO. PVT. LTD. | Director | 29 Mar 2000 | 01 Aug 2024 | 
FAQs
What is the DIN of KRISHNA KUMAR RUNGTA?
The Director Identification Number (DIN) of KRISHNA KUMAR RUNGTA is 00385473.
Which companies is KRISHNA KUMAR RUNGTA currently associated with?
KRISHNA KUMAR RUNGTA is currently a director in the following companies: K.R. OVERSEAS PVT. LTD., MISSINGLINK VINCOM LLP, SWAL TRADELINK LLP, MAK ENGINEERING INDUSTRIES LIMITED, BHASKAR INDUSTRIAL DEVELOPMENTS LIMITED, TRIVIKRAM ESTATES PRIVATE LIMITED, TULSYAN & SONS PVT LTD, WHITESTONE CONSULTANTS PVT LTD, TRIVIKRAM ALLOYS PRIVATE LIMITED, TRIVIKRAM STRUCTURALS PRIVATE LIMITED, AMBY PROPERTIES PVT LTD, BENGAL GENERAL TRADING CO. PVT. LTD., BHASKAR PROPERTIES PVT.LTD., TIRUPATHI PROPERTIES AND INVESTMENT PRIVATE LIMITED, BHASKAR WIRES PRIVATE LIMITED, BHASKAR ISPAT PRIVATE LIMITED.
When was the first directorship of KRISHNA KUMAR RUNGTA?
Based on available data, the earliest recorded directorship for KRISHNA KUMAR RUNGTA was in March 2000.