JAIRAJ CHAMPAKLAL BHAM
DIN: 02806038
Profile Summary
JAIRAJ CHAMPAKLAL BHAM is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 71 companies.
Director Stats
71
Companies
34
Active
37
Resigned
2010-03-31
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
SPRINGFLOWER INVESTMENTS PRIVATE LIMITED | Director | 27 Jun 2022 | Active |
HAVENKORES REAL ESTATES PRIVATE LIMITED | Director | 27 Jun 2022 | Active |
CUMBERLAND SERVICES PRIVATE LIMITED | Director | 24 Jun 2022 | Active |
NEVILLE WADIA PRIVATE LIMITED | Director | 26 Jul 2021 | Active |
MACROFIL INVESTMENTS LIMITED | Director | 31 Dec 2020 | Active |
SEA WIND INVESTMENT AND TRADING COMPANY LIMITED | Director | 13 Nov 2019 | Active |
PANELLA FOODS AND BEVERAGES PRIVATE LIMITED | Director | 06 Nov 2019 | Active |
OSEASPRE CONSULTANTS LIMITED | Director | 26 Sep 2019 | Active |
TECHNOJET CONSULTANTS LTD | Director | 26 Sep 2019 | Active |
GO INVESTMENTS & TRADING PRIVATE LIMITED | Director | 24 Sep 2018 | Active |
GO INVESTMENTS & TRADING PRIVATE LIMITED | Director | 17 Sep 2018 | Active |
WADIA REALITY PRIVATE LIMITED | Director | 01 Jul 2016 | Active |
VIRTUOUS SHOPPING CENTRES LIMITED | Director | 30 Sep 2015 | Active |
MACROFIL INVESTMENTS LIMITED | Director | 29 Sep 2015 | Active |
TRANSWAT TECHNO ENGINEERING SERVICES LIMITED | Director | 29 Sep 2015 | Active |
NOWROSJEE WADIA AND SONS LIMITED | Director | 24 Sep 2015 | Active |
N W EXPORTS LIMITED | Director | 21 Sep 2015 | Active |
VIRTUOUS SHOPPING CENTRES LIMITED | Director | 30 Mar 2015 | Active |
TRANSWAT TECHNO ENGINEERING SERVICES LIMITED | Director | 10 Dec 2014 | Active |
SUN FLOWER INVESTMENT AND TEXTILE LIMITED | Director | 30 Sep 2013 | Active |
SAHARA INVESTMENTS PVT LTD | Director | 20 Sep 2013 | Active |
NIDHIVAN INVESTMENTS AND TRADING COMPANY PVT LIMITED | Director | 20 Sep 2013 | Active |
HEERA HOLDINGS AND LEASING PRIVATE LIMITED | Director | 20 Sep 2013 | Active |
BOTANIUM LIMITED | Director | 16 Dec 2011 | Active |
WADIA INVESTMENTS LIMITED | Director | 30 Sep 2011 | Active |
CITROFLEX PVT LTD | Director | 28 Sep 2011 | Active |
KALABAKAN INVESTMENTS COMPANY LIMITED | Director | 21 Sep 2011 | Active |
WADIA INVESTMENTS LIMITED | Director | 05 Sep 2011 | Active |
NOWROSJEE WADIA AND SONS LIMITED | Director | 10 Feb 2011 | Active |
KALABAKAN INVESTMENTS COMPANY LIMITED | Director | 10 Feb 2011 | Active |
N W EXPORTS LIMITED | Director | 10 Feb 2011 | Active |
DAMASCUS INVESTMENT AND TRADING COMPANY LTD | Additional Director | 10 Feb 2011 | Active |
PERMAN PROJECT SUPPORTS LIMITED | Additional Director | 10 Feb 2011 | Active |
BDS URBAN INFRASTRUCTURES PRIVATE LIMITED | Director | 31 Mar 2010 | Active |
SPRINGFLOWER INVESTMENTS PRIVATE LIMITED | Director | 28 Sep 2022 | 30 Apr 2024 |
SPRINGFLOWER INVESTMENTS PRIVATE LIMITED | Additional Director | 27 Jun 2022 | 28 Sep 2022 |
NEVILLE WADIA PRIVATE LIMITED | Director | 12 Nov 2021 | 30 Apr 2024 |
NITAPO HOLDINGS PRIVATE LIMITED | Director | 02 Nov 2021 | 08 Nov 2021 |
NITAPO HOLDINGS PRIVATE LIMITED | Director | 26 Jul 2021 | 08 Nov 2021 |
NEVILLE WADIA PRIVATE LIMITED | Additional Director | 26 Jul 2021 | 12 Nov 2021 |
FIORA ONLINE LIMITED | Director | 11 Jun 2021 | 20 Mar 2023 |
FIORA ONLINE LIMITED | Additional Director | 20 Mar 2021 | 11 Jun 2021 |
NATIONAL PEROXIDE LIMITED | Director | 29 Jul 2020 | 26 Oct 2023 |
PANELLA FOODS AND BEVERAGES PRIVATE LIMITED | Additional Director | 06 Nov 2019 | 31 Dec 2020 |
FIORA ONLINE LIMITED | Director | 31 May 2019 | 19 Mar 2021 |
FIORA ONLINE LIMITED | Additional Director | 20 Mar 2019 | 31 May 2019 |
FIORA BUSINESS SUPPORT SERVICES LIMITED | Director | 27 Jul 2017 | 08 Apr 2019 |
FIORA BUSINESS SUPPORT SERVICES LIMITED | Additional Director | 09 Apr 2017 | 27 Jul 2017 |
FIORA HYPERMARKET LIMITED | Director | 27 Mar 2017 | 27 Mar 2021 |
FIORA BUSINESS SUPPORT SERVICES LIMITED | Director | 01 Aug 2015 | 08 Apr 2017 |
NOWROSJEE WADIA AND SONS LIMITED | Additional Director | 01 Jul 2015 | 24 Sep 2015 |
FIORA BUSINESS SUPPORT SERVICES LIMITED | Additional Director | 09 Apr 2015 | 01 Aug 2015 |
FIORA BUSINESS SUPPORT SERVICES LIMITED | Director | 09 Apr 2015 | 08 Apr 2019 |
TRANSWAT TECHNO ENGINEERING SERVICES LIMITED | Additional Director | 10 Dec 2014 | 29 Sep 2015 |
B R T LIMITED | Director | 08 Dec 2014 | 23 Mar 2017 |
NOWROSJEE WADIA AND SONS LIMITED | Director | 30 Sep 2014 | 30 Jun 2015 |
SAHARA INVESTMENTS PVT LTD | Director | 20 Sep 2013 | 30 Apr 2024 |
NAGUR MINERALS PRIVATE LIMITED | Director | 14 Aug 2012 | 25 Nov 2016 |
VAKKSH TRUSTEESHIP SERVICES PRIVATE LIMITED | Director | 10 Aug 2012 | 26 Nov 2016 |
AAGRIUM FARM PRODUCTS PRIVATE LIMITED | Director | 18 May 2012 | 14 Nov 2016 |
NOWROSJEE WADIA AND SONS LIMITED | Director | 23 Sep 2011 | 29 Sep 2014 |
WADIA INVESTMENTS LIMITED | Additional Director | 05 Sep 2011 | 30 Sep 2011 |
CITROFLEX PVT LTD | Additional Director | 06 Apr 2011 | 28 Sep 2011 |
BOTANIUM LIMITED | Additional Director | 28 Feb 2011 | 16 Dec 2011 |
NAPEROL INVESTMENTS LIMITED | Additional Director | 28 Feb 2011 | 06 Apr 2011 |
NOWROSJEE WADIA AND SONS LIMITED | Additional Director | 10 Feb 2011 | 23 Sep 2011 |
BOMBAY DYEING REAL ESTATE COMPANY LIMITED | Director | 02 Aug 2010 | 29 Sep 2014 |
MIG (BANDRA) REALTORS AND BUILDERS PRIVATE LIMITED | Director | 24 May 2010 | 30 Aug 2010 |
BOMBAY DYEING REAL ESTATE COMPANY LIMITED | Director | 31 Mar 2010 | 29 Sep 2014 |
SCAL SERVICES LIMITED | Director | 31 Mar 2010 | 30 Mar 2012 |
BOMBAY DYEING REAL ESTATE COMPANY LIMITED | Additional Director | 31 Mar 2010 | 02 Aug 2010 |
FAQs
What is the DIN of JAIRAJ CHAMPAKLAL BHAM?
The Director Identification Number (DIN) of JAIRAJ CHAMPAKLAL BHAM is 02806038.
Which companies is JAIRAJ CHAMPAKLAL BHAM currently associated with?
JAIRAJ CHAMPAKLAL BHAM is currently a director in the following companies: SPRINGFLOWER INVESTMENTS PRIVATE LIMITED, HAVENKORES REAL ESTATES PRIVATE LIMITED, CUMBERLAND SERVICES PRIVATE LIMITED, NEVILLE WADIA PRIVATE LIMITED, MACROFIL INVESTMENTS LIMITED, SEA WIND INVESTMENT AND TRADING COMPANY LIMITED, PANELLA FOODS AND BEVERAGES PRIVATE LIMITED, OSEASPRE CONSULTANTS LIMITED, TECHNOJET CONSULTANTS LTD, GO INVESTMENTS & TRADING PRIVATE LIMITED, WADIA REALITY PRIVATE LIMITED, VIRTUOUS SHOPPING CENTRES LIMITED, TRANSWAT TECHNO ENGINEERING SERVICES LIMITED, NOWROSJEE WADIA AND SONS LIMITED, N W EXPORTS LIMITED, SUN FLOWER INVESTMENT AND TEXTILE LIMITED, SAHARA INVESTMENTS PVT LTD, NIDHIVAN INVESTMENTS AND TRADING COMPANY PVT LIMITED, HEERA HOLDINGS AND LEASING PRIVATE LIMITED, BOTANIUM LIMITED, WADIA INVESTMENTS LIMITED, CITROFLEX PVT LTD, KALABAKAN INVESTMENTS COMPANY LIMITED, DAMASCUS INVESTMENT AND TRADING COMPANY LTD, PERMAN PROJECT SUPPORTS LIMITED, BDS URBAN INFRASTRUCTURES PRIVATE LIMITED.
When was the first directorship of JAIRAJ CHAMPAKLAL BHAM?
Based on available data, the earliest recorded directorship for JAIRAJ CHAMPAKLAL BHAM was in March 2010.