INDRAJIT CHOWDHURY
DIN: 03067314
Profile Summary
INDRAJIT CHOWDHURY is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 30 companies.
Director Stats
30
Companies
11
Active
19
Resigned
2010-05-15
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| BIMEX (INDIA) LTD | Director | 30 Mar 2019 | Active | 
| ISHAN TIE-UP PVT.LTD. | Director | 30 Mar 2019 | Active | 
| SHREE SATI FINVEST PRIVATE LIMITED | Director | 30 Mar 2019 | Active | 
| AARGEE PROPERTY SERVICES PVT LTD | Director | 25 Mar 2019 | Active | 
| PRAANADAH DEALTRADE PRIVATE LIMITED | Director | 06 Mar 2017 | Active | 
| AMRITRASHI DISTRIBUTORS PRIVATE LIMITED | Director | 04 Mar 2017 | Active | 
| WOODSTICK COMMERCIAL PRIVATE LIMITED | Director | 25 Jul 2013 | Active | 
| TEDIUM DEALMARK PRIVATE LIMITED | Director | 24 Jul 2013 | Active | 
| EAGLE GOODS PRIVATE LIMITED | Director | 04 Jul 2011 | Active | 
| INDEX TRADELINK PRIVATE LIMITED | Director | 04 Jul 2011 | Active | 
| INDEX VINCOM PRIVATE LIMITED | Director | 20 Aug 2010 | Active | 
| PUSPAK DEVELOPERS PRIVATE LIMITED | Director | 30 Mar 2019 | 01 Mar 2021 | 
| BALMIKI AGENCIES PRIVATE LIMITED | Director | 30 Mar 2019 | 04 Nov 2020 | 
| BLACKCHERRY MARKETING PRIVATE LIMITED | Director | 30 Sep 2015 | 26 Feb 2018 | 
| MANGALVANI TRADELINK PRIVATE LIMITED | Director | 16 Apr 2015 | 26 Feb 2018 | 
| LOCHAN DISTRIBUTOR PRIVATE LIMITED | Director | 15 Apr 2015 | 26 Feb 2018 | 
| SWABHUMI DEALERS PRIVATE LIMITED | Director | 22 Jul 2013 | 26 Feb 2018 | 
| RITUDHAR VINCOM PRIVATE LIMITED | Director | 06 Nov 2012 | 09 May 2015 | 
| ANGARIK VINTRADE PRIVATE LIMITED | Director | 06 Nov 2012 | 09 May 2015 | 
| DHARA DEALERS PRIVATE LIMITED | Director | 10 Sep 2012 | 12 May 2017 | 
| AARADHYA MALLS DEVELOPERS PRIVATE LIMITED | Director | 21 Feb 2012 | 23 Mar 2017 | 
| AMARESH TRADING PRIVATE LIMITED | Director | 05 Sep 2011 | 08 Apr 2017 | 
| TRUSTLINE SUPPLIERS PRIVATE LIMITED | Director | 25 Jul 2011 | 04 Mar 2017 | 
| PRETTY DEALTRADE PRIVATE LIMITED | Director | 22 Jul 2011 | 06 Jan 2016 | 
| MAHARSHI MEHI MOTORS PRIVATE LIMITED | Director | 11 Mar 2011 | 24 Jan 2012 | 
| AVENUE SUPPLIERS PRIVATE LIMITED | Director | 02 Feb 2011 | 11 Mar 2017 | 
| MULTIPLUS RESOURCES LTD | Director | 30 Oct 2010 | 03 Mar 2015 | 
| PRABHA VINCOM PRIVATE LIMITED | Director | 16 Aug 2010 | 03 Jul 2017 | 
| BHAWNA VINTRADE PRIVATE LIMITED | Director | 31 Jul 2010 | 12 Nov 2012 | 
| SARA AKASH BARTER PRIVATE LIMITED | Director | 15 May 2010 | 21 Mar 2017 | 
FAQs
What is the DIN of INDRAJIT CHOWDHURY?
The Director Identification Number (DIN) of INDRAJIT CHOWDHURY is 03067314.
Which companies is INDRAJIT CHOWDHURY currently associated with?
INDRAJIT CHOWDHURY is currently a director in the following companies: BIMEX (INDIA) LTD, ISHAN TIE-UP PVT.LTD., SHREE SATI FINVEST PRIVATE LIMITED, AARGEE PROPERTY SERVICES PVT LTD, PRAANADAH DEALTRADE PRIVATE LIMITED, AMRITRASHI DISTRIBUTORS PRIVATE LIMITED, WOODSTICK COMMERCIAL PRIVATE LIMITED, TEDIUM DEALMARK PRIVATE LIMITED, EAGLE GOODS PRIVATE LIMITED, INDEX TRADELINK PRIVATE LIMITED, INDEX VINCOM PRIVATE LIMITED.
When was the first directorship of INDRAJIT CHOWDHURY?
Based on available data, the earliest recorded directorship for INDRAJIT CHOWDHURY was in May 2010.