GUDENA JAGANNADHA RAO
DIN: 01724002
Profile Summary
GUDENA JAGANNADHA RAO is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 26 companies.
Director Stats
26
Companies
10
Active
16
Resigned
2009-07-03
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| KARAIKAL PORT PRIVATE LIMITED | Additional Director | 05 Apr 2023 | Active |
| KRISHNAPATNAM RAILWAY COMPANY LIMITED | Nominee Director | 16 Nov 2022 | Active |
| MARINE INFRASTRUCTURE DEVELOPER PRIVATE LIMITED | Managing Director | 27 Oct 2022 | Active |
| ADANI KP AGRIWAREHOUSING PRIVATE LIMITED | Additional Director | 27 Oct 2022 | Active |
| ADANI KRISHNAPATNAM CONTAINER TERMINAL PRIVATE LIMITED | Additional Director | 21 Oct 2022 | Active |
| GANGAVARAM PORT SERVICES (INDIA) PRIVATE LIMITED | Nominee Director | 26 Sep 2022 | Active |
| ADANI KRISHNAPATNAM PORT LIMITED | Managing Director | 09 Aug 2022 | Active |
| GANGAVARAM PORT LIMITED | Nominee Director | 26 Jul 2021 | Active |
| ADANI GANGAVARAM PORT LIMITED | Director | 14 Jul 2021 | Active |
| ADANI KATTUPALLI PORT LIMITED | Director | 15 Jun 2021 | Active |
| ADANI VIZAG COAL TERMINAL PRIVATE LIMITED | Managing Director | 21 Jul 2022 | 22 Oct 2022 |
| ADANI ENNORE CONTAINER TERMINAL PRIVATE LIMITED | Managing Director | 10 Jul 2021 | 03 Nov 2021 |
| STAR TREK INFRA SERVICES PRIVATE LIMITED | Director | 31 Dec 2020 | 22 Mar 2021 |
| MUNDRA CRUDE OIL TERMINAL PRIVATE LIMITED | Director | 03 Aug 2019 | 28 Jan 2020 |
| BLUE STAR REALTORS LIMITED | Director | 31 Aug 2018 | 31 Jan 2020 |
| ADANI PORTS TECHNOLOGIES PRIVATE LIMITED | Director | 01 Aug 2018 | 28 Jan 2020 |
| ADANI MURMUGAO PORT TERMINAL PRIVATE LIMITED | Managing Director | 21 Feb 2017 | 01 Feb 2020 |
| ADANI KANDLA BULK TERMINAL PRIVATE LIMITED | Director | 08 Aug 2014 | 10 Nov 2015 |
| ADANI HAZIRA PORT LIMITED | Director | 08 Aug 2014 | 27 Oct 2015 |
| HAZIRA INFRASTRUCTURE LIMITED | Director | 08 Aug 2014 | 18 Nov 2015 |
| THE DHAMRA PORT COMPANY LIMITED | Director | 23 Jun 2014 | 31 Oct 2015 |
| MADURAI INFRASTRUCTURE PRIVATE LIMITED | Additional Director | 07 May 2014 | 20 Jun 2014 |
| ADANI PETRONET (DAHEJ) PORT LIMITED | Managing Director | 28 Apr 2014 | 25 Jan 2016 |
| BHARUCH DAHEJ RAILWAY COMPANY LIMITED | Nominee Director | 15 Oct 2013 | 26 Jun 2015 |
| KUTCH RAILWAY COMPANY LIMITED | Director | 25 Sep 2013 | 02 Dec 2015 |
| SETHUSAMUDRAM CORPORATION LIMITED | Managing Director | 03 Jul 2009 | 09 Feb 2011 |
FAQs
What is the DIN of GUDENA JAGANNADHA RAO?
The Director Identification Number (DIN) of GUDENA JAGANNADHA RAO is 01724002.
Which companies is GUDENA JAGANNADHA RAO currently associated with?
GUDENA JAGANNADHA RAO is currently a director in the following companies: KARAIKAL PORT PRIVATE LIMITED, KRISHNAPATNAM RAILWAY COMPANY LIMITED, MARINE INFRASTRUCTURE DEVELOPER PRIVATE LIMITED, ADANI KP AGRIWAREHOUSING PRIVATE LIMITED, ADANI KRISHNAPATNAM CONTAINER TERMINAL PRIVATE LIMITED, GANGAVARAM PORT SERVICES (INDIA) PRIVATE LIMITED, ADANI KRISHNAPATNAM PORT LIMITED, GANGAVARAM PORT LIMITED, ADANI GANGAVARAM PORT LIMITED, ADANI KATTUPALLI PORT LIMITED.
When was the first directorship of GUDENA JAGANNADHA RAO?
Based on available data, the earliest recorded directorship for GUDENA JAGANNADHA RAO was in July 2009.