GOUTAM KARMAKAR
DIN: 02981501
Profile Summary
GOUTAM KARMAKAR is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 42 companies.
Director Stats
42
Companies
27
Active
15
Resigned
2010-03-15
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| CMS FINVEST LIMITED | CFO | 12 Aug 2014 | Active |
| MANGLAM INDIA LTD. | 15 Nov 2011 | Active | |
| GOLDEN RETAILS PRIVATE LIMITED | Director | 13 Sep 2011 | Active |
| CAPTAIN DEALERS PRIVATE LIMITED | Director | 08 Sep 2011 | Active |
| DAULAT COMMOSALES PRIVATE LIMITED | Director | 05 Sep 2011 | Active |
| MANIDHAR DISTRIBUTOR PRIVATE LIMITED | Director | 02 Sep 2011 | Active |
| KUSHMANDA VINIMAY PRIVATE LIMITED | Director | 01 Sep 2011 | Active |
| SPARSH TRADECOM PRIVATE LIMITED | Director | 31 Aug 2011 | Active |
| LUMINA VINIMAY PRIVATE LIMITED | Director | 30 Aug 2011 | Active |
| GREENLINE COMMOSALES PRIVATE LIMITED | Director | 25 Aug 2011 | Active |
| HUNGERFORD CONSULTANTS (P) LTD | Director | 30 Sep 2010 | Active |
| ARISSAN ENERGY LIMITED | Director | 03 Sep 2010 | Active |
| KANAK VINTRADE PRIVATE LIMITED | Director | 14 May 2010 | Active |
| KRITIKA VINIMAY PRIVATE LIMITED | Director | 11 May 2010 | Active |
| ADIDEV VINCOM PRIVATE LIMITED | Director | 11 May 2010 | Active |
| GOLDEN RETAILS PRIVATE LIMITED | Director | 11 May 2010 | Active |
| SPARSH TRADECOM PRIVATE LIMITED | 11 May 2010 | Active | |
| KRITIKA VINTRADE PRIVATE LIMITED | Director | 10 May 2010 | Active |
| DAULAT COMMOSALES PRIVATE LIMITED | Director | 04 May 2010 | Active |
| GREENLINE COMMOSALES PRIVATE LIMITED | Director | 04 May 2010 | Active |
| RANGMAHALA VINCOM PRIVATE LIMITED | Director | 21 Apr 2010 | Active |
| MANIDHAR DISTRIBUTOR PRIVATE LIMITED | Director | 21 Apr 2010 | Active |
| KUSHMANDA VINIMAY PRIVATE LIMITED | Director | 21 Apr 2010 | Active |
| LUMINA VINIMAY PRIVATE LIMITED | Director | 05 Apr 2010 | Active |
| CAPTAIN DEALERS PRIVATE LIMITED | Director | 30 Mar 2010 | Active |
| HUNGERFORD CONSULTANTS (P) LTD | Director | 29 Mar 2010 | Active |
| BICHARSHIL TRADERS LTD | Additional Director | 15 Mar 2010 | Active |
| REDROSE COMMODITIES PRIVATE LIMITED | Additional Director | 30 Apr 2014 | 13 Sep 2014 |
| METROLOGY VYAPAAR PRIVATE LIMITED | Director | 23 Apr 2014 | 30 Aug 2016 |
| AMLUCKIE INVESTMENT CO LTD | Director | 10 Dec 2012 | 11 Nov 2017 |
| OXIDE DEALCOM PRIVATE LIMITED | Additional Director | 02 Dec 2011 | 31 Dec 2012 |
| JUPITER VINTRADE PRIVATE LIMITED | Director | 11 May 2010 | 31 Mar 2015 |
| IMAGINE VINCOM PRIVATE LIMITED | Director | 11 May 2010 | 31 Mar 2015 |
| ATHENA VINTRADE PRIVATE LIMITED | Director | 11 May 2010 | 31 Mar 2015 |
| KANAK VINCOM PRIVATE LIMITED | Director | 11 May 2010 | 31 Mar 2015 |
| SAMRIDHI VINTRADE PRIVATE LIMITED | Director | 11 May 2010 | 31 Mar 2015 |
| ATHENA VINIMAY PRIVATE LIMITED | Director | 11 May 2010 | 31 Mar 2015 |
| ADIDEV VINTRADE PRIVATE LIMITED | Director | 10 May 2010 | 31 Mar 2015 |
| SHIVDATA MERCANTILE PRIVATE LIMITED | Director | 21 Apr 2010 | 25 Mar 2019 |
| JAMES SUPPLIERS PRIVATE LIMITED | Additional Director | 05 Apr 2010 | 18 Mar 2011 |
| KRITIKA INFRAPROJECTS PRIVATE LIMITED | Director | 30 Mar 2010 | 30 Mar 2011 |
| WISE PROPERTIES PRIVATE LIMITED | Additional Director | 23 Mar 2010 | 16 Jul 2010 |
FAQs
What is the DIN of GOUTAM KARMAKAR?
The Director Identification Number (DIN) of GOUTAM KARMAKAR is 02981501.
Which companies is GOUTAM KARMAKAR currently associated with?
GOUTAM KARMAKAR is currently a director in the following companies: CMS FINVEST LIMITED, MANGLAM INDIA LTD., GOLDEN RETAILS PRIVATE LIMITED, CAPTAIN DEALERS PRIVATE LIMITED, DAULAT COMMOSALES PRIVATE LIMITED, MANIDHAR DISTRIBUTOR PRIVATE LIMITED, KUSHMANDA VINIMAY PRIVATE LIMITED, SPARSH TRADECOM PRIVATE LIMITED, LUMINA VINIMAY PRIVATE LIMITED, GREENLINE COMMOSALES PRIVATE LIMITED, HUNGERFORD CONSULTANTS (P) LTD, ARISSAN ENERGY LIMITED, KANAK VINTRADE PRIVATE LIMITED, KRITIKA VINIMAY PRIVATE LIMITED, ADIDEV VINCOM PRIVATE LIMITED, KRITIKA VINTRADE PRIVATE LIMITED, RANGMAHALA VINCOM PRIVATE LIMITED, BICHARSHIL TRADERS LTD.
When was the first directorship of GOUTAM KARMAKAR?
Based on available data, the earliest recorded directorship for GOUTAM KARMAKAR was in March 2010.