GEETA KALYANDAS FULWADAYA
DIN: 03341926
Profile Summary
GEETA KALYANDAS FULWADAYA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 46 companies.
Director Stats
46
Companies
12
Active
34
Resigned
2011-02-07
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| KARKINOS HEALTHCARE PRIVATE LIMITED | Additional Director | 17 Jan 2025 | Active | 
| METRO CASH AND CARRY INDIA LIMITED | Director | 28 Sep 2023 | Active | 
| METRO CASH AND CARRY INDIA PRIVATE LIMITED | 11 May 2023 | Active | |
| RELIANCE RITU KUMAR PRIVATE LIMITED | Director | 14 Oct 2021 | Active | 
| JUST DIAL LIMITED | Director | 30 Sep 2021 | Active | 
| ACTOSERBA ACTIVE WHOLESALE LIMITED | Director | 28 Jul 2020 | Active | 
| ACTOSERBA ACTIVE WHOLESALE LIMITED | Director | 25 Jul 2020 | Active | 
| DEN NETWORKS LIMITED | Director | 23 Sep 2019 | Active | 
| HATHWAY CABLE AND DATACOM LIMITED | Director | 31 Jul 2019 | Active | 
| RELIANCE RETAIL LIMITED | Director | 30 Sep 2015 | Active | 
| RELIANCE CORPORATE SERVICES LIMITED | Director | 25 Aug 2011 | Active | 
| RELIANCE CORPORATE SERVICES LIMITED | Director | 09 Feb 2011 | Active | 
| JAMNAGAR UTILITIES & POWER PRIVATE LIMITED | Nominee Director | 19 Oct 2021 | 31 Mar 2022 | 
| ACTOSERBA ACTIVE WHOLESALE LIMITED | Additional Director | 25 Jul 2020 | 28 Jul 2020 | 
| INDIAWIN SPORTS PRIVATE LIMITED | Director | 14 Aug 2019 | 01 Mar 2021 | 
| JIO DIGITAL FIBRE PRIVATE LIMITED | Director | 17 Dec 2018 | 31 Mar 2019 | 
| JIO DIGITAL DISTRIBUTION HOLDINGS PRIVATE LIMITED | Director | 15 Oct 2018 | 16 Feb 2022 | 
| INTELLIGENT SUPPLY CHAIN INFRASTRUCTURE MANAGEMENT PRIVATE LIMITED | Director | 15 Oct 2018 | 24 Feb 2022 | 
| JIO TELEVISION DISTRIBUTION HOLDINGS PRIVATE LIMITED | Director | 12 Oct 2018 | 16 Feb 2022 | 
| JIO CONTENT DISTRIBUTION HOLDINGS PRIVATE LIMITED | Director | 11 Oct 2018 | 16 Feb 2022 | 
| INDIAWIN SPORTS PRIVATE LIMITED | Additional Director | 24 Aug 2018 | 14 Aug 2019 | 
| INDIAWIN SPORTS PRIVATE LIMITED | Director | 24 Aug 2018 | 01 Mar 2021 | 
| RISE WORLDWIDE LIMITED | Director | 29 Sep 2017 | 17 Feb 2021 | 
| RISE WORLDWIDE LIMITED | Additional Director | 11 Apr 2017 | 29 Sep 2017 | 
| RISE WORLDWIDE LIMITED | Director | 11 Apr 2017 | 17 Feb 2021 | 
| RELIANCE COMMERCIAL DEALERS LIMITED | Director | 15 Mar 2016 | 09 Jul 2021 | 
| RELIANCE GAS PIPELINES LIMITED | Director | 29 Sep 2015 | 01 Mar 2021 | 
| RELIANCE GAS PIPELINES LIMITED | Additional Director | 22 Jul 2015 | 29 Sep 2015 | 
| RELIANCE GAS PIPELINES LIMITED | Director | 22 Jul 2015 | 01 Mar 2021 | 
| RELIANCE PETRO MARKETING LIMITED | Additional Director | 21 Jul 2015 | 30 Sep 2015 | 
| RELIANCE PETRO MARKETING LIMITED | Director | 21 Jul 2015 | 01 Mar 2021 | 
| SIKKA PORTS & TERMINALS LIMITED | Director | 31 Mar 2015 | 31 Mar 2022 | 
| JAMNAGAR UTILITIES & POWER PRIVATE LIMITED | Additional Director | 31 Mar 2015 | 30 Sep 2015 | 
| JAMNAGAR UTILITIES & POWER PRIVATE LIMITED | Nominee Director | 31 Mar 2015 | 31 Mar 2022 | 
| RELIANCE INDUSTRIAL INVESTMENTS AND HOLDINGS LIMITED | Company Secretary | 30 Mar 2015 | 11 Jan 2017 | 
| RELIANCE SMSL LIMITED | Director | 27 Mar 2015 | 01 Mar 2021 | 
| RELIANCE SIBUR ELASTOMERS PRIVATE LIMITED | Director | 03 Feb 2012 | 11 Jan 2013 | 
| RELIANCE PROLIFIC TRADERS PRIVATE LIMITED | Director | 17 Aug 2011 | 20 Sep 2013 | 
| RELIANCE COMMERCIAL TRADING PRIVATE LIMITED | Director | 29 Jun 2011 | 01 Oct 2015 | 
| RELIANCE SECURITY SOLUTIONS LIMITED | Director | 09 Feb 2011 | 20 Jul 2012 | 
| PRAKHAR COMMERCIALS PRIVATE LIMITED | Director | 09 Feb 2011 | 01 Mar 2021 | 
| RELIANCE PROLIFIC COMMERCIAL PRIVATE LIMITED | Director | 09 Feb 2011 | 09 Oct 2013 | 
| RELIANCE PROLIFIC TRADERS PRIVATE LIMITED | Additional Director | 09 Feb 2011 | 17 Aug 2011 | 
| RELIANCE PROLIFIC TRADERS PRIVATE LIMITED | Director | 09 Feb 2011 | 20 Sep 2013 | 
| RELIANCE COMMERCIAL TRADING PRIVATE LIMITED | Additional Director | 07 Feb 2011 | 29 Jun 2011 | 
| RELIANCE COMMERCIAL TRADING PRIVATE LIMITED | Director | 07 Feb 2011 | 01 Oct 2015 | 
FAQs
What is the DIN of GEETA KALYANDAS FULWADAYA?
The Director Identification Number (DIN) of GEETA KALYANDAS FULWADAYA is 03341926.
Which companies is GEETA KALYANDAS FULWADAYA currently associated with?
GEETA KALYANDAS FULWADAYA is currently a director in the following companies: KARKINOS HEALTHCARE PRIVATE LIMITED, METRO CASH AND CARRY INDIA LIMITED, METRO CASH AND CARRY INDIA PRIVATE LIMITED, RELIANCE RITU KUMAR PRIVATE LIMITED, JUST DIAL LIMITED, ACTOSERBA ACTIVE WHOLESALE LIMITED, DEN NETWORKS LIMITED, HATHWAY CABLE AND DATACOM LIMITED, RELIANCE RETAIL LIMITED, RELIANCE CORPORATE SERVICES LIMITED.
When was the first directorship of GEETA KALYANDAS FULWADAYA?
Based on available data, the earliest recorded directorship for GEETA KALYANDAS FULWADAYA was in February 2011.