GANESAN VENKITRAMAN IYER
DIN: 00880119
Profile Summary
GANESAN VENKITRAMAN IYER is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 52 companies.
Director Stats
52
Companies
5
Active
47
Resigned
2006-09-02
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| ESSAR TELECOM INVESTMENTS LIMITED | Additional Director | 16 Aug 2007 | Active |
| SRIJAN ESTATES PRIVATE LIMITED | Director | 02 Sep 2006 | Active |
| YOJNA INVESTMENT AND FINANCE PRIVATE LIMITED | Director | 02 Sep 2006 | Active |
| NARTIKA FINANCE AND TRADING PVT LTD | Director | 02 Sep 2006 | Active |
| DWARKA HOLDINGS PRIVATE LIMITED | Director | 02 Sep 2006 | Active |
| AASNI MULTITRADE PRIVATE LIMITED | Director | 31 Oct 2009 | 30 May 2011 |
| LOOP TELECOMMUNICATIONS HOLDINGS INDIA L IMITED | Director | 25 Mar 2009 | 30 May 2011 |
| IBROX ESTATES PRIVATE LIMITED | Director | 09 Sep 2008 | 20 Apr 2009 |
| SASMITA PROPERTIES PRIVATE LIMITED | Director | 10 Aug 2007 | 30 Aug 2010 |
| EQUINOX BUSINESS PARKS PRIVATE LIMITED | Director | 08 Aug 2007 | 18 Sep 2009 |
| JUBILEE SHIPPING AND LOGISTICS LIMITED | Director | 18 Jul 2007 | 11 Aug 2007 |
| IBROX AVIATION AND TRADING PRIVATE LIMITED | Director | 02 Jul 2007 | 20 Oct 2009 |
| CRYSTAL PALACE PROPERTIES PRIVATE LIMITED | Director | 06 Mar 2007 | 15 Jun 2007 |
| SINTER KERAMOS & COMPOSITES PVT LTD | Director | 06 Mar 2007 | 16 Oct 2012 |
| EDWELL PARK PROPERTIES AND NETWORKS PRIVATE LIMITED | Director | 06 Mar 2007 | 20 Oct 2009 |
| SILICON VALLEY PROPERTIES PRIVATE LIMITED | Director | 10 Feb 2007 | 01 Aug 2007 |
| INTEGRATE OFFSHORE PRIVATE LIMITED | Director | 13 Nov 2006 | 30 Jun 2007 |
| FRESH GREENS PRIVATE LIMITED | Director | 13 Nov 2006 | 30 Jun 2007 |
| INDUS HORTICULTURE PRIVATE LIMITED | Director | 13 Nov 2006 | 30 Jun 2007 |
| MAVAL AGRIFARMS PRIVATE LIMITED | Director | 13 Nov 2006 | 30 Jun 2007 |
| INDRAYANI HORTICULTURE PRIVATE LIMITED | Director | 13 Nov 2006 | 30 Jun 2007 |
| INDUS GREENS PRIVATE LIMITED | Director | 13 Nov 2006 | 30 Jun 2007 |
| INDRAYANI FLORTECH PRIVATE LIMITED | Director | 13 Nov 2006 | 30 Jun 2007 |
| GREEN AGRIFARMS PRIVATE LIMITED | Director | 13 Nov 2006 | 30 Jun 2007 |
| NANE FLORTECH PRIVATE LIMITED | Director | 13 Nov 2006 | 30 Jun 2007 |
| KAMSHET FLORITECH PRIVATE LIMITED | Director | 13 Nov 2006 | 30 Jun 2007 |
| REYANSH REALTIES PRIVATE LIMITED | Director | 28 Oct 2006 | 08 Jul 2007 |
| GOLDEN MERCHANDISERS PRIVATE LIMITED | Director | 02 Sep 2006 | 15 Jun 2007 |
| SAMARJIT ESTATES PVT LTD | Director | 02 Sep 2006 | 29 Jun 2007 |
| BANSARI INVESTMENT AND FINANCE PRIVATE LIMITED | Director | 02 Sep 2006 | 29 Jun 2007 |
| SAMARJIT INVESTMENTS PRIVATE LIMITED | Director | 02 Sep 2006 | 06 Jul 2007 |
| KANAK COMMUNICATIONS PRIVATE LIMITED | Director | 02 Sep 2006 | 01 Sep 2007 |
| LOOP TELECOM AND TRADING LIMITED | Director | 02 Sep 2006 | 16 Sep 2008 |
| AJITESH ESTATES PRIVATE LIMITED | Director | 02 Sep 2006 | 29 Jun 2007 |
| METANERGY POWEREX LIMITED | Director | 02 Sep 2006 | 20 Oct 2009 |
| SWARNAGANGA HOLDING AND ESTATE DEVELOPERS PRIVATE LIMITED | Director | 02 Sep 2006 | 20 Oct 2009 |
| NEELKAMAL TRADERS PVT LTD | Director | 02 Sep 2006 | 31 Aug 2009 |
| DOWNTOWN SECURITIES PRIVATE LIMITED | Director | 02 Sep 2006 | 31 Aug 2009 |
| AMNS PORTS INDIA LIMITED | Director | 02 Sep 2006 | 31 Aug 2009 |
| NEW AMBI TRADING AND INVESTMENTS PRIVATE LIMITED | Director | 02 Sep 2006 | 20 Oct 2009 |
| PAMA PROPERTIES PRIVATE LIMITED | Director | 02 Sep 2006 | 01 Sep 2010 |
| GOLSIL EXIM PRIVATE LIMITED | Director | 02 Sep 2006 | 30 Apr 2009 |
| PRAJESH INVESTMENTS PRIVATE LIMITED | Director | 02 Sep 2006 | 15 Jun 2007 |
| SHINING STAR TRADERS PVT LTD | Director | 02 Sep 2006 | 15 Jun 2007 |
| KIRTI MERCANTILE PVT.LTD. | Director | 02 Sep 2006 | 20 Oct 2009 |
| KARTIK ESTATES PVT LTD | Director | 02 Sep 2006 | 20 Oct 2009 |
| NIRMIT ESTATE PVT LTD | Director | 02 Sep 2006 | 08 Jul 2007 |
| BHARGAVA ESTATES PRIVATE LIMITED | Director | 02 Sep 2006 | 29 Jun 2007 |
| KIRTI PROPERTIES PRIVATE LIMITED | Director | 02 Sep 2006 | 20 Apr 2009 |
| MAVAL FARMS PRIVATE LIMITED | Director | 02 Sep 2006 | 29 Jun 2007 |
| DECCAN HORTICULTURE PRIVATE LIMITED | Director | 02 Sep 2006 | 30 Jun 2007 |
| HIGHLAND HORTICULTURE PRIVATE LIMITED | Director | 02 Sep 2006 | 30 Jun 2007 |
FAQs
What is the DIN of GANESAN VENKITRAMAN IYER?
The Director Identification Number (DIN) of GANESAN VENKITRAMAN IYER is 00880119.
Which companies is GANESAN VENKITRAMAN IYER currently associated with?
GANESAN VENKITRAMAN IYER is currently a director in the following companies: ESSAR TELECOM INVESTMENTS LIMITED, SRIJAN ESTATES PRIVATE LIMITED, YOJNA INVESTMENT AND FINANCE PRIVATE LIMITED, NARTIKA FINANCE AND TRADING PVT LTD, DWARKA HOLDINGS PRIVATE LIMITED.
When was the first directorship of GANESAN VENKITRAMAN IYER?
Based on available data, the earliest recorded directorship for GANESAN VENKITRAMAN IYER was in September 2006.