CHANDRA RAMESH
DIN: 00938694
Profile Summary
CHANDRA RAMESH is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 13 companies.
Director Stats
13
Companies
7
Active
6
Resigned
1995-01-24
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| GAMMA GREEN POWER PRIVATE LIMITED | Additional Director | 22 Nov 2024 | Active |
| DELTA RENEWABLE ENERGY PRIVATE LIMITED | Director | 29 Nov 2023 | Active |
| ORIENT GREEN POWER COMPANY LIMITED | Director | 05 Aug 2019 | Active |
| PROCAP COMMODITIES PRIVATE LIMITED | Director | 02 Mar 2012 | Active |
| PROCAP FINANCIAL SERVICES PRIVATE LIMITED | Director | 28 Feb 2012 | Active |
| BHARAT RE-INSURANCE BROKERS PRIVATE LIMITED | Director | 06 Feb 2006 | Active |
| C.R.FINANCE & SECURITIES PRIVATE LIMITED | Director | 24 Jan 1995 | Active |
| SEPC LIMITED | Director | 23 Mar 2015 | 23 Sep 2022 |
| IFIN SECURITIES FINANCE LIMITED | Director | 02 Mar 2011 | 08 Dec 2011 |
| IFIN COMMODITIES LIMITED | Director | 21 Jan 2009 | 08 Dec 2011 |
| IFCI FINANCIAL SERVICES LIMITED | Managing Director | 22 Aug 2008 | 08 Dec 2011 |
| HELIOS AND MATHESON INFORMATION TECHNOLO GY LIMITED | Director | 27 Mar 2002 | 13 Nov 2014 |
| IFIN CREDIT LIMITED | Director | 28 Jun 1995 | 08 Dec 2011 |
FAQs
What is the DIN of CHANDRA RAMESH?
The Director Identification Number (DIN) of CHANDRA RAMESH is 00938694.
Which companies is CHANDRA RAMESH currently associated with?
CHANDRA RAMESH is currently a director in the following companies: GAMMA GREEN POWER PRIVATE LIMITED, DELTA RENEWABLE ENERGY PRIVATE LIMITED, ORIENT GREEN POWER COMPANY LIMITED, PROCAP COMMODITIES PRIVATE LIMITED, PROCAP FINANCIAL SERVICES PRIVATE LIMITED, BHARAT RE-INSURANCE BROKERS PRIVATE LIMITED, C.R.FINANCE & SECURITIES PRIVATE LIMITED.
When was the first directorship of CHANDRA RAMESH?
Based on available data, the earliest recorded directorship for CHANDRA RAMESH was in June 1995.