BINOD KUMAR AGARWAL
DIN: 00356908
Profile Summary
BINOD KUMAR AGARWAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 98 companies.
Director Stats
98
Companies
43
Active
55
Resigned
1998-04-16
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| FRAGUM REAL ESTATE PRIVATE LIMITED | null | 16 Dec 2013 | Active |
| FRAGUM REAL ESTATE PRIVATE LIMITED | Director | 16 Dec 2013 | Active |
| SURYANSHI BARTER PVT LTD | null | 01 Apr 2011 | Active |
| BOBSON BARTER PVT LTD | null | 01 Apr 2011 | Active |
| MANIKARN DEVELOPERS PVT LTD | null | 01 Apr 2011 | Active |
| MANI AKASH PRIVATE LIMITED | null | 01 Apr 2011 | Active |
| MANIHAR BUILDERS PRIVATE LIMITED | null | 01 Apr 2011 | Active |
| SUN STAR VYAPAAR PVT.LTD. | null | 01 Apr 2011 | Active |
| MANI GOPAL NIKET PVT LTD | null | 01 Apr 2011 | Active |
| MANIDEEPA ENCLAVE PVT LTD | null | 01 Apr 2011 | Active |
| MANIDEEPA ENCLAVE PVT LTD | Director | 01 Apr 2011 | Active |
| ADYAMA VYAPAAR PVT LTD | null | 27 Dec 2006 | Active |
| ADYAMA VYAPAAR PVT LTD | Director | 27 Dec 2006 | Active |
| MANI MATRLX VILLA PVT LTD | null | 06 Mar 2006 | Active |
| MANI MATRLX VILLA PVT LTD | Director | 06 Mar 2006 | Active |
| MANI PARK ESTATES PVT LTD | null | 10 Feb 2006 | Active |
| MANI VILLA PROPERTIES PVT LTD | null | 10 Feb 2006 | Active |
| MANIAM ENCLAVE PVT LTD | null | 10 Feb 2006 | Active |
| MANIDIPA NIKET PVT LTD | Director | 10 Feb 2006 | Active |
| MANIDIPA NIKET PVT LTD | null | 10 Feb 2006 | Active |
| TRIPTI PROPERTIES PVT LTD | Director | 26 Dec 2003 | Active |
| TRIPTI PROPERTIES PVT LTD | null | 26 Dec 2003 | Active |
| QUEEN'S PARK ESTATES PRIVATE LIMITED | Director | 22 Dec 2003 | Active |
| SNEHDEEP VINCOM PVT.LTD. | null | 21 Dec 2003 | Active |
| SNEHDEEP VINCOM PVT.LTD. | Director | 21 Dec 2003 | Active |
| MONTRADIC VYAPAAR PVT LTD | null | 01 Dec 2003 | Active |
| FACIT CONTRADE PVT.LTD. | Director | 01 Dec 2003 | Active |
| FACIT CONTRADE PVT.LTD. | null | 01 Dec 2003 | Active |
| BRISK COMMOTRADE PVT LTD | null | 27 Nov 2003 | Active |
| BRISK COMMOTRADE PVT LTD | Director | 27 Nov 2003 | Active |
| SUSWAPAN MERCANTILE PVT.LTD. | Director | 10 Oct 2003 | Active |
| SUSWAPAN MERCANTILE PVT.LTD. | null | 10 Oct 2003 | Active |
| KUIL COMMERCE PVT LTD | null | 06 Oct 2003 | Active |
| SUNSHINE TRACON PVT.LTD. | Director | 06 Oct 2003 | Active |
| SUNSHINE TRACON PVT.LTD. | null | 06 Oct 2003 | Active |
| RATNAGIRI VINCOM PVT.LTD. | Director | 01 Oct 2003 | Active |
| JEWEL STAR DEALERS PVT. LTD. | null | 27 Sep 2003 | Active |
| MANALI COMMODITIES PVT.LTD. | Director | 27 Sep 2003 | Active |
| KARUNAVATI TRACON PVT.LTD. | Director | 26 Sep 2003 | Active |
| ABHISTHA TIE UP PVT LTD | null | 26 Sep 2003 | Active |
| ABHISTHA TIE UP PVT LTD | Director | 26 Sep 2003 | Active |
| NAYANMANI PROPERTIES PRIVATE LIMITED | null | 16 Apr 1998 | Active |
| NAYANMANI PROPERTIES PRIVATE LIMITED | Director | 16 Apr 1998 | Active |
| SIKHA GAGAN TIE-UP PVT.LTD. | Director | 23 Mar 2015 | 09 Oct 2020 |
| SWARNAREKHA AGRICULTURE PRIVATE LIMITED | Director | 30 Dec 2013 | 15 Mar 2019 |
| REGIUS CONTRACTS PRIVATE LIMITED | Director | 30 Dec 2013 | 31 Mar 2016 |
| MANI EQUIPMENTS PRIVATE LIMITED | Director | 30 Dec 2013 | 20 Mar 2015 |
| CHALET REALTORS PRIVATE LIMITED | Director | 18 Oct 2013 | 19 Mar 2015 |
| RIVERGROVE REAL ESTATE PRIVATE LIMITED | Director | 29 May 2013 | 20 Mar 2015 |
| ROCKSHINE REAL ESTATE PRIVATE LIMITED | Director | 24 May 2013 | 21 Mar 2015 |
| DECOLIC CONSTRUCTIONS PRIVATE LIMITED | Director | 24 May 2013 | 19 Mar 2015 |
| SNOWFIELD REAL ESTATES PRIVATE LIMITED | Director | 05 Apr 2013 | 21 Mar 2015 |
| WHITEWOODS REAL ESTATE PRIVATE LIMITED | Director | 03 Apr 2013 | 21 Mar 2015 |
| ROSE BERRY REAL ESTATE PRIVATE LIMITED | Director | 03 Apr 2013 | 20 Mar 2015 |
| GOODFAITH REAL ESTATE PRIVATE LIMITED | Director | 03 Apr 2013 | 20 Mar 2015 |
| MANIAM MAINTENANCE SOCIETY | Director | 20 Mar 2013 | 29 Mar 2021 |
| SUNBLAZE CONSTRUCTIONS PRIVATE LIMITED | Director | 14 Mar 2013 | 08 Oct 2020 |
| GOLDTOWN BUILDERS PRIVATE LIMITED | Director | 14 Mar 2013 | 20 Mar 2015 |
| MANI SQUARE HOSPITALITY PRIVATE LIMITED | Director | 20 Dec 2012 | 17 Mar 2014 |
| MANI'S FACILITY MANAGEMENT PRIVATE LIMITED | Director | 20 Dec 2012 | 03 May 2019 |
| ENDIVE VANIJYA PRIVATE LIMITED | Director | 15 Sep 2012 | 28 Feb 2017 |
| GOLDMOON DEALERS PRIVATE LIMITED | Director | 11 Sep 2012 | 28 Feb 2017 |
| GOENKA REALTORS PRIVATE LIMITED | Director | 16 Aug 2012 | 20 Apr 2016 |
| EKAKSHI FARMING PRIVATE LIMITED | Director | 30 Jul 2012 | 29 Jun 2015 |
| ELEPHANTUS PROJECTS PRIVATE LIMITED | Director | 18 Jan 2012 | 20 Mar 2015 |
| FRAGUM PROJECTS PRIVATE LIMITED | Director | 16 Jan 2012 | 20 Mar 2015 |
| FRESA REAL ESTATE PRIVATE LIMITED | Director | 16 Jan 2012 | 21 Mar 2015 |
| BLOOMBUILT CONSTRUCTION PRIVATE LIMITED | Director | 12 Jan 2012 | 20 Mar 2015 |
| KNIGHT DEALTRADE PRIVATE LIMITED | Director | 02 Jan 2012 | 25 Mar 2015 |
| SKY COLOUR BUILDERS PRIVATE LIMITED | Director | 29 Dec 2011 | 21 Mar 2015 |
| ALPES PROJECTS PRIVATE LIMITED | Director | 23 Dec 2011 | 20 Mar 2015 |
| TAURO PROPERTY DEVELOPERS PRIVATE LIMITED | Director | 23 Dec 2011 | 23 Mar 2015 |
| MONS BUILDERS PRIVATE LIMITED | Director | 23 Dec 2011 | 20 Mar 2015 |
| MONTANA CONSTRUCTIONS PRIVATE LIMITED | Director | 23 Dec 2011 | 09 Oct 2020 |
| ACUARIO BUILDERS PRIVATE LIMITED | Director | 23 Dec 2011 | 20 Mar 2015 |
| RIO BUILDERS PRIVATE LIMITED | Director | 23 Dec 2011 | 21 Mar 2015 |
| RIGHT CHOICE BEVERAGES PVT LTD | Director | 23 Oct 2011 | 08 Feb 2017 |
| CHAMPAK SALES PRIVATE LIMITED | Director | 23 Oct 2011 | 24 Sep 2021 |
| MANI GRIHA NIRMAN PRIVATE LIMITED | Director | 06 May 2011 | 21 Mar 2015 |
| HALLMARK HOUSING PRIVATE LIMITED | Director | 01 Apr 2011 | 21 Mar 2015 |
| JET HI RISE PRIVATE LIMITED | Director | 01 Apr 2011 | 21 Mar 2015 |
| RATNABALI ENCLAVE PRIVATE LIMITED | Director | 01 Apr 2011 | 24 Mar 2014 |
| MANIVIHAR PROPERTIES PRIVATE LIMITED | Director | 01 Apr 2011 | 15 Jan 2015 |
| AADHARSEELA GOODS PVT LTD | Director | 01 Apr 2011 | 20 Mar 2015 |
| SHREE BALLAV REAL ESTATE PRIVATE LIMITED | Director | 01 Apr 2011 | 20 Mar 2015 |
| PARAS RESIDENCY PRIVATE LIMITED | Director | 22 Feb 2008 | 15 Oct 2009 |
| BA RESIDENCY PRIVATE LIMITED | Director | 14 Feb 2008 | 01 Oct 2020 |
| UCHATTAM TOWERS PRIVATE LIMITED | Director | 13 Feb 2008 | 13 Oct 2009 |
| GOPAL KRISHNA PROPERTY DEVELOPERS PRIVATE LIMITED | Director | 13 Feb 2008 | 21 Mar 2015 |
| BRAHMA RESIDENCY PRIVATE LIMITED | Director | 13 Feb 2008 | 01 Oct 2020 |
| BA PROPERTY DEALERS PRIVATE LIMITED | Director | 05 Feb 2008 | 19 Mar 2015 |
| MANIVIHAR BUILDERS PVT LTD | Director | 06 Mar 2006 | 12 Oct 2020 |
| MANI PUSHPAK NIRMAN PVT LTD | Director | 10 Feb 2006 | 23 Mar 2015 |
| SHREE BALLAV CONSTRUCTIONS PRIVATE LIMITED | Director | 10 Feb 2006 | 14 Jul 2014 |
| MA MANASA DEVELOPERS PRIVATE LIMITED | Director | 14 Dec 2005 | 20 Mar 2015 |
| MALAYALYA CONSTRUCTIONS PRIVATE LIMITED | Director | 04 Dec 2003 | 03 Feb 2014 |
| DAGGER-MASTER TRACOM PVT LTD | Director | 26 Sep 2003 | 19 Mar 2015 |
| VISHRUT HOUSING PRIVATE LIMITED | Director | 21 Jul 1998 | 18 Mar 2015 |
FAQs
What is the DIN of BINOD KUMAR AGARWAL?
The Director Identification Number (DIN) of BINOD KUMAR AGARWAL is 00356908.
Which companies is BINOD KUMAR AGARWAL currently associated with?
BINOD KUMAR AGARWAL is currently a director in the following companies: FRAGUM REAL ESTATE PRIVATE LIMITED, SURYANSHI BARTER PVT LTD, BOBSON BARTER PVT LTD, MANIKARN DEVELOPERS PVT LTD, MANI AKASH PRIVATE LIMITED, MANIHAR BUILDERS PRIVATE LIMITED, SUN STAR VYAPAAR PVT.LTD., MANI GOPAL NIKET PVT LTD, MANIDEEPA ENCLAVE PVT LTD, ADYAMA VYAPAAR PVT LTD, MANI MATRLX VILLA PVT LTD, MANI PARK ESTATES PVT LTD, MANI VILLA PROPERTIES PVT LTD, MANIAM ENCLAVE PVT LTD, MANIDIPA NIKET PVT LTD, TRIPTI PROPERTIES PVT LTD, QUEEN'S PARK ESTATES PRIVATE LIMITED, SNEHDEEP VINCOM PVT.LTD., MONTRADIC VYAPAAR PVT LTD, FACIT CONTRADE PVT.LTD., BRISK COMMOTRADE PVT LTD, SUSWAPAN MERCANTILE PVT.LTD., KUIL COMMERCE PVT LTD, SUNSHINE TRACON PVT.LTD., RATNAGIRI VINCOM PVT.LTD., JEWEL STAR DEALERS PVT. LTD., MANALI COMMODITIES PVT.LTD., KARUNAVATI TRACON PVT.LTD., ABHISTHA TIE UP PVT LTD, NAYANMANI PROPERTIES PRIVATE LIMITED.
When was the first directorship of BINOD KUMAR AGARWAL?
Based on available data, the earliest recorded directorship for BINOD KUMAR AGARWAL was in July 1998.