BHARAT DHANDHANIA
DIN: 00347408
Profile Summary
BHARAT DHANDHANIA is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 27 companies.
Director Stats
27
Companies
9
Active
18
Resigned
1986-08-06
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date | 
|---|---|---|---|
| BINODINI COMMODITIES PRIVATE LIMITED | Director | 30 Sep 2024 | Active | 
| ANGARIKA COMMERCIAL PRIVATE LIMITED | Director | 29 Sep 2024 | Active | 
| CAROLINE COMMODITIES PRIVATE LIMITED | Additional Director | 15 Dec 2023 | Active | 
| CHAMPAK COMMODITIES PRIVATE LIMITED | Additional Director | 14 Dec 2023 | Active | 
| ANGARIKA COMMERCIAL PRIVATE LIMITED | Additional Director | 13 Dec 2023 | Active | 
| R D TEA LTD | Managing Director | 06 Feb 2023 | Active | 
| MERRILL ESTATES PVT LTD | Director | 30 Nov 2021 | Active | 
| R.D.ESTATES & RESOURCES LTD | Director | 30 Nov 2021 | Active | 
| MERRILL VIHAR LLP | Designated Partner | 27 Oct 2016 | Active | 
| V.V. FIN EXIM PVT. LTD. | Director | 30 Nov 2021 | 15 Oct 2022 | 
| MERRILL RESIDENCY MAINTENANCE SERVICES PRIVATE LIMITED | Director | 15 Jul 2016 | 18 Apr 2017 | 
| GANDHARI MERCHANTS PRIVATE LIMITED | Director | 25 Aug 2015 | 04 Mar 2019 | 
| DESMOND COMMERCIAL PRIVATE LIMITED | Director | 25 Aug 2015 | 04 Mar 2019 | 
| EKANTA MERCHANTS PRIVATE LIMITED | Director | 25 Aug 2015 | 04 Mar 2019 | 
| CLARA COMMODITIES PRIVATE LIMITED | Director | 25 Aug 2015 | 04 Mar 2019 | 
| CHARMING COMMODITIES PRIVATE LIMITED | Director | 25 Aug 2015 | 08 Apr 2019 | 
| GIRIK MERCHANTS PRIVATE LIMITED | Director | 25 Aug 2015 | 04 Mar 2019 | 
| GANGIKA COMMODITIES PRIVATE LIMITED | Director | 25 Aug 2015 | 04 Mar 2019 | 
| DRISTI COMMERCIAL PRIVATE LIMITED | Director | 25 Aug 2015 | 04 Mar 2019 | 
| CHATURA COMMODITIES PRIVATE LIMITED | Director | 25 Aug 2015 | 04 Mar 2019 | 
| GANGOL MARKETING PRIVATE LIMITED | Director | 25 Aug 2015 | 04 Mar 2019 | 
| BONHOOGHLY WAREHOUSE MAINTENANCE COMPANY PRIVATE LIMITED | Director | 22 Jan 2014 | 08 May 2017 | 
| SANKRAIL WAREHOUSE MAINTENANCE COMPANY PRIVATE LIMITED | Director | 04 Dec 2012 | 17 Apr 2017 | 
| PALLAVI ESTATE DEVELOPERS PRIVATE LIMITED | Director | 31 Jul 2012 | 01 Feb 2019 | 
| R D DEVELOPERS PVT LTD | Director | 30 Jun 1997 | 17 Dec 2007 | 
| STHAVISHATAY INVESTMENT AND TRADING CO PVT LTD | Director | 16 Nov 1996 | 15 May 2019 | 
| MERRILL INFRASTRUCTURE PRIVATE LIMITED | Director | 06 Aug 1986 | 19 Mar 2019 | 
FAQs
What is the DIN of BHARAT DHANDHANIA?
The Director Identification Number (DIN) of BHARAT DHANDHANIA is 00347408.
Which companies is BHARAT DHANDHANIA currently associated with?
BHARAT DHANDHANIA is currently a director in the following companies: BINODINI COMMODITIES PRIVATE LIMITED, ANGARIKA COMMERCIAL PRIVATE LIMITED, CAROLINE COMMODITIES PRIVATE LIMITED, CHAMPAK COMMODITIES PRIVATE LIMITED, R D TEA LTD, MERRILL ESTATES PVT LTD, R.D.ESTATES & RESOURCES LTD, MERRILL VIHAR LLP.
When was the first directorship of BHARAT DHANDHANIA?
Based on available data, the earliest recorded directorship for BHARAT DHANDHANIA was in August 1986.