ARVIND KUMAR SHAW
DIN: 05219802
Profile Summary
ARVIND KUMAR SHAW is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 81 companies.
Director Stats
81
Companies
2
Active
79
Resigned
2011-08-01
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
PUSPANJALI TRADING PRIVATE LIMITED | Director | 02 May 2012 | Active |
WONDER VINCOM PRIVATE LIMITED | Director | 02 May 2012 | Active |
JAGDAMBA COMPLEX PRIVATE LIMITED | Director | 27 Mar 2015 | 28 Mar 2015 |
GLIDE DEVELOPERS PRIVATE LIMITED | Director | 29 Apr 2014 | 01 Dec 2014 |
MARUTI UNI REALHOME PRIVATE LIMITED | Director | 08 Feb 2013 | 21 Apr 2014 |
VINAHAST MANAGEMENT PRIVATE LIMITED | Director | 04 Dec 2012 | 21 Feb 2013 |
REACHSMART EXIM PRIVATE LIMITED | Director | 03 Dec 2012 | 21 Feb 2013 |
HEADFIRST TRADEVIN PRIVATE LIMITED | Director | 30 Nov 2012 | 02 Apr 2013 |
INDRAWATI TRADEVIN PRIVATE LIMITED | Director | 30 Nov 2012 | 24 Sep 2013 |
INDRAWATI IMPEX PRIVATE LIMITED | Director | 15 Nov 2012 | 08 Jul 2013 |
OUTRIGHT SOLUTIONS PRIVATE LIMITED | Director | 12 Nov 2012 | 26 Dec 2012 |
INDRAWATI EXIM PRIVATE LIMITED | Director | 07 Nov 2012 | 26 Dec 2013 |
HEADFIRST IMPEX PRIVATE LIMITED | Director | 07 Nov 2012 | 21 Feb 2013 |
OVERARCHING FINANCIAL ADVISORY PRIVATE LIMITED | Director | 07 Nov 2012 | 29 Apr 2013 |
HEADFIRST REALTORS PRIVATE LIMITED | Director | 31 Oct 2012 | 25 Mar 2013 |
PERENNIAL METALS PRIVATE LIMITED | Director | 01 Oct 2012 | 07 Nov 2012 |
ONCEOVER VINCOM PRIVATE LIMITED | Director | 31 Aug 2012 | 24 Sep 2013 |
CHEROOT MERCHANTS PRIVATE LIMITED | Director | 31 Aug 2012 | 08 Oct 2012 |
GOLDENSIGHT BARTER PRIVATE LIMITED | Director | 31 Aug 2012 | 09 Sep 2012 |
OVERLOAD VINIMAY PRIVATE LIMITED | Director | 31 Aug 2012 | 07 May 2013 |
OVERACTIVE VANIJYA PRIVATE LIMITED | Director | 31 Aug 2012 | 06 Nov 2012 |
TRENTON VINIMAY PRIVATE LIMITED | Director | 30 Aug 2012 | 01 Dec 2014 |
TRENTON DEALERS PRIVATE LIMITED | Director | 30 Aug 2012 | 06 Sep 2012 |
OVERREACH VANIJYA PRIVATE LIMITED | Director | 30 Aug 2012 | 06 Nov 2012 |
FRANK ADVERTISING AND MARKETING PRIVATE LIMITED. | Director | 15 Aug 2012 | 10 Aug 2013 |
PANGHAT IRON & MINERALS PRIVATE LIMITED | Director | 09 Aug 2012 | 10 Aug 2013 |
GANGAUR IRON & MINERALS PRIVATE LIMITED | Director | 09 Aug 2012 | 10 Aug 2013 |
ANAMIKA MINING & MINERALS PRIVATE LIMITED | Director | 09 Aug 2012 | 10 Aug 2013 |
SHRI GOVERDHANBABA INFRATECH PRIVATE LIMITED | Director | 07 Aug 2012 | 30 Apr 2014 |
OPENPLAN DEALTRADE PRIVATE LIMITED | Director | 06 Aug 2012 | 26 Jun 2015 |
OFFLIMIT COMMOTRADE PRIVATE LIMITED | Director | 03 Aug 2012 | 26 Jun 2015 |
BANCROFT IMPEX PRIVATE LIMITED. | Director | 31 Jul 2012 | 10 Feb 2013 |
HEADFIRST PROPERTY PRIVATE LIMITED | Director | 27 Jul 2012 | 06 Nov 2012 |
DHARMADITYA DEVELOPERS PRIVATE LIMITED | Director | 16 Jul 2012 | 16 Jul 2012 |
AADINATH COMPUTER PRIVATE LIMITED | Director | 16 Jul 2012 | 10 Aug 2013 |
PATTON MULTITRADING PRIVATE LIMITED | Director | 16 Jul 2012 | 16 Jul 2012 |
NAINSI TRADING PRIVATE LIMITED | Director | 16 Jul 2012 | 10 Aug 2013 |
HASITA MULTITRADING PRIVATE LIMITED | Director | 16 Jul 2012 | 16 Jul 2012 |
ESHITA INFRAPROJECTS PRIVATE LIMITED | Director | 16 Jul 2012 | 16 Jul 2012 |
CARIDWEN INFRAPROJECT PRIVATE LIMITED | Director | 16 Jul 2012 | 14 Aug 2012 |
TIMEDEAL INFRAPROJECTS PRIVATE LIMITED | Director | 16 Jul 2012 | 16 Jul 2012 |
ADAM TRADING PRIVATE LIMITED | Director | 10 Jul 2012 | 31 Dec 2012 |
STRAIGHT SALES AGENCIES PRIVATE LIMITED | Director | 10 Jul 2012 | 29 Apr 2014 |
PARITY SALES AGENCIES PRIVATE LIMITED | Director | 10 Jul 2012 | 29 Apr 2014 |
HERO SALES AGENCIES PRIVATE LIMITED | Director | 10 Jul 2012 | 26 Dec 2013 |
PRADYUMAN DEVELOPERS PRIVATE LIMITED | Director | 10 Jul 2012 | 10 Jul 2012 |
MOHIT SALES AGENCY PRIVATE LIMITED | Director | 10 Jul 2012 | 10 Jul 2012 |
HINDSIGHT FINANCIAL ADVISORY PRIVATE LIMITED | Director | 04 Jul 2012 | 21 Feb 2014 |
BONZE TRADERS PRIVATE LIMITED | Director | 14 Jun 2012 | 21 Feb 2014 |
GENTIANS DEALERS PRIVATE LIMITED | Director | 12 Jun 2012 | 14 Jun 2012 |
GOLDENSIGHT IMPEX PRIVATE LIMITED | Director | 12 Jun 2012 | 23 Jul 2013 |
HANSARD VINCOM PRIVATE LIMITED | Director | 12 Jun 2012 | 31 Oct 2012 |
RIDDHIKA SALES PRIVATE LIMITED | Director | 11 Jun 2012 | 12 Dec 2012 |
FURPHY SUPPLIERS PRIVATE LIMITED | Director | 11 Jun 2012 | 03 Oct 2012 |
CHEROOT TRADECOM PRIVATE LIMITED | Director | 11 Jun 2012 | 24 Sep 2012 |
GRADGRIND TRADECOM PRIVATE LIMITED | Director | 11 Jun 2012 | 05 Oct 2012 |
HERMETIC DEALERS PRIVATE LIMITED | Director | 11 Jun 2012 | 05 Oct 2012 |
GREENGAGE VINTRADE PRIVATE LIMITED | Director | 11 Jun 2012 | 05 Dec 2012 |
EKITAL PRIVATE LIMITED | Director | 07 Jun 2012 | 30 Mar 2013 |
GOLDENSIGHT VYAPAAR PRIVATE LIMITED | Director | 06 Jun 2012 | 07 Jun 2012 |
EVERVIEW SUPPLIERS PRIVATE LIMITED | Director | 06 Jun 2012 | 07 Jun 2012 |
INDRAWATI VYAPAAR PRIVATE LIMITED | Director | 06 Jun 2012 | 07 Jun 2012 |
YOCHANA MERCHANTS PRIVATE LIMITED | Director | 06 Jun 2012 | 07 Jun 2012 |
HEADFIRST TRADERS PRIVATE LIMITED | Director | 05 Jun 2012 | 07 Jun 2012 |
ANILABH DEALERS PRIVATE LIMITED | Director | 05 Jun 2012 | 12 Dec 2012 |
VINEX COMMODITY PRIVATE LIMITED | Director | 05 Jun 2012 | 25 Jul 2015 |
NIKITA FOREX PRIVATE LIMITED | Director | 02 Jun 2012 | 16 Oct 2014 |
JAYVANTH COMMODITIES PRIVATE LIMITED | Director | 31 May 2012 | 07 Jun 2012 |
REACHSMART MANAGEMENT PRIVATE LIMITED | Director | 30 May 2012 | 07 Jun 2012 |
REACHWELL COMMODITIES PRIVATE LIMITED | Director | 30 May 2012 | 07 Jun 2012 |
GOODTIME DEALERS PRIVATE LIMITED | Director | 24 May 2012 | 21 Feb 2014 |
REACHWELL INFRAPROJECTS PRIVATE LIMITED | Director | 18 May 2012 | 28 May 2012 |
SNOWBLUE INFRASTRUCTURES PRIVATE LIMITED | Director | 18 May 2012 | 28 May 2012 |
STARWISE INFRABUILD PRIVATE LIMITED | Director | 18 May 2012 | 28 May 2012 |
ROSCO PROJECTS PRIVATE LIMITED | Director | 18 May 2012 | 28 May 2012 |
TOUCHWIN TRADERS PRIVATE LIMITED | Director | 10 May 2012 | 07 Jun 2012 |
VIEWLINK TIE-UP PRIVATE LIMITED | Director | 10 May 2012 | 07 Jun 2012 |
AARIKA STEELS AND METAL PRIVATE LIMITED | Director | 02 May 2012 | 29 Jun 2015 |
HAPPY DEALERS PRIVATE LIMITED | Director | 20 Mar 2012 | 02 Dec 2014 |
D K JAIN PROPERTIES PRIVATE LIMITED | Director | 01 Aug 2011 | 15 Dec 2014 |
DKJ VYAPAR PVT LTD | Director | 01 Aug 2011 | 15 Dec 2014 |
FAQs
What is the DIN of ARVIND KUMAR SHAW?
The Director Identification Number (DIN) of ARVIND KUMAR SHAW is 05219802.
Which companies is ARVIND KUMAR SHAW currently associated with?
ARVIND KUMAR SHAW is currently a director in the following companies: PUSPANJALI TRADING PRIVATE LIMITED, WONDER VINCOM PRIVATE LIMITED.
When was the first directorship of ARVIND KUMAR SHAW?
Based on available data, the earliest recorded directorship for ARVIND KUMAR SHAW was in August 2011.