ANUP PRAVIN SHAH
DIN: 00293207
Profile Summary
ANUP PRAVIN SHAH is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 31 companies.
Director Stats
31
Companies
18
Active
13
Resigned
2003-09-01
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| JM FINANCIAL PRODUCTS LIMITED | Additional Director | 18 Oct 2024 | Active |
| JM FINANCIAL TRUSTEE COMPANY PRIVATE LIMITED | Director | 15 Jul 2024 | Active |
| ADANI GREEN ENERGY LIMITED | Director | 05 Dec 2023 | Active |
| JM FINANCIAL TRUSTEE COMPANY PRIVATE LIMITED | Additional Director | 03 Aug 2023 | Active |
| ADANI WILMAR LIMITED | Director | 31 Jul 2021 | Active |
| CLARIS LIMITED | Director | 18 Nov 2019 | Active |
| JM FINANCIAL HOME LOANS LIMITED | Director | 09 Jul 2019 | Active |
| JM FINANCIAL HOME LOANS LIMITED | Director | 06 Mar 2019 | Active |
| JM FINANCIAL CAPITAL LIMITED | Director | 16 Jul 2018 | Active |
| JM FINANCIAL CAPITAL LIMITED | Director | 28 Mar 2018 | Active |
| JM FINANCIAL CREDIT SOLUTIONS LIMITED | Director | 25 Jul 2016 | Active |
| JM FINANCIAL SERVICES LIMITED | Director | 16 Jul 2015 | Active |
| JM FINANCIAL SERVICES LIMITED | Director | 18 Nov 2014 | Active |
| LANDMARK BUSINESS SERVICE CENTRE PRIVATE LIMITED | Director | 30 Sep 2013 | Active |
| CLARIS LIFESCIENCES LIMITED | Director | 12 Apr 2013 | Active |
| MACRO INVESTMENT & FINANCIAL CONSULTANTS PRIVATE LIMITED | Director | 30 Nov 2012 | Active |
| KNOWHOWHUB.COM PRIVATE LIMITED | Director | 30 Sep 2010 | Active |
| HEALTH AND EDUCATION FOUNDATION | Director | 01 Sep 2003 | Active |
| MAHINDRA SUSTEN PRIVATE LIMITED | Director | 01 Nov 2022 | 24 Feb 2023 |
| PRINCE PIPES AND FITTINGS LIMITED | Additional Director | 16 Sep 2017 | 28 May 2018 |
| MARATHON NEXTGEN REALTY LIMITED | Director | 27 Sep 2016 | 27 Aug 2020 |
| JM FINANCIAL CREDIT SOLUTIONS LIMITED | Additional Director | 29 Mar 2016 | 25 Jul 2016 |
| BAXTER PHARMACEUTICALS INDIA PRIVATE LIMITED | Director | 23 Sep 2015 | 27 Jul 2017 |
| ADANI TOTAL GAS LIMITED | Director | 07 Aug 2015 | 14 Mar 2016 |
| PARSA KENTE COLLIERIES LIMITED | Additional Director | 31 Jul 2015 | 22 Mar 2016 |
| JAICORP WELFARE FOUNDATION | Director | 17 Apr 2015 | 14 Aug 2019 |
| JAI CORP LIMITED | Director | 28 Sep 2013 | 19 Sep 2019 |
| THE RUBY MILLS LIMITED | Director | 23 Sep 2013 | 29 Aug 2017 |
| LANDMARK BUSINESS SERVICE CENTRE PRIVATE LIMITED | Additional Director | 30 Nov 2012 | 30 Sep 2013 |
| KNOWHOWHUB.COM PRIVATE LIMITED | Additional Director | 19 Apr 2010 | 30 Sep 2010 |
| JM FINANCIAL COMMTRADE LIMITED | Director | 27 Sep 2006 | 30 Mar 2009 |
FAQs
What is the DIN of ANUP PRAVIN SHAH?
The Director Identification Number (DIN) of ANUP PRAVIN SHAH is 00293207.
Which companies is ANUP PRAVIN SHAH currently associated with?
ANUP PRAVIN SHAH is currently a director in the following companies: JM FINANCIAL PRODUCTS LIMITED, JM FINANCIAL TRUSTEE COMPANY PRIVATE LIMITED, ADANI GREEN ENERGY LIMITED, ADANI WILMAR LIMITED, CLARIS LIMITED, JM FINANCIAL HOME LOANS LIMITED, JM FINANCIAL CAPITAL LIMITED, JM FINANCIAL CREDIT SOLUTIONS LIMITED, JM FINANCIAL SERVICES LIMITED, LANDMARK BUSINESS SERVICE CENTRE PRIVATE LIMITED, CLARIS LIFESCIENCES LIMITED, MACRO INVESTMENT & FINANCIAL CONSULTANTS PRIVATE LIMITED, KNOWHOWHUB.COM PRIVATE LIMITED, HEALTH AND EDUCATION FOUNDATION.
When was the first directorship of ANUP PRAVIN SHAH?
Based on available data, the earliest recorded directorship for ANUP PRAVIN SHAH was in September 2006.