ANITA ARJUNDAS
DIN: 00243215
Profile Summary
ANITA ARJUNDAS is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 32 companies.
Director Stats
32
Companies
3
Active
29
Resigned
2005-11-30
First Appointment
Companies
Company | Designation | Appointment Date | Exit Date |
---|---|---|---|
TNC-THE NATURE CONSERVANCY CENTRE | Director | 30 Sep 2022 | Active |
KKR INDIA ASSET FINANCE LIMITED | Director | 29 Sep 2020 | Active |
KKR INDIA ASSET FINANCE LIMITED | Director | 20 Jul 2020 | Active |
TNC-THE NATURE CONSERVANCY CENTRE | Additional Director | 19 Apr 2022 | 30 Sep 2022 |
KKR INDIA ASSET FINANCE PRIVATE LIMITED | Additional Director | 20 Jul 2020 | 29 Sep 2020 |
MAHINDRA HAPPINEST DEVELOPERS LIMITED | Director | 20 Jun 2018 | 22 Jul 2020 |
MAHINDRA HAPPINEST DEVELOPERS LIMITED | Additional Director | 25 Apr 2018 | 20 Jun 2018 |
MAHINDRA SUSTEN PRIVATE LIMITED | Director | 30 Sep 2015 | 29 Jul 2019 |
MAHINDRA INDUSTRIAL PARK CHENNAI LIMITED | Director | 22 Dec 2014 | 30 Sep 2018 |
MAHINDRA HOMES PRIVATE LIMITED | Director | 15 Jul 2014 | 30 Sep 2018 |
MAHINDRA LIFESPACE DEVELOPERS LIMITED | Managing Director | 01 Apr 2014 | 30 Sep 2018 |
MAHINDRA HOMES PRIVATE LIMITED | Additional Director | 02 Sep 2013 | 15 Jul 2014 |
MAHINDRA INDUSTRIAL PARK PRIVATE LIMITED | Director | 29 Mar 2013 | 31 Jul 2013 |
MAHINDRA KNOWLEDGE PARK MOHALI LIMITED | Director | 28 Sep 2011 | 15 May 2014 |
MAHINDRA HOMES PRIVATE LIMITED | Director | 14 Jun 2011 | 20 Jul 2013 |
MAHINDRA BLOOMDALE DEVELOPERS LIMITED | Director | 15 Jun 2010 | 30 Sep 2018 |
MAHINDRA HOMES PRIVATE LIMITED | Director | 02 Jun 2010 | 13 Jun 2011 |
ANTHURIUM DEVELOPERS LIMITED | Director | 02 Jun 2010 | 31 Jul 2013 |
MAHINDRA INFRASTRUCTURE DEVELOPERS LIMITED | Director | 24 Dec 2009 | 23 Oct 2017 |
MAHINDRA BLOOMDALE DEVELOPERS LIMITED | Additional Director | 16 Nov 2009 | 15 Jun 2010 |
RAIGAD INDUSTRIAL & BUSINESS PARK LIMITED | Director | 18 Jun 2009 | 31 Jul 2013 |
MAHINDRA WORLD CITY (JAIPUR) LIMITED | Director | 25 Aug 2008 | 30 Sep 2018 |
INDUSTRIAL TOWNSHIP (MAHARASHTRA) LIMITED | Director | 02 Jul 2008 | 14 Aug 2014 |
MAHINDRA INTEGRATED TOWNSHIP LIMITED | Director | 20 Jun 2008 | 30 Sep 2018 |
MAHINDRA WORLD CITY (MAHARASHTRA) LIMITED | Director | 20 Jun 2008 | 10 Oct 2016 |
KNOWLEDGE TOWNSHIP LIMITED | Director | 29 May 2008 | 16 Oct 2017 |
MAHINDRA WORLD CITY DEVELOPERS LIMITED | Director | 20 Mar 2008 | 30 Sep 2018 |
MAHINDRA RESIDENTIAL DEVELOPERS LIMITED | Director | 01 Feb 2008 | 23 Mar 2015 |
MAHINDRA WORLD CITY (MAHARASHTRA) LIMITED | Additional Director | 20 Dec 2007 | 20 Jun 2008 |
MAHINDRA WORLD CITY (JAIPUR) LIMITED | Additional Director | 22 Oct 2007 | 25 Aug 2008 |
MAHINDRA INTEGRATED TOWNSHIP LIMITED | Additional Director | 10 Oct 2007 | 20 Jun 2008 |
ASCENDAS IT SEZ (CHENNAI) PRIVATE LIMITED | Director | 30 Nov 2005 | 26 Mar 2010 |
FAQs
What is the DIN of ANITA ARJUNDAS?
The Director Identification Number (DIN) of ANITA ARJUNDAS is 00243215.
Which companies is ANITA ARJUNDAS currently associated with?
ANITA ARJUNDAS is currently a director in the following companies: TNC-THE NATURE CONSERVANCY CENTRE, KKR INDIA ASSET FINANCE LIMITED.
When was the first directorship of ANITA ARJUNDAS?
Based on available data, the earliest recorded directorship for ANITA ARJUNDAS was in November 2005.