AKASH NANDKISHOR KAGLIWAL
DIN: 01691724
Profile Summary
AKASH NANDKISHOR KAGLIWAL is registered with the Ministry of Corporate Affairs as a director in Indian companies. Currently, he/she serves as a director in 32 companies.
Director Stats
32
Companies
13
Active
19
Resigned
2000-02-24
First Appointment
Companies
| Company | Designation | Appointment Date | Exit Date |
|---|---|---|---|
| NUTRI-NUTS PRIVATE LIMITED | Director | 30 Sep 2024 | Active |
| EMERALD SEEDS PRIVATE LIMITED | Director | 30 Sep 2024 | Active |
| SWEKASH FOODS LLP | Designated Partner | 25 Oct 2023 | Active |
| PAITHAN MEGA FOOD PARK PRIVATE LIMITED | Director | 30 Sep 2023 | Active |
| NATHNIRMAN PRIVATE LIMITED | Director | 13 Sep 2023 | Active |
| INDO COUNT INDUSTRIES LIMITED | Director | 21 Aug 2023 | Active |
| NATH BIO-GENES (INDIA) LIMITED | Director | 11 Jul 2023 | Active |
| NATH INDUSTRIES LIMITED | Managing Director | 29 Dec 2022 | Active |
| NATH PULP AND PAPER MILLS LIMITED | CEO | 25 Mar 2019 | Active |
| ASHU FARMS LLP | Designated Partner | 10 May 2018 | Active |
| AKASH FARMS LLP | Designated Partner | 10 May 2018 | Active |
| NATH NIRMAN INFRA PRIVATE LIMITED | null | 02 May 2011 | Active |
| MAYO (INDIA) LIMITED | Director | 10 Mar 2004 | Active |
| TAPOVAN INTERNATIONAL TRADING PRIVATE LIMITED | Director | 09 Dec 2013 | 25 Mar 2019 |
| N KAGLIWAL EDUCATION & RESEARCH FOUNDATION | Director | 13 Aug 2012 | 15 Mar 2019 |
| NATH ROYAL SEEDS LIMITED | Director | 03 Nov 2010 | 25 Mar 2019 |
| NATH INDUSTRIAL CHEMICAL LIMITED | Director | 30 Jun 2010 | 29 Dec 2017 |
| GLOBAL TRANSGENES LIMITED | Director | 29 Jul 2008 | 25 Mar 2019 |
| AGRI-TECH (INDIA) LIMITED | Managing Director | 08 Sep 2003 | 15 Mar 2019 |
| TECHINDIA NIRMAN LIMITED | Director | 06 Sep 2003 | 15 Mar 2019 |
| NATH ROYAL LIMITED | Director | 08 Aug 2003 | 25 Mar 2019 |
| BARKHA FARMS PVT LTD | Director | 02 Aug 2003 | 25 Mar 2019 |
| FERRY FAX FARMS PVT LTD | Director | 20 Mar 2003 | 25 Mar 2019 |
| NATH BIO-TECHNOLOGIES LIMITED | Director | 04 Jun 2002 | 25 Mar 2019 |
| JEEVAN FARMS PVT LTD | Director | 03 Sep 2001 | 25 Mar 2019 |
| ASHU FARMS PRIVATE LIMITED | Director | 24 Apr 2000 | 09 May 2018 |
| TAPOVAN FARMS PVT LTD | Director | 24 Apr 2000 | 31 Jul 2006 |
| TAPOVAN PAPER AND BOARD MILLS LIMITED | Director | 31 Mar 2000 | 25 Mar 2019 |
| MAYO FARMS PRIVATE LIMITED | Director | 24 Feb 2000 | 31 Jul 2006 |
| PRABHA FARMS PVT LTD | Director | 24 Feb 2000 | 25 Mar 2019 |
| AKASH FARMS PRIVATE LIMITED | Director | 24 Feb 2000 | 09 May 2018 |
| PARESH FARMS PVT LTD | Director | 24 Feb 2000 | 25 Mar 2019 |
FAQs
What is the DIN of AKASH NANDKISHOR KAGLIWAL?
The Director Identification Number (DIN) of AKASH NANDKISHOR KAGLIWAL is 01691724.
Which companies is AKASH NANDKISHOR KAGLIWAL currently associated with?
AKASH NANDKISHOR KAGLIWAL is currently a director in the following companies: NUTRI-NUTS PRIVATE LIMITED, EMERALD SEEDS PRIVATE LIMITED, SWEKASH FOODS LLP, PAITHAN MEGA FOOD PARK PRIVATE LIMITED, NATHNIRMAN PRIVATE LIMITED, INDO COUNT INDUSTRIES LIMITED, NATH BIO-GENES (INDIA) LIMITED, NATH INDUSTRIES LIMITED, NATH PULP AND PAPER MILLS LIMITED, ASHU FARMS LLP, AKASH FARMS LLP, NATH NIRMAN INFRA PRIVATE LIMITED, MAYO (INDIA) LIMITED.
When was the first directorship of AKASH NANDKISHOR KAGLIWAL?
Based on available data, the earliest recorded directorship for AKASH NANDKISHOR KAGLIWAL was in February 2000.