
WARREN TEA LIMITED
CIN: L01132AS1977PLC001706
Status: Active
Company Details
Address Information
Registered Address:
DEOHALL TEA ESTATE DIST: TINSUKIA,HOOGRIJAN,Assam,India,786601
Other Address (e.g., Corporate Office):
DEOHALL TEA ESTATE DIST:TINSUKIA HOOGRIJAN Assam
DEOHALL TEA ESTATE DIST: TINSUKIA HOOGRIJAN Assam
JOHAR BUILDING,P-1,HIDE LANE, ,8TH FLOOR P.S.BOWBAZAR,P.O.BOWBAZAR KOLKATA West Bengal
DEOHALL TEA ESTATE DIST:TINSUKIA HOOGRIJAN Assam
DEOHALL TEA ESTATE DIST: TINSUKIA HOOGRIJAN Assam
JOHAR BUILDING,P-1,HIDE LANE, ,8TH FLOOR P.S.BOWBAZAR,P.O.BOWBAZAR KOLKATA West Bengal
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
90267498 | 01-02-2005 | 670000 | ICICI BANK LTD | Closed 13-02-2007 |
90265368 | 29-10-1986 | 280229000 | State Bank of India | Closed 16-12-2014 |
90267640 | 21-09-1982 | 25000 | THE ASSAM STATE HOUSING BOARD | Open |
90265358 | 19-06-1986 | 6736000 | State Bank of India | Closed 16-12-2014 |
90267645 | 27-04-1988 | 1025000 | State Bank of India | Closed 16-12-2014 |
90265762 | 25-07-2000 | 100000000 | RABO INDIA FINANCE PRIVATE LIMITED | Closed 20-02-2015 |
90265799 | 16-03-2001 | 60000000 | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | Closed 18-02-2015 |
90265900 | 14-11-2002 | 550000000 | State Bank of India | Closed 16-12-2014 |
90265285 | 24-01-1983 | 268829000 | State Bank of India | Closed 16-12-2014 |
90265148 | 20-11-2000 | 442439000 | State Bank of India | Closed 16-12-2014 |
90266422 | 05-01-1999 | 191000000 | State Bank of India | Closed 16-12-2014 |
90266747 | 03-01-2005 | 1800000 | HDFC BANK LTD. | Closed 31-01-2007 |
90265444 | 07-11-1988 | 1089000 | State Bank of India | Closed 16-12-2014 |
90265108 | 19-06-1986 | 6736000 | State Bank of India | Closed 16-12-2014 |
90265523 | 22-01-1993 | 50000000 | State Bank of India | Closed 16-12-2014 |
90265515 | 26-08-1992 | 237500000 | State Bank of India | Closed 16-12-2014 |
90267637 | 24-09-1981 | 50000 | THE ASSAM STATE HOUSING BOARD | Open |
90265447 | 28-01-1989 | 281124000 | State Bank of India | Closed 16-12-2014 |
90267657 | 20-11-2000 | 590000000 | State Bank of India | Closed 16-12-2014 |
90265408 | 27-01-1988 | 20000000 | State Bank of India | Closed 16-12-2014 |
90265380 | 24-03-1987 | 5935000 | State Bank of India | Closed 16-12-2014 |
90265372 | 15-12-1986 | 4418000 | State Bank of India | Closed 16-12-2014 |
90267635 | 23-06-1981 | 85000 | THE ASSAM STATE HOUSING BOARD | Open |
100129654 | 20-09-2017 | 20000000 | Axis Bank Limited | Closed 19-04-2018 |
90265157 | 10-06-2002 | 60000000 | Standard Chartered Bank | Closed 12-02-2015 |
90267655 | 11-04-2000 | 430000000 | State Bank of India | Closed 16-12-2014 |
90266187 | 30-12-2005 | 266400000 | State Bank of India | Closed 07-02-2023 |
90267634 | 14-09-1978 | 50000 | THE ASSAM STATE HOUSING BOARD | Open |
100156015 | 18-12-2017 | 45000000 | HDFC BANK LIMITED | Closed 11-01-2023 |
100096130 | 15-01-2017 | 100000000 | HDFC BANK LIMITED | Closed 11-01-2023 |
100263102 | 25-04-2019 | 50000000 | HDFC BANK LIMITED | Closed 11-01-2023 |
100323024 | 10-02-2020 | 200000000 | ARYAN MINING & TRADING CORPN PRIVATE LIMITED | Closed 11-11-2020 |
100388339 | 13-10-2020 | 150000000 | HDFC BANK LIMITED | Closed 11-01-2023 |
100061342 | 16-11-2016 | 50000000 | State Bank of India | Closed 07-02-2023 |
90265943 | 11-07-2003 | 80000000 | HDFC BANK LIMITED | Closed 10-09-2014 |
100158708 | 18-12-2017 | 50000000 | HDFC BANK LIMITED | Closed 11-01-2023 |
100836819 | 31-12-2014 | 4770000 | HDFC BANK LIMITED | Open |
10604756 | 13-11-2015 | 100000000 | State Bank of India | Closed 07-02-2023 |
10333267 | 10-01-2012 | 10000000 | Axis Bank Limited | Closed 25-06-2014 |
10148721 | 26-05-2008 | 1460000 | Axis Bank Limited | Closed 09-06-2009 |
90265510 | 28-04-1992 | 24420800 | State Bank of India | Closed 16-12-2014 |
90267649 | 03-04-1995 | 20000000 | Standard Chartered Bank | Closed 12-02-2015 |
90267641 | 24-01-1983 | 275106000 | State Bank of India | Closed 16-12-2014 |
90267636 | 27-07-1981 | 37500 | THE ASSAM STATE HOUSING BOARD | Open |
90265722 | 21-02-2000 | 17439000 | State Bank of India | Closed 30-10-2014 |
90265652 | 24-07-1998 | 10000000 | Standard Chartered Bank | Closed 12-02-2015 |
90265559 | 03-04-1995 | 20000000 | Standard Chartered Bank | Closed 12-02-2015 |
90267673 | 18-08-2004 | 100000000 | HDFC BANK LIMITED | Closed 20-08-2014 |
90267498 | 01-02-2005 | 670000 | ICICI BANK LTD | Closed 13-02-2007 |
90265368 | 29-10-1986 | 280229000 | State Bank of India | Closed 16-12-2014 |
90267640 | 21-09-1982 | 25000 | THE ASSAM STATE HOUSING BOARD | Open |
90265358 | 19-06-1986 | 6736000 | State Bank of India | Closed 16-12-2014 |
90267645 | 27-04-1988 | 1025000 | State Bank of India | Closed 16-12-2014 |
90265762 | 25-07-2000 | 100000000 | RABO INDIA FINANCE PRIVATE LIMITED | Closed 20-02-2015 |
90265799 | 16-03-2001 | 60000000 | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | Closed 18-02-2015 |
90265900 | 14-11-2002 | 550000000 | State Bank of India | Closed 16-12-2014 |
90265285 | 24-01-1983 | 268829000 | State Bank of India | Closed 16-12-2014 |
90265148 | 20-11-2000 | 442439000 | State Bank of India | Closed 16-12-2014 |
90266422 | 05-01-1999 | 191000000 | State Bank of India | Closed 16-12-2014 |
90266747 | 03-01-2005 | 1800000 | HDFC BANK LTD. | Closed 31-01-2007 |
90265444 | 07-11-1988 | 1089000 | State Bank of India | Closed 16-12-2014 |
90265108 | 19-06-1986 | 6736000 | State Bank of India | Closed 16-12-2014 |
90265523 | 22-01-1993 | 50000000 | State Bank of India | Closed 16-12-2014 |
90265515 | 26-08-1992 | 237500000 | State Bank of India | Closed 16-12-2014 |
90267637 | 24-09-1981 | 50000 | THE ASSAM STATE HOUSING BOARD | Open |
90265447 | 28-01-1989 | 281124000 | State Bank of India | Closed 16-12-2014 |
90267657 | 20-11-2000 | 590000000 | State Bank of India | Closed 16-12-2014 |
90265408 | 27-01-1988 | 20000000 | State Bank of India | Closed 16-12-2014 |
90265380 | 24-03-1987 | 5935000 | State Bank of India | Closed 16-12-2014 |
90265372 | 15-12-1986 | 4418000 | State Bank of India | Closed 16-12-2014 |
90267635 | 23-06-1981 | 85000 | THE ASSAM STATE HOUSING BOARD | Open |
100129654 | 20-09-2017 | 20000000 | Axis Bank Limited | Closed 19-04-2018 |
90265157 | 10-06-2002 | 60000000 | Standard Chartered Bank | Closed 12-02-2015 |
90267655 | 11-04-2000 | 430000000 | State Bank of India | Closed 16-12-2014 |
90266187 | 30-12-2005 | 266400000 | State Bank of India | Closed 07-02-2023 |
90267634 | 14-09-1978 | 50000 | THE ASSAM STATE HOUSING BOARD | Open |
100156015 | 18-12-2017 | 45000000 | HDFC BANK LIMITED | Closed 11-01-2023 |
100096130 | 15-01-2017 | 100000000 | HDFC BANK LIMITED | Closed 11-01-2023 |
100263102 | 25-04-2019 | 50000000 | HDFC BANK LIMITED | Closed 11-01-2023 |
100323024 | 10-02-2020 | 200000000 | ARYAN MINING & TRADING CORPN PRIVATE LIMITED | Closed 11-11-2020 |
100388339 | 13-10-2020 | 150000000 | HDFC BANK LIMITED | Closed 11-01-2023 |
100061342 | 16-11-2016 | 50000000 | State Bank of India | Closed 07-02-2023 |
90265943 | 11-07-2003 | 80000000 | HDFC BANK LIMITED | Closed 10-09-2014 |
100158708 | 18-12-2017 | 50000000 | HDFC BANK LIMITED | Closed 11-01-2023 |
100836819 | 31-12-2014 | 4770000 | HDFC BANK LIMITED | Open |
10604756 | 13-11-2015 | 100000000 | State Bank of India | Closed 07-02-2023 |
10333267 | 10-01-2012 | 10000000 | Axis Bank Limited | Closed 25-06-2014 |
10148721 | 26-05-2008 | 1460000 | Axis Bank Limited | Closed 09-06-2009 |
90265510 | 28-04-1992 | 24420800 | State Bank of India | Closed 16-12-2014 |
90267649 | 03-04-1995 | 20000000 | Standard Chartered Bank | Closed 12-02-2015 |
90267641 | 24-01-1983 | 275106000 | State Bank of India | Closed 16-12-2014 |
90267636 | 27-07-1981 | 37500 | THE ASSAM STATE HOUSING BOARD | Open |
90265722 | 21-02-2000 | 17439000 | State Bank of India | Closed 30-10-2014 |
90265652 | 24-07-1998 | 10000000 | Standard Chartered Bank | Closed 12-02-2015 |
90265559 | 03-04-1995 | 20000000 | Standard Chartered Bank | Closed 12-02-2015 |
90267673 | 18-08-2004 | 100000000 | HDFC BANK LIMITED | Closed 20-08-2014 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
ATRAYEE GHOSAL | Additional Director | 01-04-2024 | Active |
DHARAM CHAND DHAREWA | Additional Director | 01-04-2024 | Active |
UMANG MORE | Additional Director | 01-04-2024 | Active |
INDRANEEL BANIK | Additional Director | 01-04-2024 | Active |
SOMA CHAKRABORTY | Additional Director | 01-04-2024 | Active |
INDRANEEL BANIK | CFO(KMP) | 10-11-2022 | Active |
INDRANEEL BANIK | CFO | 10-11-2022 | Active |
KUNAL ROHIT SHAH | Director | 15-09-2021 | Active |
SOMA CHAKRABORTY | Company Secretary | 01-04-2020 | Active |
SOMA CHAKRABORTY | Company Secretary | 01-04-2020 | Active |
SONIA BARMAN | Director | 26-09-2015 | Active |
LALIT KUMAR HALWASIYA | Director | 10-09-2014 | Active |
ANUP KAUR BINDRA | Director | 10-09-2014 | Active |
VINAY KUMAR GOENKA | Managing Director | 01-04-2010 | Active |
NILOTPAL DUTTA | Director | 17-10-2003 | Active |
SRIPRAKASH BHOOPAL | Director | 17-10-2003 | Active |
SUBHAJIT KUMAR GHOSH | Director | 06-06-2020 | 08 Jul 2020 |
NAND KHAITAN | Director | 28-04-2014 | 22 Sep 2014 |
KANTA GROVER | Director | 09-07-2013 | 29 May 2014 |
DHARAM PAL JINDAL | Director | 09-07-2013 | 29 May 2014 |
CHANDRA KUMAR DHANUKA | Director | 11-03-2013 | 29 May 2014 |
GURINDER SINGH SODHI | Director | 30-11-2012 | 26 Feb 2014 |
RAVI KIDWAI | Managing Director | 16-03-2012 | 30 Nov 2012 |
CHANDRA KUMAR DHANUKA | Additional Director | 16-02-2012 | 11 Mar 2013 |
RAJAT AGARWALLA | Additional Director | 16-02-2012 | 16 Mar 2012 |
MAN MOHAN BURMAN | Additional Director | 09-09-2011 | 16 Feb 2012 |
SUNIL KUMAR AGARWALLA | Additional Director | 09-09-2011 | 16 Feb 2012 |
NAVNEET KRISHNA SHARMA | Additional Director | 09-09-2011 | 16 Feb 2012 |
Company FAQs
What is the CIN of WARREN TEA LIMITED?
The Corporate Identification Number (CIN) of WARREN TEA LIMITED is L01132AS1977PLC001706.
When was WARREN TEA LIMITED incorporated?
WARREN TEA LIMITED was incorporated on 31 May 1977.
What is the registered office address of WARREN TEA LIMITED?
The registered office of WARREN TEA LIMITED is located at DEOHALL TEA ESTATE DIST: TINSUKIA,HOOGRIJAN,Assam,India,786601.
Who are the current directors of WARREN TEA LIMITED?
The current directors of WARREN TEA LIMITED include: ATRAYEE GHOSAL, DHARAM CHAND DHAREWA, UMANG MORE, INDRANEEL BANIK, SOMA CHAKRABORTY, KUNAL ROHIT SHAH, SONIA BARMAN, LALIT KUMAR HALWASIYA, ANUP KAUR BINDRA, VINAY KUMAR GOENKA, NILOTPAL DUTTA, SRIPRAKASH BHOOPAL.
What is the status of WARREN TEA LIMITED?
The current status of WARREN TEA LIMITED is Active.