
STERLING FUTURES AND HOLIDAYS LIMITED
CIN: U74999TN1993PLC024859
Status: Active
Business Services
Company Details
Address Information
Registered Address:
OLD NO 19, NEW NO 32 CATHEDRAL GARDEN ROAD, NUNGAMBAKKAM,CHENNAI,Chennai,Tamil Nadu,600034-India
Other Address (e.g., Corporate Office):
MENA KAMPALA ARCADE, 3rd FLOOR, BLOCK-A, B-WING, 113-114, SIR THEYAGARAYA ROAD, T.NAGAR CHENNAI Tamil Nadu
OLD NO 19, NEW NO 32 CATHEDRAL GARDEN ROAD, NUNGAMBAKKAM CHENNAI Chennai Tamil Nadu
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
10091636 | 25-01-2008 | 1600000000 | State Bank of India | Closed 25-11-2008 |
10163277 | 13-04-2009 | 5000000000 | CENTRAL BANK OF INDIA | Closed 29-05-2010 |
10168282 | 09-07-2009 | 10253200000 | IL & FS TRUST COMPANY LIMITED | Closed 05-07-2012 |
10228663 | 30-06-2010 | 5820000000 | INTERNATIONAL ASSET RECONSTRUCTION COMPANY PRIVATE LIMITED | Open |
10436570 | 19-06-2013 | 7890000000 | INTERNATIONAL ASSET RECONSTRUCTION COMPANY PRIVATE LIMITED | Open |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
MANIAN | Director | 30-09-2022 | Active |
HARI KRISHNAN HARIHARAN | Director | 30-09-2022 | Active |
ANNAMALAI GOVINDARAJ | Director | 16-09-2020 | Active |
NATARAJAN SIVAKUMAR | Director | 07-06-2019 | Active |
MARIMUTHU SAHADEV | Additional Director | 16-09-2020 | 15 Mar 2021 |
SHANKAR VARADHARAJAN | Director | 12-09-2016 | 05 Dec 2018 |
CHITTIBABU RAMADOSS | Director | 12-09-2016 | 16 Sep 2020 |
MAHESH MARUTI URKUDE | Director | 22-09-2015 | 03 Sep 2018 |
MURALI KRISHNAN YEEMANI | Director | 22-09-2015 | 03 Sep 2018 |
NAVIN CHANDRA ADIRAJ | Director | 30-09-2014 | 08 Apr 2015 |
VARADHARAJAN TIRUMALAI CUNNAPAKKAM ANANTHANPILLAI | Director | 12-12-2013 | 27 Nov 2014 |
SHIVAKUMAR VISWANATHAN | Director | 24-09-2012 | 07 Aug 2015 |
KURUBPETE NARAYANASWAMY NARENDRA KUMAR | Director | 24-09-2012 | 07 Aug 2015 |
GERALD MOHAMMED ZAKIR | Director | 02-09-2009 | 30 Sep 2014 |
CHINNAKANNAN CHANDRAMMAL | Director | 29-03-2000 | 12 Dec 2013 |
VALLAL RCK | Director | 18-10-1995 | 12 Dec 2013 |
ARUNAJATIA SUBRAMANIAN | Director | 19-04-1993 | 23 Apr 2007 |
Company FAQs
What is the CIN of STERLING FUTURES AND HOLIDAYS LIMITED?
The Corporate Identification Number (CIN) of STERLING FUTURES AND HOLIDAYS LIMITED is U74999TN1993PLC024859.
When was STERLING FUTURES AND HOLIDAYS LIMITED incorporated?
STERLING FUTURES AND HOLIDAYS LIMITED was incorporated on 19 April 1993.
What is the registered office address of STERLING FUTURES AND HOLIDAYS LIMITED?
The registered office of STERLING FUTURES AND HOLIDAYS LIMITED is located at OLD NO 19, NEW NO 32 CATHEDRAL GARDEN ROAD, NUNGAMBAKKAM,CHENNAI,Chennai,Tamil Nadu,600034-India.
Who are the current directors of STERLING FUTURES AND HOLIDAYS LIMITED?
The current directors of STERLING FUTURES AND HOLIDAYS LIMITED include: MANIAN, HARI KRISHNAN HARIHARAN, ANNAMALAI GOVINDARAJ, NATARAJAN SIVAKUMAR.
What is the status of STERLING FUTURES AND HOLIDAYS LIMITED?
The current status of STERLING FUTURES AND HOLIDAYS LIMITED is Active.