
SAVITA OIL TECHNOLOGIES LIMITED
CIN: L24100MH1961PLC012066
Status: Active
Company Details
Address Information
Registered Address:
66/67, NARIMAN BHAVAN NARIMAN POINT,MUMBAI,Maharashtra,India,400021
Other Address (e.g., Corporate Office):
66/67, NARIMAN BHAVAN NARIMAN POINT MUMBAI Maharashtra
66/67, NARIMAN BHAVAN, NARIMAN POINT, MUMBAI Maharashtra
66/67, NARIMAN BHAVAN NARIMAN POINT MUMBAI Maharashtra
66/67, NARIMAN BHAVAN, NARIMAN POINT, MUMBAI Maharashtra
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
90185902 | 05-02-1993 | 37000000 | CORPORATION BANK | Closed 12-10-2000 |
10160830 | 21-05-2009 | 208000000 | DBS BANK LIMITED | Closed 06-05-2013 |
90188410 | 16-01-1991 | 45000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90188468 | 01-02-1993 | 10000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
10213950 | 05-04-2010 | 135000000 | Standard Chartered Bank | Closed 18-05-2015 |
90189073 | 16-11-1988 | 9000000 | THE STATE INDUSTRIAL & INVESTMENT CORPN. OF MAHARASHTRA LTD. | Closed 25-10-2000 |
90189088 | 13-12-1989 | 8000000 | STATE BANK OF INDIA | Closed 24-05-2002 |
90188368 | 16-11-1989 | 67500000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90188293 | 05-01-1988 | 32000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90188195 | 10-09-1985 | 3200000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90186076 | 06-06-1994 | 50000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90185909 | 12-02-1993 | 189500000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90184479 | 02-04-1979 | 2000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90185670 | 16-01-1991 | 92500000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90185641 | 12-10-1990 | 6750000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90185429 | 25-02-1989 | 8000000 | STATE BANK OF INDIA | Closed 20-06-1990 |
90185109 | 18-08-1986 | 21000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90184885 | 06-08-1984 | 240300 | STATE BANK OF INDIA | Closed 12-10-2000 |
90184646 | 10-08-1981 | 580772 | CENTRAL BANK OF INDIA | Open |
90184552 | 03-05-1980 | 4200000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90183836 | 18-04-1973 | 1000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
80064789 | 05-06-1997 | 633400000 | STATE BANK OF INDIA | Open |
10226054 | 19-05-2010 | 173090000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 23-06-2014 |
10066035 | 28-04-2007 | 94000000 | CITIBANK N. A. | Closed 07-09-2011 |
90186172 | 18-02-1995 | 48500000 | UNION BANK OF INDIA | Closed 11-12-2012 |
90186783 | 07-09-2000 | 8500000000 | State Bank of India | Open |
90183966 | 04-07-1992 | 8500000000 | State Bank of India | Open |
90185272 | 20-11-1987 | 7500000 | STATE BANK OF INDIA | Closed 12-10-2000 |
10154918 | 13-11-2006 | 633400000 | State Bank of India | Open |
90184404 | 01-06-1977 | 2500000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90188029 | 10-06-1974 | 1000000 | STATE BANK OF INDIA | Closed 13-01-1977 |
90188022 | 14-09-1972 | 500000 | STATE BANK OF INDIA | Closed 21-09-1974 |
90188020 | 22-07-1972 | 2600000 | STATE BANK OF INDIA | Closed 13-01-1977 |
90187209 | 08-08-1981 | 3000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90186822 | 25-01-2001 | 76750000 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | Closed 11-03-2003 |
90186220 | 27-06-1995 | 520000000 | STATE BANK OF INDIA | Closed 19-01-2018 |
100281325 | 22-07-2019 | 1070000000 | BANK OF BARODA | Closed 10-05-2022 |
90184389 | 06-12-1976 | 172500 | STATE BANK OF INDIA | Closed 12-10-2000 |
90184650 | 19-08-1981 | 10000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90184957 | 23-04-1985 | 1500000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90185024 | 06-12-1985 | 1200000 | STATE BANK OF INDIA | Closed 12-10-2000 |
10341963 | 27-02-2012 | 193000000 | DBS BANK LIMITED | Closed 09-09-2016 |
90185394 | 14-12-1988 | 40000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
10393340 | 13-12-2012 | 256450000 | CITIBANK N.A | Closed 22-09-2017 |
90185527 | 16-11-1989 | 20000000 | STATE BANK OF INDIA | Closed 19-01-2018 |
10441276 | 15-07-2013 | 278800000 | CITIBANK N. A. | Closed 25-06-2018 |
90189206 | 28-04-2004 | 1500000 | ICICI BANK LIMITED | Closed 06-02-2017 |
90185900 | 01-02-1993 | 15000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90185902 | 05-02-1993 | 37000000 | CORPORATION BANK | Closed 12-10-2000 |
10160830 | 21-05-2009 | 208000000 | DBS BANK LIMITED | Closed 06-05-2013 |
90188410 | 16-01-1991 | 45000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90188468 | 01-02-1993 | 10000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
10213950 | 05-04-2010 | 135000000 | Standard Chartered Bank | Closed 18-05-2015 |
90189073 | 16-11-1988 | 9000000 | THE STATE INDUSTRIAL & INVESTMENT CORPN. OF MAHARASHTRA LTD. | Closed 25-10-2000 |
90189088 | 13-12-1989 | 8000000 | STATE BANK OF INDIA | Closed 24-05-2002 |
90188368 | 16-11-1989 | 67500000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90188293 | 05-01-1988 | 32000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90188195 | 10-09-1985 | 3200000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90186076 | 06-06-1994 | 50000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90185909 | 12-02-1993 | 189500000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90184479 | 02-04-1979 | 2000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90185670 | 16-01-1991 | 92500000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90185641 | 12-10-1990 | 6750000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90185429 | 25-02-1989 | 8000000 | STATE BANK OF INDIA | Closed 20-06-1990 |
90185109 | 18-08-1986 | 21000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90184885 | 06-08-1984 | 240300 | STATE BANK OF INDIA | Closed 12-10-2000 |
90184646 | 10-08-1981 | 580772 | CENTRAL BANK OF INDIA | Open |
90184552 | 03-05-1980 | 4200000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90183836 | 18-04-1973 | 1000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
80064789 | 05-06-1997 | 633400000 | STATE BANK OF INDIA | Open |
10226054 | 19-05-2010 | 173090000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 23-06-2014 |
10066035 | 28-04-2007 | 94000000 | CITIBANK N. A. | Closed 07-09-2011 |
90186172 | 18-02-1995 | 48500000 | UNION BANK OF INDIA | Closed 11-12-2012 |
90186783 | 07-09-2000 | 8500000000 | State Bank of India | Open |
90183966 | 04-07-1992 | 8500000000 | State Bank of India | Open |
90185272 | 20-11-1987 | 7500000 | STATE BANK OF INDIA | Closed 12-10-2000 |
10154918 | 13-11-2006 | 633400000 | State Bank of India | Open |
90184404 | 01-06-1977 | 2500000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90188029 | 10-06-1974 | 1000000 | STATE BANK OF INDIA | Closed 13-01-1977 |
90188022 | 14-09-1972 | 500000 | STATE BANK OF INDIA | Closed 21-09-1974 |
90188020 | 22-07-1972 | 2600000 | STATE BANK OF INDIA | Closed 13-01-1977 |
90187209 | 08-08-1981 | 3000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90186822 | 25-01-2001 | 76750000 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | Closed 11-03-2003 |
90186220 | 27-06-1995 | 520000000 | STATE BANK OF INDIA | Closed 19-01-2018 |
100281325 | 22-07-2019 | 1070000000 | BANK OF BARODA | Closed 10-05-2022 |
90184389 | 06-12-1976 | 172500 | STATE BANK OF INDIA | Closed 12-10-2000 |
90184650 | 19-08-1981 | 10000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90184957 | 23-04-1985 | 1500000 | STATE BANK OF INDIA | Closed 12-10-2000 |
90185024 | 06-12-1985 | 1200000 | STATE BANK OF INDIA | Closed 12-10-2000 |
10341963 | 27-02-2012 | 193000000 | DBS BANK LIMITED | Closed 09-09-2016 |
90185394 | 14-12-1988 | 40000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
10393340 | 13-12-2012 | 256450000 | CITIBANK N.A | Closed 22-09-2017 |
90185527 | 16-11-1989 | 20000000 | STATE BANK OF INDIA | Closed 19-01-2018 |
10441276 | 15-07-2013 | 278800000 | CITIBANK N. A. | Closed 25-06-2018 |
90189206 | 28-04-2004 | 1500000 | ICICI BANK LIMITED | Closed 06-02-2017 |
90185900 | 01-02-1993 | 15000000 | STATE BANK OF INDIA | Closed 12-10-2000 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
VISHAL SOOD | Whole-time director | 25-09-2024 | Active |
KAVITA NAIR | Director | 21-06-2024 | Active |
SANJEEV MADAN | CFO | 26-09-2023 | Active |
SUNDER HARIHARAN | Director | 17-09-2019 | Active |
RAVINDRA PISHARODY | Director | 29-09-2018 | Active |
SIDDHARTH GAUTAM MEHRA | Whole-time director | 29-09-2017 | Active |
SUHAS MANOHAR DIXIT | Wholetime Director | 01-07-2017 | Active |
MEGHANA CHETAN DALAL | Director | 31-10-2014 | Active |
SUHAS MANOHAR DIXIT | CFO(KMP) | 21-07-2014 | Active |
GAUTAM NANDKISHORE MEHRA | Managing Director | 01-10-2009 | Active |
UDAY CHANDRAKANT REGE | Company Secretary | 01-01-2008 | Active |
CHANDRASHEKHAR RAGHUNATH GUPTE | Additional Director | 29-05-2019 | 09 Aug 2019 |
SIMRAN GAUTAM MEHRA | Director | 01-01-2018 | 17 Sep 2019 |
CHEMPALETHU VARGHESE ALEXANDER | Wholetime Director | 01-10-2007 | 30 Apr 2019 |
SANJEEV RAJENDRA PANDIT | Director | 07-08-2004 | 31 Mar 2019 |
NINAD BHALCHANDRA KARPE | Director | 07-08-2004 | 31 Mar 2019 |
Company FAQs
What is the CIN of SAVITA OIL TECHNOLOGIES LIMITED?
The Corporate Identification Number (CIN) of SAVITA OIL TECHNOLOGIES LIMITED is L24100MH1961PLC012066.
When was SAVITA OIL TECHNOLOGIES LIMITED incorporated?
SAVITA OIL TECHNOLOGIES LIMITED was incorporated on 19 July 1961.
What is the registered office address of SAVITA OIL TECHNOLOGIES LIMITED?
The registered office of SAVITA OIL TECHNOLOGIES LIMITED is located at 66/67, NARIMAN BHAVAN NARIMAN POINT,MUMBAI,Maharashtra,India,400021.
Who are the current directors of SAVITA OIL TECHNOLOGIES LIMITED?
The current directors of SAVITA OIL TECHNOLOGIES LIMITED include: VISHAL SOOD, KAVITA NAIR, SANJEEV MADAN, SUNDER HARIHARAN, RAVINDRA PISHARODY, SIDDHARTH GAUTAM MEHRA, SUHAS MANOHAR DIXIT, MEGHANA CHETAN DALAL, GAUTAM NANDKISHORE MEHRA, UDAY CHANDRAKANT REGE.
What is the status of SAVITA OIL TECHNOLOGIES LIMITED?
The current status of SAVITA OIL TECHNOLOGIES LIMITED is Active.