SAI SILKS (KALAMANDIR) LIMITED

CIN: U52190TG2008PLC059968

Status: Active

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Hyderabad
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 07/03/2008
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹420,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

6-3-790/8, FLAT NO. 1, BATHINA APARTMENTS, AMEERPET,,HYDERABAD,Telangana,India,500016


Other Address (e.g., Corporate Office):

PUNJAGUTTA HYDERABAD Kurnool Andhra Pradesh


6-3-790/8, FLAT NO. 1, BATHINA APARTMENTS, AMEERPET, HYDERABAD Telangana


6-3-790/8, FLAT NO. 1, BATHINA APARTMENTS, AMEERPET, HYDERABAD Telangana


PUNJAGUTTA HYDERABAD Kurnool Andhra Pradesh


6-3-790/8, FLAT NO. 1, BATHINA APARTMENTS, AMEERPET, HYDERABAD Telangana


6-3-790/8, FLAT NO. 1, BATHINA APARTMENTS, AMEERPET, HYDERABAD Telangana


Charges

10116482 23-07-2008 1407200000 State Bank of India Closed 13-12-2023
100502911 22-10-2021 9223000 HDFC BANK LIMITED Open
100425269 26-02-2021 350000000 HDFC BANK LIMITED Open
100397628 25-11-2019 7700000 DAIMLER FINANCIAL SERVICES INDIA PRIVATE LIMITED Open
100397609 14-09-2020 9576761 HDFC BANK LIMITED Open
100339060 13-03-2020 9300000 TOYOTA FINANCIAL SERVICES INDIA LIMITED Open
100314343 11-12-2019 2160000 Canara Bank Open
100295590 25-09-2019 3300000 Canara Bank Open
100268629 20-04-2019 1540000 Canara Bank Open
100317239 07-12-2019 11606761 HDFC BANK LIMITED Open
100571551 25-02-2022 2379000 HDFC BANK LIMITED Open
10144623 03-02-2009 115000000 STATE BANK OF HYDERABAD Closed 14-03-2015
10291277 31-05-2011 1130000 ING VYSYA BANK LIMITED Closed 14-11-2014
10293523 01-09-2010 220000000 State Bank of India Closed 20-04-2015
10335920 31-01-2012 1177000 ING VYSYA BANK LIMITED Closed 18-09-2015
10545927 11-12-2014 110000000 STATE BANK OF HYDERABAD Closed 07-02-2020
10535498 28-10-2014 55000000 State Bank of India Closed 20-04-2015
10456972 04-10-2013 850000000 State Bank of India(Lead Bank) Closed 07-02-2020
100418897 05-02-2021 243200000 State Bank of India Closed 13-12-2023
100645857 23-08-2022 665681 HDFC BANK LIMITED Open
100862731 20-01-2024 900000000 ICICI BANK LIMITED Open
100854664 02-01-2024 900000000 YES BANK LIMITED Open
100809983 06-11-2023 1821000 HDFC BANK LIMITED Open
100801311 06-09-2023 8076000 HDFC BANK LIMITED Open
100750099 24-04-2023 1864000 ICICI BANK LIMITED Open
100750097 24-04-2023 2840000 ICICI Bank Limited Open
100734147 13-06-2023 1936000 HDFC BANK LIMITED Open
100709615 04-04-2023 1472900000 SBICAP TRUSTEE COMPANY LIMITED Open
100704558 27-01-2023 2579998 HDFC BANK LIMITED Open
100873320 30-12-2023 2830000 HDFC BANK LIMITED Open
100641354 25-10-2022 384700000 Canara Bank Open
100616737 28-09-2022 2250000 Union Bank of India Open
100595865 15-06-2022 11859998 HDFC BANK LIMITED Open
100591679 18-06-2022 121600000 State Bank of India Closed 13-12-2023
100558382 24-02-2022 60000000 Canara Bank Open
100543869 10-03-2022 300000000 IDBI Bank Limited Open
100213785 29-09-2018 775800000 Canara Bank Open
100300722 25-10-2019 1693000 Canara Bank Closed 11-02-2022
10116482 23-07-2008 1407200000 State Bank of India Closed 13-12-2023
100502911 22-10-2021 9223000 HDFC BANK LIMITED Open
100425269 26-02-2021 350000000 HDFC BANK LIMITED Open
100397628 25-11-2019 7700000 DAIMLER FINANCIAL SERVICES INDIA PRIVATE LIMITED Open
100397609 14-09-2020 9576761 HDFC BANK LIMITED Open
100339060 13-03-2020 9300000 TOYOTA FINANCIAL SERVICES INDIA LIMITED Open
100314343 11-12-2019 2160000 Canara Bank Open
100295590 25-09-2019 3300000 Canara Bank Open
100268629 20-04-2019 1540000 Canara Bank Open
100317239 07-12-2019 11606761 HDFC BANK LIMITED Open
100571551 25-02-2022 2379000 HDFC BANK LIMITED Open
10144623 03-02-2009 115000000 STATE BANK OF HYDERABAD Closed 14-03-2015
10291277 31-05-2011 1130000 ING VYSYA BANK LIMITED Closed 14-11-2014
10293523 01-09-2010 220000000 State Bank of India Closed 20-04-2015
10335920 31-01-2012 1177000 ING VYSYA BANK LIMITED Closed 18-09-2015
10545927 11-12-2014 110000000 STATE BANK OF HYDERABAD Closed 07-02-2020
10535498 28-10-2014 55000000 State Bank of India Closed 20-04-2015
10456972 04-10-2013 850000000 State Bank of India(Lead Bank) Closed 07-02-2020
100418897 05-02-2021 243200000 State Bank of India Closed 13-12-2023
100645857 23-08-2022 665681 HDFC BANK LIMITED Open
100862731 20-01-2024 900000000 ICICI BANK LIMITED Open
100854664 02-01-2024 900000000 YES BANK LIMITED Open
100809983 06-11-2023 1821000 HDFC BANK LIMITED Open
100801311 06-09-2023 8076000 HDFC BANK LIMITED Open
100750099 24-04-2023 1864000 ICICI BANK LIMITED Open
100750097 24-04-2023 2840000 ICICI Bank Limited Open
100734147 13-06-2023 1936000 HDFC BANK LIMITED Open
100709615 04-04-2023 1472900000 SBICAP TRUSTEE COMPANY LIMITED Open
100704558 27-01-2023 2579998 HDFC BANK LIMITED Open
100873320 30-12-2023 2830000 HDFC BANK LIMITED Open
100641354 25-10-2022 384700000 Canara Bank Open
100616737 28-09-2022 2250000 Union Bank of India Open
100595865 15-06-2022 11859998 HDFC BANK LIMITED Open
100591679 18-06-2022 121600000 State Bank of India Closed 13-12-2023
100558382 24-02-2022 60000000 Canara Bank Open
100543869 10-03-2022 300000000 IDBI Bank Limited Open
100213785 29-09-2018 775800000 Canara Bank Open
100300722 25-10-2019 1693000 Canara Bank Closed 11-02-2022

Directors / Key Management Personnel

KUNISETTY VENKATA RAMAKRISHNA Director 04-06-2022 Active
VENKATA LAKSHMI NARASIMHA SARMA KONDURI 01-03-2022 Active
VIKRAM RAVINDRA MAMIDIPUDI Director 18-02-2022 Active
PRAMOD KASAT Director 18-02-2022 Active
SIRISHA CHINTAPALLI Director 30-09-2019 Active
MATTE KOTI BHASHKARA TEJA 05-11-2018 Active
DURGARAO DOODESWARA KANAKA CHALAVADI 01-06-2009 Active
KALYANA SRINIVAS ANNAM Wholetime Director 01-06-2009 Active
NAGAKANAKA DURGA PRASAD CHALAVADI Managing Director 03-07-2008 Active
NAVEEN NANDIGAM Director 09-03-2020 03 May 2022
LAXMINIVAS JAJU Director 30-09-2019 03 May 2022
VANITHA NAGULAVARI Director 27-08-2015 12 Apr 2019
JONNADA VAGHIRA KUMARI Additional Director 30-03-2015 27 Aug 2015
BALARAMI LODUGU REDDY Additional Director 01-04-2011 22 Sep 2011
SAKURU ANITA Director 03-07-2009 29 Mar 2014
USHA KRISHNA MURTHY Director 03-07-2009 29 Mar 2014
CHANDRA MOHAN SUBASH ANNAM Director 03-07-2008 01 Jun 2009

Company FAQs

The Corporate Identification Number (CIN) of SAI SILKS (KALAMANDIR) LIMITED is U52190TG2008PLC059968.

SAI SILKS (KALAMANDIR) LIMITED was incorporated on 3 July 2008.

The registered office of SAI SILKS (KALAMANDIR) LIMITED is located at 6-3-790/8, FLAT NO. 1, BATHINA APARTMENTS, AMEERPET,,HYDERABAD,Telangana,India,500016.

The current directors of SAI SILKS (KALAMANDIR) LIMITED include: KUNISETTY VENKATA RAMAKRISHNA, VENKATA LAKSHMI NARASIMHA SARMA KONDURI, VIKRAM RAVINDRA MAMIDIPUDI, PRAMOD KASAT, SIRISHA CHINTAPALLI, MATTE KOTI BHASHKARA TEJA, DURGARAO DOODESWARA KANAKA CHALAVADI, KALYANA SRINIVAS ANNAM, NAGAKANAKA DURGA PRASAD CHALAVADI.

The current status of SAI SILKS (KALAMANDIR) LIMITED is Active.