
PAGE INDUSTRIES LIMITED
CIN: L18101KA1994PLC016554
Status: Active
Company Details
Address Information
Registered Address:
Cessna Business Park, Umiya Business Bay-Tower-1, 7th Floor, Kadubeesanahalli, Varthur Hob,li,,Bangalore,Bengaluru,Karnataka,India,560103
Other Address (e.g., Corporate Office):
Cessna Business Park, Umiya Business Bay-Tower-1, 7th Floor, Kadubeesanahalli, Varthur Hob li, Bengaluru Bangalore Karnataka
6/2 & 6/4, HONGASANDRA, BEGUR HOBLI ABBAIAH REDDY INDUSTRIAL AREA, JOCKEY CA MPUS BANGALORE Karnataka
Cessna Business Park, Umiya Business Bay-Tower-1, 7th Floor, Kadubeesanahalli, Varthur Hob li, Bengaluru Bangalore Karnataka
6/2 & 6/4, HONGASANDRA, BEGUR HOBLI ABBAIAH REDDY INDUSTRIAL AREA, JOCKEY CA MPUS BANGALORE Karnataka
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
10378072 | 07-09-2012 | 2550000000 | HDFC BANK LIMITED | Open |
10495818 | 26-05-2014 | 1200000000 | The Hongkong and Shanghai Banking Corporation Limited | Open |
10333775 | 23-01-2012 | 250000000 | CITIBANK N. A. | Closed 22-10-2018 |
100060034 | 07-11-2016 | 445100000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 03-04-2021 |
100086898 | 16-03-2017 | 1045100000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 03-04-2021 |
80002231 | 29-09-2000 | 308000000 | Canara Bank | Open |
10077921 | 16-11-2007 | 50000000 | Citi Bank N.A. | Closed 26-05-2014 |
10361726 | 12-06-2012 | 250000000 | CITI BANK N.A. | Closed 22-10-2018 |
10509173 | 05-06-2014 | 360000000 | HDFC BANK LIMITED | Closed 06-04-2021 |
10281572 | 11-04-2011 | 100000000 | Barclays Bank PLC | Closed 03-08-2011 |
10220657 | 05-04-2010 | 50000000 | HDFC BANK LIMITED | Open |
10128543 | 05-11-2008 | 90000000 | Citi Bank N.A. | Closed 26-05-2014 |
10079529 | 03-12-2007 | 40000000 | Citi Bank N.A. | Closed 26-05-2014 |
100132996 | 17-10-2017 | 300000000 | ICICI BANK LIMITED | Open |
100070148 | 25-11-2016 | 110000000 | HDFC BANK LIMITED | Closed 06-04-2021 |
10378072 | 07-09-2012 | 2550000000 | HDFC BANK LIMITED | Open |
10495818 | 26-05-2014 | 1200000000 | The Hongkong and Shanghai Banking Corporation Limited | Open |
10333775 | 23-01-2012 | 250000000 | CITIBANK N. A. | Closed 22-10-2018 |
100060034 | 07-11-2016 | 445100000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 03-04-2021 |
100086898 | 16-03-2017 | 1045100000 | The Hongkong and Shanghai Banking Corporation Limited | Closed 03-04-2021 |
80002231 | 29-09-2000 | 308000000 | Canara Bank | Open |
10077921 | 16-11-2007 | 50000000 | Citi Bank N.A. | Closed 26-05-2014 |
10361726 | 12-06-2012 | 250000000 | CITI BANK N.A. | Closed 22-10-2018 |
10509173 | 05-06-2014 | 360000000 | HDFC BANK LIMITED | Closed 06-04-2021 |
10281572 | 11-04-2011 | 100000000 | Barclays Bank PLC | Closed 03-08-2011 |
10220657 | 05-04-2010 | 50000000 | HDFC BANK LIMITED | Open |
10128543 | 05-11-2008 | 90000000 | Citi Bank N.A. | Closed 26-05-2014 |
10079529 | 03-12-2007 | 40000000 | Citi Bank N.A. | Closed 26-05-2014 |
100132996 | 17-10-2017 | 300000000 | ICICI BANK LIMITED | Open |
100070148 | 25-11-2016 | 110000000 | HDFC BANK LIMITED | Closed 06-04-2021 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
NAINA MURTHY | Director | 01-10-2024 | Active |
SHRAVAN SUBRAMANYAM | Director | 27-09-2024 | Active |
CHRISTOPHER CARROLL SMITH | Director | 25-03-2024 | Active |
SANJEEV NARAINDAS GENOMAL | Director | 10-08-2023 | Active |
ROHAN GENOMAL | Director | 01-04-2023 | Active |
JIGNESH JASWANT BHATE | Director | 30-12-2022 | Active |
ARIF VAZIRALLY | Director | 11-08-2022 | Active |
SUNDER GENOMAL | Director | 01-06-2022 | Active |
GANESH VENKATASUBRAMANIYAM | Managing Director | 01-06-2022 | Active |
ASHA VERMA | Director | 26-05-2022 | Active |
MARK F FEDYK | Director | 12-08-2021 | Active |
SHAMIR GENOMAL | Whole-time director | 01-09-2018 | Active |
VARUN BERRY | Director | 09-08-2018 | Active |
CHANDRASEKAR KRISHNAMURTHY | CFO(KMP) | 08-02-2018 | Active |
VIKRAM GAMANLAL SHAH | Director | 13-08-2015 | Active |
SANDEEP KUMAR MAINI | Director | 13-08-2015 | Active |
RUKMANI MENON | Director | 01-10-2014 | Active |
MURUGESH C | Company Secretary | 04-12-2013 | Active |
GURURAJ PURUSHOTTAM ALBAL | Director | 30-10-2006 | Active |
RAMESH GENOMAL | Director | 15-11-1994 | Active |
SHAHENDAR RAMESH GENOMAL | Alternate Director | 25-05-2018 | 23 Jun 2020 |
BHOOPALAM CHANDRASHEKHARAIAH PRABHAKAR | Director | 13-09-2012 | 12 Sep 2022 |
PRADEEP JAIPURIA | Director | 11-02-2011 | 11 Feb 2021 |
SIVADAS VELLUR | Alternate Director | 15-12-2006 | 08 Feb 2018 |
PULAPRE VENUGOPAL MENON | Alternate Director | 15-12-2006 | 08 Feb 2018 |
RAVIKANT UPPAL | Director | 30-10-2006 | 01 Nov 2010 |
NARI GENOMAL | Director | 10-11-2004 | 09 Aug 2022 |
Company FAQs
What is the CIN of PAGE INDUSTRIES LIMITED?
The Corporate Identification Number (CIN) of PAGE INDUSTRIES LIMITED is L18101KA1994PLC016554.
When was PAGE INDUSTRIES LIMITED incorporated?
PAGE INDUSTRIES LIMITED was incorporated on 15 November 1994.
What is the registered office address of PAGE INDUSTRIES LIMITED?
The registered office of PAGE INDUSTRIES LIMITED is located at Cessna Business Park, Umiya Business Bay-Tower-1, 7th Floor, Kadubeesanahalli, Varthur Hob,li,,Bangalore,Bengaluru,Karnataka,India,560103.
Who are the current directors of PAGE INDUSTRIES LIMITED?
The current directors of PAGE INDUSTRIES LIMITED include: NAINA MURTHY, SHRAVAN SUBRAMANYAM, CHRISTOPHER CARROLL SMITH, SANJEEV NARAINDAS GENOMAL, ROHAN GENOMAL, JIGNESH JASWANT BHATE, ARIF VAZIRALLY, SUNDER GENOMAL, GANESH VENKATASUBRAMANIYAM, ASHA VERMA, MARK F FEDYK, SHAMIR GENOMAL, VARUN BERRY, CHANDRASEKAR KRISHNAMURTHY, VIKRAM GAMANLAL SHAH, SANDEEP KUMAR MAINI, RUKMANI MENON, MURUGESH C, GURURAJ PURUSHOTTAM ALBAL, RAMESH GENOMAL.
What is the status of PAGE INDUSTRIES LIMITED?
The current status of PAGE INDUSTRIES LIMITED is Active.