MOTHER DAIRY FRUIT AND VEGETABLE PRIVATE LIMITED

CIN: U15209DL2000PTC104671

Status: Active

Manufacturing (Food stuffs)

Data last updated: Jul 11, 2025

Company Details

ROC Code: ROC Delhi
Company Category: Company limited by sharess
Company SubCategory: Non-government company
Class of Company: Private
Date of Incorporation: 2000-03-24
Activity: Software publishing, consultancy and supply
Authorized Capital: ₹8,970,000,000
Paid up Capital: ₹0
Listing Status: Unlisted
Date of Last AGM: N/A
Date of Latest Balance Sheet: N/A

Address Information

Registered Address:

MOTHER DAIRY, PATPARGANJ,DELHI,Delhi,110092-India


Other Address (e.g., Corporate Office):

Sector-20 Noida Gautam Buddha Nagar Uttar Pradesh


'NDDB House', A-3, Sector-1 Noida Uttar Pradesh


'Mother Dairy' Patparganj Delhi Delhi


MOTHER DAIRY, PATPARGANJ DELHI Delhi


Sector-20 Noida Gautam Buddha Nagar Uttar Pradesh


'NDDB House', A-3, Sector-1 Noida Uttar Pradesh


'Mother Dairy' Patparganj Delhi Delhi


MOTHER DAIRY, PATPARGANJ DELHI Delhi


Charges

10595130 30-09-2015 2000000000 The Hongkong and Shanghai Banking Corporation Limited Closed 08-05-2020
10124279 23-09-2008 407610000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 03-06-2016
10095096 04-03-2008 1500000000 ICICI BANK LIMITED Closed 06-01-2009
10091265 23-02-2008 70000000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 02-08-2016
10074286 23-10-2007 1000000000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 29-04-2009
10037926 19-02-2007 1000000000 ICICI BANK LIMITED Closed 04-07-2007
90050311 02-01-2004 2000000000 HDFC BANK LIMITED Closed 05-11-2005
10001517 08-03-2006 209600000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 06-03-2012
90051299 10-02-2005 1000000000 HDFC BANK LIMITED Closed 31-10-2005
90050320 06-01-2004 1000000000 ICICI BANK LIMITED Closed 25-10-2004
10140751 15-01-2009 1000000000 Punjab National Bank Closed 16-05-2011
10562839 06-03-2015 1356900 Punjab National Bank Open
10544069 05-01-2015 500000000 HDFC BANK LIMITED Closed 13-10-2015
10481135 07-02-2014 782602000 National Dairy Development Board Closed 03-06-2016
10437776 25-06-2013 141398000 National Dairy Development Board Closed 02-08-2016
10348238 21-03-2012 56500000 AXIS BANK Closed 03-10-2012
10348070 23-03-2012 51464000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 03-08-2016
10339578 08-02-2012 500000000 Axis Bank Closed 27-09-2012
10272821 02-03-2011 1500000000 HDFC BANK LIMITED Closed 19-01-2012
10339369 17-02-2012 2000000000 YES BANK LIMITED Closed 02-06-2012
10005751 08-03-2006 54689000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 06-08-2012
80020505 11-05-2005 300000000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 29-04-2009
80020501 10-11-2005 1500000000 HDFC BANK LIMITED Closed 15-01-2007
10625474 23-02-2016 1000000000 ICICI BANK LIMITED Closed 10-08-2018
10607019 16-11-2015 85300000 Punjab National Bank Closed 23-04-2017
10356071 18-05-2012 250000000 AXIS BANK Closed 26-04-2013
10354903 03-05-2012 1000000000 ICICI BANK LIMITED Closed 28-12-2012
10345438 07-03-2012 2500000000 DENA BANK Closed 16-12-2013
10202225 27-01-2010 1500000000 State Bank of India Closed 18-05-2011
10324844 20-12-2011 100000000 Canara Bank Closed 07-03-2012
10320050 08-11-2011 2500000000 HDFC BANK LIMITED Closed 14-05-2015
10270081 03-02-2011 3000000000 Axis Bank Limited Closed 27-09-2012
10187793 13-11-2009 1500000000 HDFC BANK LIMITED Closed 09-03-2011
10185343 30-10-2009 500000000 State Bank of India Closed 19-02-2010
10151982 27-03-2009 600000000 3i Infotech Trusteeship Services Limited Closed 08-02-2012
10145863 27-02-2009 2500000000 Corporation Bank Closed 04-12-2014
10142291 04-02-2009 320000000 National Dairy Development Board Closed 21-05-2012
10587022 06-08-2015 44000000 Punjab National Bank Open
100319712 07-01-2020 1150000000 HDFC BANK LIMITED Closed 14-10-2022
10557077 30-01-2015 60000000 State Bank of India Closed 15-02-2018
10532570 17-11-2014 59200000 Punjab National Bank Open
10509645 16-06-2014 297600000 State Bank of India Closed 04-09-2019
10428444 02-05-2013 550000000 HDFC BANK LIMITED Open
10378221 04-09-2012 3000000000 State Bank of India Open
10236057 09-08-2010 200000000 HDFC BANK LIMITED Open
10124832 05-09-2008 1000000000 Corporation Bank Closed 04-12-2014
10055253 15-05-2007 160000000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 20-02-2009
100290620 04-09-2019 318000000 State Bank of India Closed 07-07-2020
100352257 07-07-2020 2000000000 NATIONAL DAIRY DEVELOPMENT BOARD Open
100349002 15-06-2020 297600000 State Bank of India Closed 18-08-2021
100348802 17-06-2020 2000000000 ICICI Bank Limited Closed 07-12-2020
100403479 18-12-2020 4500000000 ICICI BANK LIMITED Open
100596048 01-07-2022 297600000 State Bank of India Closed 22-06-2023
100475255 10-08-2021 297600000 State Bank of India Closed 30-06-2022
100618353 23-09-2022 437250000 National Dairy Development Board Open
100745324 22-06-2023 297600000 State Bank of India Closed 18-06-2024
10067185 24-09-2007 1000000000 Punjab National Bank Closed 05-02-2009
10178336 19-09-2009 1500000000 Axis Bank Limited Closed 19-05-2011
10144677 13-02-2009 3500000000 3i Infotech Trusteeship Services Limited Closed 08-02-2012
10143626 23-02-2009 1000000000 Axis Bank Limited Closed 19-05-2011
10143086 09-02-2009 1000000000 HDFC BANK LIMITED Closed 28-10-2009
10128369 15-10-2008 1000000000 National Dairy Development Board Closed 29-04-2009
10097618 27-03-2008 1000000000 ICICI BANK LIMITED Closed 06-01-2009
10090821 18-02-2008 1500000000 ICICI BANK LIMITED Closed 06-01-2009
10083124 07-01-2008 2000000000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 04-11-2008
100945154 18-06-2024 387600000 State Bank of India Open
10067119 20-09-2007 53340000 National Dairy Development Board Closed 02-08-2016
10061684 05-07-2007 500000000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 29-04-2009
10036942 29-01-2007 1000000000 HDFC BANK LIMITED Closed 20-08-2008
100363265 05-08-2020 2000000000 KOTAK MAHINDRA BANK LIMITED Open
100066962 24-11-2016 500000000 HDFC BANK LIMITED Open
100197110 27-07-2018 800000000 ICICI BANK LIMITED Closed 07-12-2020
10025498 30-10-2006 3000000000 HDFC BANK LIMITED Open
10025499 23-10-2006 1000000000 HDFC BANK LIMITED Closed 20-08-2008
10595130 30-09-2015 2000000000 The Hongkong and Shanghai Banking Corporation Limited Closed 08-05-2020
10124279 23-09-2008 407610000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 03-06-2016
10095096 04-03-2008 1500000000 ICICI BANK LIMITED Closed 06-01-2009
10091265 23-02-2008 70000000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 02-08-2016
10074286 23-10-2007 1000000000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 29-04-2009
10037926 19-02-2007 1000000000 ICICI BANK LIMITED Closed 04-07-2007
90050311 02-01-2004 2000000000 HDFC BANK LIMITED Closed 05-11-2005
10001517 08-03-2006 209600000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 06-03-2012
90051299 10-02-2005 1000000000 HDFC BANK LIMITED Closed 31-10-2005
90050320 06-01-2004 1000000000 ICICI BANK LIMITED Closed 25-10-2004
10140751 15-01-2009 1000000000 Punjab National Bank Closed 16-05-2011
10562839 06-03-2015 1356900 Punjab National Bank Open
10544069 05-01-2015 500000000 HDFC BANK LIMITED Closed 13-10-2015
10481135 07-02-2014 782602000 National Dairy Development Board Closed 03-06-2016
10437776 25-06-2013 141398000 National Dairy Development Board Closed 02-08-2016
10348238 21-03-2012 56500000 AXIS BANK Closed 03-10-2012
10348070 23-03-2012 51464000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 03-08-2016
10339578 08-02-2012 500000000 Axis Bank Closed 27-09-2012
10272821 02-03-2011 1500000000 HDFC BANK LIMITED Closed 19-01-2012
10339369 17-02-2012 2000000000 YES BANK LIMITED Closed 02-06-2012
10005751 08-03-2006 54689000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 06-08-2012
80020505 11-05-2005 300000000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 29-04-2009
80020501 10-11-2005 1500000000 HDFC BANK LIMITED Closed 15-01-2007
10625474 23-02-2016 1000000000 ICICI BANK LIMITED Closed 10-08-2018
10607019 16-11-2015 85300000 Punjab National Bank Closed 23-04-2017
10356071 18-05-2012 250000000 AXIS BANK Closed 26-04-2013
10354903 03-05-2012 1000000000 ICICI BANK LIMITED Closed 28-12-2012
10345438 07-03-2012 2500000000 DENA BANK Closed 16-12-2013
10202225 27-01-2010 1500000000 State Bank of India Closed 18-05-2011
10324844 20-12-2011 100000000 Canara Bank Closed 07-03-2012
10320050 08-11-2011 2500000000 HDFC BANK LIMITED Closed 14-05-2015
10270081 03-02-2011 3000000000 Axis Bank Limited Closed 27-09-2012
10187793 13-11-2009 1500000000 HDFC BANK LIMITED Closed 09-03-2011
10185343 30-10-2009 500000000 State Bank of India Closed 19-02-2010
10151982 27-03-2009 600000000 3i Infotech Trusteeship Services Limited Closed 08-02-2012
10145863 27-02-2009 2500000000 Corporation Bank Closed 04-12-2014
10142291 04-02-2009 320000000 National Dairy Development Board Closed 21-05-2012
10587022 06-08-2015 44000000 Punjab National Bank Open
100319712 07-01-2020 1150000000 HDFC BANK LIMITED Closed 14-10-2022
10557077 30-01-2015 60000000 State Bank of India Closed 15-02-2018
10532570 17-11-2014 59200000 Punjab National Bank Open
10509645 16-06-2014 297600000 State Bank of India Closed 04-09-2019
10428444 02-05-2013 550000000 HDFC BANK LIMITED Open
10378221 04-09-2012 3000000000 State Bank of India Open
10236057 09-08-2010 200000000 HDFC BANK LIMITED Open
10124832 05-09-2008 1000000000 Corporation Bank Closed 04-12-2014
10055253 15-05-2007 160000000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 20-02-2009
100290620 04-09-2019 318000000 State Bank of India Closed 07-07-2020
100352257 07-07-2020 2000000000 NATIONAL DAIRY DEVELOPMENT BOARD Open
100349002 15-06-2020 297600000 State Bank of India Closed 18-08-2021
100348802 17-06-2020 2000000000 ICICI Bank Limited Closed 07-12-2020
100403479 18-12-2020 4500000000 ICICI BANK LIMITED Open
100596048 01-07-2022 297600000 State Bank of India Closed 22-06-2023
100475255 10-08-2021 297600000 State Bank of India Closed 30-06-2022
100618353 23-09-2022 437250000 National Dairy Development Board Open
100745324 22-06-2023 297600000 State Bank of India Closed 18-06-2024
10067185 24-09-2007 1000000000 Punjab National Bank Closed 05-02-2009
10178336 19-09-2009 1500000000 Axis Bank Limited Closed 19-05-2011
10144677 13-02-2009 3500000000 3i Infotech Trusteeship Services Limited Closed 08-02-2012
10143626 23-02-2009 1000000000 Axis Bank Limited Closed 19-05-2011
10143086 09-02-2009 1000000000 HDFC BANK LIMITED Closed 28-10-2009
10128369 15-10-2008 1000000000 National Dairy Development Board Closed 29-04-2009
10097618 27-03-2008 1000000000 ICICI BANK LIMITED Closed 06-01-2009
10090821 18-02-2008 1500000000 ICICI BANK LIMITED Closed 06-01-2009
10083124 07-01-2008 2000000000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 04-11-2008
100945154 18-06-2024 387600000 State Bank of India Open
10067119 20-09-2007 53340000 National Dairy Development Board Closed 02-08-2016
10061684 05-07-2007 500000000 NATIONAL DAIRY DEVELOPMENT BOARD Closed 29-04-2009
10036942 29-01-2007 1000000000 HDFC BANK LIMITED Closed 20-08-2008
100363265 05-08-2020 2000000000 KOTAK MAHINDRA BANK LIMITED Open
100066962 24-11-2016 500000000 HDFC BANK LIMITED Open
100197110 27-07-2018 800000000 ICICI BANK LIMITED Closed 07-12-2020
10025498 30-10-2006 3000000000 HDFC BANK LIMITED Open
10025499 23-10-2006 1000000000 HDFC BANK LIMITED Closed 20-08-2008

Directors / Key Management Personnel

KINNERA BHAGAVATULA Additional Director 21-12-2024 Active
JAYATHEERTHA CHARY Director 23-09-2024 Active
DEVANAND CHAKKINGAL PATHAYAPURA Director 23-09-2024 Active
RAJEEV BAKSHI Director 23-09-2024 Active
SEETHARAMAN REGUPATHI Director 19-09-2023 Active
RAJESH GUPTA Director 27-09-2021 Active
RAJEEV SIVARAMA Director 27-09-2021 Active
MANISH BANDLISH Director 27-09-2021 Active
MEENESHKUMAR CHAMPAKLAL SHAH Director 27-09-2021 Active
SHARAD SHARMA Director 21-05-2019 Active
LALIT PRABHAKAR 20-06-2011 Active
ARUN RASTE Director 17-09-2019 01 Jun 2021
ROSHAN LOUIS JOSEPH Director 26-06-2018 26 Jun 2020
DEEPAK TIKKU Director 20-09-2017 28 Nov 2020
MEGHNAD MITRA Additional Director 22-03-2017 20 Sep 2017
VENKATARATNAM BALARAMAN Director 14-07-2014 18 Mar 2018
SANGEETA TALWAR Director 30-06-2010 11 Jan 2013
SAUGATA MITRA Additional Director 19-03-2010 13 Jan 2021
HARISH CHANDRA VIRMANI Wholetime Director 30-09-2008 10 Apr 2009
AJAY KUMAR KHOSLA Wholetime Director 19-10-2007 10 Apr 2009
SUNIL KUMAR BANSAL Wholetime Director 19-10-2007 10 Apr 2009
NISAR AHMED SHAIKH Wholetime Director 19-10-2007 31 Mar 2008
JOSEPH PAUL THACHIL Wholetime Director 19-10-2007 10 Apr 2009
SAMPATH PARTHASARATHY Director 22-10-2002 07 Jan 2010
RITIKA VIKRAM SETIYA Director 22-10-2002 07 Jan 2010
RENU SUD KARNAD Director 22-10-2002 07 Jan 2010

Company FAQs

The Corporate Identification Number (CIN) of MOTHER DAIRY FRUIT AND VEGETABLE PRIVATE LIMITED is U15209DL2000PTC104671.

MOTHER DAIRY FRUIT AND VEGETABLE PRIVATE LIMITED was incorporated on 24 March 2000.

The registered office of MOTHER DAIRY FRUIT AND VEGETABLE PRIVATE LIMITED is located at MOTHER DAIRY, PATPARGANJ,DELHI,Delhi,110092-India.

The current directors of MOTHER DAIRY FRUIT AND VEGETABLE PRIVATE LIMITED include: KINNERA BHAGAVATULA, JAYATHEERTHA CHARY, DEVANAND CHAKKINGAL PATHAYAPURA, RAJEEV BAKSHI, SEETHARAMAN REGUPATHI, RAJESH GUPTA, RAJEEV SIVARAMA, MANISH BANDLISH, MEENESHKUMAR CHAMPAKLAL SHAH, SHARAD SHARMA, LALIT PRABHAKAR.

The current status of MOTHER DAIRY FRUIT AND VEGETABLE PRIVATE LIMITED is Active.