
MODERN ROAD MAKERS P LTD
CIN: U45203MH1994PTC077075
Status: Active
Construction
Company Details
Address Information
Registered Address:
Off No-11th Floor/1101 Hiranandani Knowledge Park, Technology Street,Hill Side Avenue, Powa,i,Mumbai,Mumbai City,Maharashtra,400076-India
Other Address (e.g., Corporate Office):
IRB COMPLEX, CHANDIVALI FARM, CHANDIVALI VILLAGE, ANDHERI (EAST) MUMBAI Mumbai City Maharashtra
Chandivali Mhada Colony, Bldg. No. 28/B,C Sakinaka Mumbai Mumbai City Maharashtra
Rambaug Junction, A.D. Marg, Powai, Mumbai Maharashtra
Off No-11th Floor/1101 Hiranandani Knowledge Park, Technology Street,Hill Side Avenue, Powa i Mumbai Mumbai City Maharashtra
IRB COMPLEX, CHANDIVALI FARM, CHANDIVALI VILLAGE, ANDHERI (EAST) MUMBAI Mumbai City Maharashtra
Chandivali Mhada Colony, Bldg. No. 28/B,C Sakinaka Mumbai Mumbai City Maharashtra
Rambaug Junction, A.D. Marg, Powai, Mumbai Maharashtra
Off No-11th Floor/1101 Hiranandani Knowledge Park, Technology Street,Hill Side Avenue, Powa i Mumbai Mumbai City Maharashtra
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
100926502 | 27-05-2024 | 55072515 | HDFC BANK LIMITED | Open |
100925556 | 03-05-2024 | 65985378 | AXIS BANK LIMITED | Open |
100924667 | 08-05-2024 | 192953172 | HDFC BANK LIMITED | Open |
100900349 | 10-04-2024 | 171055210 | HDFC BANK LIMITED | Open |
100887398 | 15-03-2024 | 16539734 | Axis Bank Limited | Open |
100865500 | 08-02-2024 | 15068961 | Axis Bank Limited | Open |
100836791 | 16-12-2023 | 1358145 | Axis Bank Limited | Open |
100798459 | 05-10-2023 | 2344500 | Axis Bank Limited | Open |
100788821 | 13-09-2023 | 1106100 | Axis Bank Limited | Open |
100737710 | 20-06-2023 | 65420099 | HDFC BANK LIMITED | Open |
100728448 | 26-05-2023 | 46793120 | Axis Bank Limited | Open |
100712233 | 25-04-2023 | 14868000 | HDFC BANK LIMITED | Open |
100712231 | 24-04-2023 | 6542982 | HDFC BANK LIMITED | Open |
100686975 | 24-02-2023 | 1812510 | Axis Bank Limited | Open |
100681311 | 09-01-2023 | 576900 | Axis Bank Limited | Open |
100676403 | 29-01-2023 | 17445390 | HDFC BANK LIMITED | Open |
100669172 | 12-01-2023 | 1663000 | Axis Bank Limited | Open |
100668051 | 28-12-2022 | 3459000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100664352 | 29-11-2022 | 874000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100664350 | 29-11-2022 | 874000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100664346 | 29-11-2022 | 874000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100664344 | 29-11-2022 | 874000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100664343 | 29-11-2022 | 874000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100664341 | 29-11-2022 | 874000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100664240 | 17-12-2022 | 849600 | HDFC BANK LIMITED | Open |
100648700 | 06-12-2022 | 1699200 | HDFC BANK LIMITED | Open |
100620290 | 12-10-2022 | 5148576 | Axis Bank Limited | Open |
100612854 | 31-08-2022 | 1390000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100611102 | 03-08-2022 | 1633000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100607956 | 14-09-2022 | 20956920 | HDFC BANK LIMITED | Open |
100603580 | 25-08-2022 | 7668324 | HDFC BANK LIMITED | Open |
100633602 | 09-08-2022 | 1947000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100587663 | 08-06-2022 | 617000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100596360 | 29-06-2022 | 617000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100596361 | 29-06-2022 | 617000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100587660 | 08-06-2022 | 1197000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100228304 | 19-12-2018 | 1334532 | HDFC BANK LIMITED | Closed 01-07-2022 |
100231107 | 24-12-2018 | 4323459 | HDFC BANK LIMITED | Closed 01-07-2022 |
100236472 | 04-02-2019 | 4651560 | HDFC BANK LIMITED | Closed 01-07-2022 |
100244844 | 07-03-2019 | 3275208 | HDFC BANK LIMITED | Closed 01-07-2022 |
100254143 | 26-02-2019 | 1100500 | KOTAK MAHINDRA PRIME LIMITED | Closed 25-07-2022 |
100254144 | 26-02-2019 | 1100500 | KOTAK MAHINDRA PRIME LIMITED | Closed 24-06-2022 |
100266712 | 20-04-2019 | 1169000 | KOTAK MAHINDRA PRIME LIMITED | Closed 24-06-2022 |
100587662 | 08-06-2022 | 1197000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100213540 | 25-10-2018 | 8140230 | HDFC BANK LIMITED | Closed 01-07-2022 |
100556336 | 22-03-2022 | 114914850 | Axis Bank Limited | Open |
100543791 | 24-02-2022 | 62259900 | HDFC BANK LIMITED | Open |
100583661 | 30-05-2022 | 19800000 | IDBI Bank Limited | Open |
100577837 | 09-05-2022 | 617000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100577846 | 09-05-2022 | 617000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100577835 | 09-05-2022 | 2203000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100583118 | 07-06-2022 | 31327780 | HDFC BANK LIMITED | Open |
100579295 | 13-05-2022 | 11625100 | Axis Bank Limited | Open |
100561272 | 04-04-2022 | 11666100 | Axis Bank Limited | Open |
100569704 | 22-04-2022 | 39139000 | Axis Bank Limited | Open |
100577834 | 09-05-2022 | 617000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100560482 | 09-04-2022 | 125481875 | HDFC BANK LIMITED | Open |
100538770 | 27-01-2022 | 2316600 | HDFC BANK LIMITED | Open |
100530342 | 21-01-2022 | 4005000 | HDFC BANK LIMITED | Open |
100523046 | 08-12-2021 | 2141000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100346524 | 08-05-2020 | 140000000 | Union Bank of India | Closed 29-12-2021 |
100523044 | 27-11-2021 | 2469000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100492954 | 14-10-2021 | 64617007 | HDFC BANK LIMITED | Open |
100486405 | 21-09-2021 | 59430468 | Axis Bank Limited | Open |
100218882 | 30-09-2018 | 4927000 | KOTAK MAHINDRA PRIME LIMITED | Closed 15-09-2021 |
100128224 | 04-07-2017 | 3341135 | HDFC BANK LIMITED | Closed 23-11-2021 |
100119186 | 27-04-2017 | 11789486 | HDFC BANK LIMITED | Closed 12-11-2021 |
10418485 | 30-03-2013 | 5906944 | HDFC BANK LIMITED | Closed 28-10-2021 |
10613601 | 30-11-2015 | 3803212 | HDFC BANK LIMITED | Closed 28-10-2021 |
100016636 | 10-03-2016 | 710000 | Axis Bank Limited | Open |
100016691 | 06-02-2016 | 26619047 | HDFC Bank Limited | Open |
100029529 | 28-04-2016 | 51027300 | HDFC BANK LIMITED | Closed 02-08-2019 |
100032850 | 22-03-2016 | 1378000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100032854 | 22-03-2016 | 1429000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100068194 | 16-11-2016 | 7484437 | KOTAK MAHINDRA PRIME LIMITED | Open |
100085618 | 07-03-2017 | 2382922 | HDFC BANK LIMITED | Closed 03-03-2020 |
100094474 | 08-04-2017 | 38418272 | HDFC BANK LIMITED | Open |
100099643 | 03-04-2017 | 28216800 | Axis Bank Limited | Closed 10-09-2020 |
100140659 | 29-11-2017 | 14466852 | Axis Bank Limited | Closed 28-01-2021 |
100140974 | 02-09-2017 | 28296200 | KOTAK MAHINDRA BANK LIMITED | Closed 11-03-2021 |
100144870 | 11-09-2017 | 9130000 | KOTAK MAHINDRA PRIME LIMITED | Closed 01-02-2021 |
100144872 | 17-05-2017 | 823350 | KOTAK MAHINDRA PRIME LIMITED | Closed 22-02-2021 |
100144873 | 29-06-2017 | 7460100 | KOTAK MAHINDRA BANK LIMITED | Closed 11-03-2021 |
100145589 | 14-12-2017 | 11544760 | Axis Bank Limited | Closed 15-04-2021 |
100146965 | 02-12-2017 | 38841120 | KOTAK MAHINDRA BANK LIMITED | Closed 11-03-2021 |
100151635 | 01-01-2018 | 30978188 | YES BANK LIMITED | Closed 13-01-2021 |
100157832 | 08-11-2017 | 48661690 | HDFC BANK LIMITED | Closed 17-07-2021 |
100176454 | 30-03-2018 | 4754000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100181021 | 03-05-2018 | 2065422 | KOTAK MAHINDRA BANK LIMITED | Open |
100183384 | 18-05-2018 | 1273634 | KOTAK MAHINDRA PRIME LIMITED | Closed 14-06-2021 |
100192199 | 30-06-2018 | 26775000 | SREI EQUIPMENT FINANCE LIMITED | Closed 22-07-2022 |
100192201 | 30-06-2018 | 26775000 | SREI EQUIPMENT FINANCE LIMITED | Closed 22-07-2022 |
100192203 | 30-06-2018 | 26775000 | SREI EQUIPMENT FINANCE LIMITED | Closed 22-07-2022 |
100192204 | 30-06-2018 | 16065000 | SREI EQUIPMENT FINANCE LIMITED | Closed 22-07-2022 |
100193613 | 10-07-2018 | 19540800 | SREI EQUIPMENT FINANCE LIMITED | Closed 22-07-2022 |
100193616 | 10-07-2018 | 12965348 | SREI EQUIPMENT FINANCE LIMITED | Closed 22-07-2022 |
100197697 | 25-07-2018 | 1941300 | KOTAK MAHINDRA PRIME LIMITED | Closed 28-06-2021 |
100203288 | 14-08-2018 | 1651500 | KOTAK MAHINDRA PRIME LIMITED | Closed 06-07-2021 |
100210271 | 21-08-2018 | 4927181 | KOTAK MAHINDRA PRIME LIMITED | Closed 06-07-2021 |
100218863 | 13-06-2018 | 1213000 | KOTAK MAHINDRA PRIME LIMITED | Closed 21-06-2021 |
100221158 | 27-11-2018 | 24652000 | Axis Bank Limited | Open |
100224933 | 16-07-2018 | 107907962 | SREI EQUIPMENT FINANCE LIMITED | Closed 22-07-2022 |
100228384 | 06-12-2018 | 1921050 | KOTAK MAHINDRA PRIME LIMITED | Closed 12-12-2022 |
100279417 | 18-07-2019 | 4651560 | Axis Bank Limited | Open |
100284080 | 24-07-2019 | 1711800 | KOTAK MAHINDRA PRIME LIMITED | Closed 16-08-2022 |
100284084 | 24-07-2019 | 1879200 | KOTAK MAHINDRA PRIME LIMITED | Closed 12-12-2022 |
100341023 | 16-03-2020 | 23576400 | Axis Bank Limited | Open |
100362336 | 30-07-2020 | 100000000 | Punjab National Bank | Open |
100364520 | 29-06-2020 | 1326284 | KOTAK MAHINDRA PRIME LIMITED | Open |
100364522 | 29-06-2020 | 1548000 | KOTAK MAHINDRA PRIME LIMITED | Open |
100364526 | 29-06-2020 | 2126970 | KOTAK MAHINDRA PRIME LIMITED | Closed 05-03-2024 |
100364527 | 29-07-2020 | 1297081 | KOTAK MAHINDRA PRIME LIMITED | Open |
100380495 | 29-09-2020 | 68375668 | Union Bank of India | Open |
10038369 | 19-12-2006 | 9224524 | HDFC BANK LIMITED | Closed 15-03-2013 |
100403196 | 16-12-2020 | 1314945 | KOTAK MAHINDRA PRIME LIMITED | Closed 07-03-2024 |
100403200 | 21-12-2020 | 2189700 | KOTAK MAHINDRA PRIME LIMITED | Closed 31-12-2023 |
100425246 | 02-03-2021 | 756765 | HDFC BANK LIMITED | Closed 02-03-2024 |
100425288 | 27-02-2021 | 2529899 | KOTAK MAHINDRA PRIME LIMITED | Closed 07-03-2024 |
100430446 | 15-03-2021 | 1300500 | KOTAK MAHINDRA PRIME LIMITED | Closed 26-03-2024 |
100435435 | 31-03-2021 | 1570500 | KOTAK MAHINDRA PRIME LIMITED | Closed 08-04-2024 |
100450374 | 31-05-2021 | 2583466 | Axis Bank Limited | Open |
10187654 | 20-11-2009 | 99785682 | SREI Equipment Finance Private Limited | Closed 01-03-2013 |
10266498 | 15-12-2010 | 5619675 | SREI EQUIPMENT FINANCE LIMITED | Closed 13-01-2016 |
10334778 | 27-01-2012 | 8812800 | HDFC BANK LIMITED | Closed 03-03-2016 |
10453526 | 08-10-2013 | 12100000 | HDFC BANK LIMITED | Closed 19-03-2018 |
10470527 | 30-12-2013 | 10875000 | ICICI BANK LIMITED | Closed 17-01-2023 |
10577289 | 19-06-2015 | 3500000000 | Indian Overseas Bank | Closed 02-03-2016 |
10613315 | 24-06-2015 | 3439976 | HDFC BANK LIMITED | Open |
80040541 | 16-04-2005 | 2188750 | ICICI BANK LTD. | Closed 21-03-2013 |
80064639 | 01-11-2005 | 9327000 | SREI Infrastructure Finance Limited | Closed 07-03-2013 |
10279295 | 12-04-2011 | 4146227 | SREI Equipment Finance Private Limited | Closed 06-08-2013 |
10279357 | 19-04-2010 | 420000 | HDFC BANK LIMITED | Closed 28-03-2013 |
10279869 | 19-04-2010 | 530000 | HDFC BANK LIMITED | Closed 28-03-2013 |
10284369 | 19-04-2010 | 420000 | HDFC BANK LIMITED | Closed 28-03-2013 |
10290553 | 15-06-2011 | 4620000 | ICICI BANK LIMITED | Closed 29-12-2022 |
10313784 | 15-09-2011 | 1339451 | SREI Equipment Finance Private Limited | Closed 07-10-2015 |
10320552 | 15-11-2011 | 381000 | HDFC BANK LIMITED | Closed 03-03-2016 |
10328968 | 15-12-2011 | 14456814 | SREI Equipment Finance Private Limited | Closed 07-10-2015 |
10334387 | 15-01-2012 | 12934404 | SREI Equipment Finance Private Limited | Closed 07-10-2015 |
10334935 | 15-01-2012 | 46500000 | SREI Equipment Finance Private Limited | Closed 07-10-2015 |
10335278 | 05-01-2012 | 9247000 | SREI Equipment Finance Private Limited | Closed 07-10-2015 |
10338083 | 31-01-2012 | 8480468 | HDFC BANK LIMITED | Closed 03-03-2016 |
10338085 | 06-02-2012 | 39758000 | HDFC BANK LIMITED | Closed 03-03-2016 |
10341780 | 05-03-2012 | 45000000 | HDFC BANK LIMITED | Closed 03-03-2016 |
10344423 | 29-03-2012 | 10746000 | ICICI BANK LIMITED | Closed 28-06-2017 |
10376686 | 22-08-2012 | 5130000 | SREI Equipment Finance Private Limited | Closed 07-10-2015 |
10382876 | 21-10-2012 | 5900000 | ICICI BANK LIMITED | Closed 27-04-2018 |
10401131 | 01-01-2013 | 18160000 | Axis Bank Limited | Closed 18-02-2016 |
10402572 | 22-01-2013 | 19252224 | SREI Equipment Finance Private Limited | Closed 03-04-2018 |
10420835 | 01-04-2013 | 3610129 | SREI Equipment Finance Private Limited | Open |
10424998 | 06-05-2013 | 10106000 | HDFC BANK LIMITED | Closed 19-03-2018 |
10432987 | 20-06-2013 | 5948900 | HDFC BANK LIMITED | Closed 19-03-2018 |
10435768 | 08-07-2013 | 3720000 | HDFC BANK LIMITED | Closed 19-03-2018 |
10464193 | 04-12-2013 | 2335000 | HDFC BANK LIMITED | Closed 19-03-2018 |
10478982 | 31-01-2014 | 16401922 | ICICI BANK LIMITED | Closed 30-08-2022 |
10502167 | 03-04-2014 | 20117851 | SREI EQUIPMENT FINANCE LIMITED | Open |
10502364 | 03-04-2014 | 1008832 | SREI EQUIPMENT FINANCE LIMITED | Open |
100017050 | 09-03-2016 | 718000 | Axis Bank Limited | Open |
100037673 | 10-05-2016 | 2733748 | HDFC BANK LIMITED | Open |
10003773 | 30-03-2006 | 486000 | SREI INFRASTRUCTURE FINANCE LTD | Closed 06-03-2013 |
100042310 | 25-04-2016 | 1823220 | KOTAK MAHINDRA PRIME LIMITED | Open |
10008704 | 21-06-2006 | 14079000 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-03-2013 |
10009169 | 22-06-2006 | 1916000 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-03-2013 |
10009176 | 22-05-2006 | 19820600 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 07-03-2013 |
100119156 | 18-08-2017 | 700000000 | IDFC INFRASTRUCTURE FINANCE LIMITED | Open |
100125682 | 26-09-2017 | 15000000 | ICICI BANK LIMITED | Open |
100146724 | 25-08-2017 | 22250882 | SREI EQUIPMENT FINANCE LIMITED | Closed 19-02-2021 |
10016433 | 22-05-2006 | 19820600 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 07-03-2013 |
100198559 | 31-07-2018 | 85693060 | Axis Bank Limited | Open |
10036073 | 08-01-2007 | 1609600 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-03-2013 |
10037589 | 10-01-2007 | 7494322 | ICICI BANK LIMITED | Open |
10038368 | 19-12-2006 | 9224524 | HDFC BANK LIMITED | Closed 28-03-2013 |
10038416 | 19-12-2006 | 28121927 | HDFC BANK LIMITED | Closed 15-03-2013 |
10083753 | 19-12-2007 | 4097426 | HDFC BANK LIMITED | Closed 12-02-2013 |
10083754 | 05-11-2007 | 4713406 | HDFC BANK LIMITED | Closed 12-02-2013 |
10123384 | 01-08-2008 | 150167100 | HDFC BANK LIMITED | Closed 13-03-2013 |
10124521 | 22-08-2008 | 29270467 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-03-2013 |
10124525 | 08-09-2008 | 8265000 | SREI INFRASTRUCTURE FINANCE LIMITED | Closed 01-03-2013 |
10126103 | 04-09-2008 | 28242652 | RELIANCE CAPITAL LTD | Closed 12-03-2013 |
10127332 | 08-08-2008 | 48989000 | RELIANCE CAPITAL LTD | Closed 12-03-2013 |
10128817 | 25-09-2008 | 259265 | TATA CAPITAL LIMITED | Closed 13-03-2013 |
10129456 | 25-09-2008 | 859265 | TATA CAPITAL LIMITED | Closed 13-03-2013 |
10137201 | 24-12-2008 | 41662000 | L & T FINANCE LIMITED | Closed 23-02-2012 |
10144121 | 13-02-2009 | 4127580 | L & T FINANCE LIMITED | Closed 23-02-2012 |
10154266 | 30-03-2009 | 2250000000 | IDBI Bank Limited | Closed 28-03-2013 |
90243815 | 12-03-2005 | 22500000 | ICICI BANK LTD | Closed 26-04-2008 |
90243837 | 26-04-2005 | 3385000 | ICICI BANK LTD | Closed 20-05-2013 |
80040529 | 26-04-2005 | 3385000 | ICICI BANK LIMITED | Closed 26-04-2008 |
80040534 | 26-04-2005 | 1528500 | ICICI BANK LIMITED | Closed 26-04-2008 |
80040535 | 16-04-2005 | 1500000 | ICICI BANK LIMITED | Closed 26-04-2008 |
80040542 | 16-04-2005 | 2188750 | ICICI BANK LTD. | Closed 22-03-2013 |
80040546 | 08-08-2005 | 5904000 | SREI INFRASTRUCTURE LTD. | Closed 06-03-2013 |
80040548 | 01-11-2005 | 9327000 | SREI INFRASTRUCTURE FINANCE LTD. | Closed 07-03-2013 |
80040599 | 08-08-2005 | 19051200 | SREI INFRASTRUCTURE FINANCE LTD. | Closed 06-03-2013 |
80040601 | 12-04-2005 | 1680000 | HDFC BANK LTD. | Closed 13-03-2013 |
80040606 | 08-08-2005 | 21772800 | SREI INFRASTRUCTURE FINANCE LTD. | Closed 06-03-2013 |
80040608 | 22-07-2005 | 10955000 | SREI INFRASTRUCTURE FINANCE LTD. | Closed 06-03-2013 |
80040609 | 22-07-2005 | 8074000 | SREI INFRASTRUCTURE FINANCE LTD | Closed 06-03-2013 |
80040610 | 13-05-2005 | 1396000 | HDFC BANK LTD. | Closed 15-03-2013 |
80064622 | 26-10-2005 | 2106000 | HDFC Bank Ltd | Closed 15-03-2013 |
80064628 | 26-10-2005 | 2106000 | HDFC Bank Ltd | Closed 15-03-2013 |
80064641 | 17-09-2005 | 3918000 | ABN AMRO Bank | Closed 15-03-2013 |
80064642 | 08-12-2005 | 4270912 | SREI Infrastructure Finance Limited | Closed 06-03-2013 |
80064643 | 15-02-2006 | 1099000 | SREI Infrastructure Finance Limited | Closed 06-03-2013 |
80064644 | 23-09-2005 | 340000 | HDFC Bank Ltd | Closed 28-03-2013 |
80064645 | 13-05-2005 | 1215000 | HDFC Bank Ltd | Closed 28-03-2013 |
90238490 | 02-11-2004 | 30000000 | THE KALYAN JANATA SAHAKARI BANK LTD | Closed 01-06-2013 |
90240445 | 10-03-1998 | 20000000 | DOMBIULI NAGARI SAHAKARI BANK LTD | Closed 03-12-2005 |
90240629 | 01-12-1999 | 13000000 | DOMBIULI NAGARI SAHAKARI BANK LTD | Closed 03-12-2005 |
90243578 | 13-09-2002 | 1791504 | CITICORP FINANCE (INDIA) LTD | Closed 19-03-2013 |
90243730 | 01-09-2004 | 15470000 | ABN AMRO BANK N.V. | Closed 15-03-2013 |
90243756 | 18-11-2004 | 30000000 | THE KALYAN JANATA SAHAKARI BANK LTD | Closed 01-06-2013 |
10533564 | 30-09-2014 | 13886223 | ICICI BANK LIMITED | Closed 27-04-2018 |
10535278 | 01-11-2014 | 3616355 | SREI EQUIPMENT FINANCE LIMITED | Closed 06-03-2018 |
10535281 | 03-11-2014 | 9112986 | SREI EQUIPMENT FINANCE LIMITED | Closed 06-03-2018 |
10548127 | 14-08-2014 | 2316000 | HDFC BANK LIMITED | Closed 19-03-2018 |
10548128 | 05-09-2014 | 9110799 | HDFC BANK LIMITED | Closed 19-03-2018 |
10567130 | 15-12-2014 | 9754022 | HDFC BANK LIMITED | Closed 19-03-2018 |
10577061 | 22-04-2015 | 13265712 | HDFC BANK LIMITED | Open |
10593106 | 25-05-2015 | 5056460 | HDFC BANK LIMITED | Open |
10607486 | 05-12-2015 | 8184879 | HDFC BANK LIMITED | Open |
10622136 | 07-08-2015 | 1346000 | KOTAK MAHINDRA PRIME LIMITED | Closed 29-05-2019 |
10626973 | 14-03-2016 | 17184450 | HDFC BANK LIMITED | Open |
80040205 | 01-07-2005 | 1360800 | ICICI BANK LTD. | Closed 26-04-2008 |
80040228 | 01-07-2005 | 1360800 | ICICI BANK LTD. | Closed 26-04-2008 |
80040233 | 01-07-2005 | 1360800 | ICICI BANK LTD. | Closed 26-04-2008 |
80040236 | 01-07-2005 | 1360800 | ICICI BANK LIMITED | Closed 26-04-2008 |
80040237 | 01-07-2005 | 1360800 | ICICI BANK LIMITED | Closed 26-04-2008 |
80040239 | 01-07-2005 | 1360800 | ICICI BANK LIMITED | Closed 26-04-2008 |
80040240 | 01-07-2005 | 1360800 | ICICI BANK LIMITED | Closed 26-04-2008 |
80040241 | 01-07-2005 | 1360800 | ICICI BANK LIMITED | Closed 26-04-2008 |
80040244 | 01-07-2005 | 1360800 | ICICI BANK LIMITED | Closed 30-06-2008 |
80040245 | 01-07-2005 | 1360800 | ICICI BANK LIMITED | Closed 26-04-2008 |
80040294 | 01-07-2005 | 1360800 | ICICI BANK LTD. | Closed 26-04-2008 |
80040296 | 01-05-2005 | 295000 | ICICI LTD | Closed 26-04-2008 |
80040298 | 11-04-2005 | 13770000 | ICICI LTD. | Closed 26-04-2008 |
80040299 | 11-04-2005 | 13770000 | ICICI BANK LTD. | Closed 26-04-2008 |
80040300 | 01-05-2005 | 295000 | ICICI BANK LTD. | Closed 30-06-2008 |
80040301 | 01-07-2005 | 1360800 | ICICI BANK LTD. | Closed 26-04-2008 |
80040302 | 01-07-2005 | 1360800 | ICICI BANK LTD. | Closed 22-03-2013 |
10165985 | 04-06-2009 | 1751400 | L & T FINANCE LIMITED | Closed 06-05-2013 |
10166235 | 16-06-2009 | 613000 | L & T FINANCE LIMITED | Closed 25-03-2013 |
10172661 | 18-08-2009 | 49279435 | KOTAK MAHINDRA BANK LIMITED | Closed 26-02-2013 |
10187651 | 20-11-2009 | 35368160 | SREI Equipment Finance Private Limited | Closed 01-03-2013 |
10187653 | 20-11-2009 | 4035777 | SREI Equipment Finance Private Limited | Closed 01-03-2013 |
10187655 | 20-11-2009 | 48566813 | SREI Equipment Finance Private Limited | Closed 01-03-2013 |
10193490 | 22-12-2009 | 1578140 | SREI Equipment Finance Private Limited | Closed 07-03-2013 |
10266496 | 15-12-2010 | 985247 | SREI EQUIPMENT FINANCE LIMITED | Closed 13-01-2016 |
10267491 | 31-01-2011 | 7200000 | ICICI BANK LIMITED | Closed 30-08-2022 |
90243765 | 08-12-2004 | 30000000 | THE KALYAN JANATA SAHAKARI BANK LTD | Closed 01-06-2013 |
90243828 | 11-04-2005 | 13770000 | ICICI BANK LTD | Closed 21-03-2013 |
90243830 | 16-04-2005 | 2188750 | ICICI BANK LTD | Closed 21-03-2013 |
90243840 | 01-05-2005 | 1525000 | ICICI BANK LTD | Closed 26-04-2008 |
80040530 | 16-04-2005 | 2114500 | ICICI BANK LIMITED | Closed 22-03-2013 |
80040531 | 16-04-2005 | 2332000 | ICICI BANK LIMITED | Closed 26-04-2008 |
80040532 | 26-04-2005 | 3385000 | ICICI BANK LIMITED | Closed 26-04-2008 |
80040533 | 26-04-2005 | 1528500 | ICICI BANK LIMITED | Closed 26-04-2008 |
80040536 | 16-04-2005 | 1062000 | ICICI BANK LIMITED | Closed 22-05-2013 |
80040537 | 16-04-2005 | 2188750 | ICICI BANK LIMITED | Closed 22-05-2013 |
80040538 | 16-04-2005 | 2332000 | ICICI BANK LTD | Closed 26-04-2008 |
80040539 | 16-04-2005 | 1062000 | ICICI BANK LTD. | Closed 22-05-2013 |
80040540 | 16-04-2005 | 2332000 | ICICI BANK LTD. | Closed 26-04-2008 |
80040543 | 16-04-2005 | 2188750 | ICICI BANK LTD | Closed 22-05-2013 |
80040544 | 08-08-2005 | 16767000 | SREI INFRASTRUTURE FINANCE LTD. | Closed 06-03-2013 |
80040547 | 21-10-2005 | 2180000 | SREI INFRASTRUCTURE FINANCE LTD. | Closed 06-03-2013 |
80040603 | 13-06-2005 | 584000 | HDFC BANK LTD. | Closed 28-03-2013 |
80040604 | 13-05-2005 | 1215000 | HDFC BANK LTD. | Closed 28-03-2013 |
80040605 | 13-06-2005 | 584000 | HDFC BANK LTD. | Closed 28-03-2013 |
80040607 | 22-07-2005 | 9514000 | SREI INFRASTRUCTURE FINANCE LTD. | Closed 06-03-2013 |
80064623 | 02-11-2005 | 405500 | HDFC Bank Ltd | Closed 28-03-2013 |
80064624 | 04-11-2005 | 3780000 | HDFC Bank Ltd | Closed 28-03-2013 |
80064625 | 22-07-2005 | 9610000 | SREI Infrastructure Finance Limited | Closed 01-03-2013 |
80064626 | 17-09-2005 | 6976000 | ABN AMRO Bank N.V.DLF Centre | Closed 15-03-2013 |
80064627 | 02-11-2005 | 405500 | HDFC Bank Ltd | Closed 28-03-2013 |
80064629 | 26-10-2005 | 2106000 | HDFC Bank Ltd | Closed 15-03-2013 |
80064630 | 02-12-2005 | 39528000 | ABN AMRO Bank N.V.DLF Centre | Closed 15-03-2013 |
80064631 | 28-01-2006 | 6140000 | ICICI Bank Ltd | Closed 20-05-2013 |
80064632 | 20-08-2005 | 7512000 | ABN AMRO Bank N.V.DLF Centre | Closed 15-03-2013 |
80064633 | 04-11-2005 | 3780000 | HDFC Bank Ltd | Closed 28-03-2013 |
80064634 | 23-02-2006 | 4400000 | ICICI Bank Ltd | Open |
80064635 | 15-02-2006 | 1916000 | SREI Infrastructure Finance Limited | Closed 06-03-2013 |
80064636 | 26-10-2005 | 2106000 | HDFC Bank Ltd | Closed 15-03-2013 |
80064637 | 30-08-2005 | 1156000 | ABN AMRO Bank | Closed 15-03-2013 |
80064640 | 19-12-2005 | 5392000 | ICICI Bank Ltd | Open |
80064646 | 26-07-2005 | 26892000 | HDFC Bank Ltd | Closed 13-03-2013 |
