
MAWANA SUGARS LIMITED
CIN: L74100DL1961PLC003413
Status: Active
Business Services
Company Details
Address Information
Registered Address:
5TH FLOOR KIRTI MAHAL 19 RAJENDRA PLACE,NEW DELHI,Central Delhi,Delhi,110125-India
Other Address (e.g., Corporate Office):
PLOT NO3 INSTITUTIONAL AREA SECTOR 32 GURUGRAM Gurgaon Sadar Bazar Gurgaon Haryana
5th Floor, Kirti Mahal, 19, Rajendra Place, New Delhi Delhi
5TH FLOOR KIRTI MAHAL 19 RAJENDRA PLACE NEW DELHI Delhi
5th FLOOR, KIRTI MAHAL 19, RAJENDRA PLACE NEW DELHI Delhi
PLOT NO3 INSTITUTIONAL AREA SECTOR 32 GURUGRAM Gurgaon Sadar Bazar Gurgaon Haryana
5th Floor, Kirti Mahal, 19, Rajendra Place, New Delhi Delhi
5TH FLOOR KIRTI MAHAL 19 RAJENDRA PLACE NEW DELHI Delhi
5th FLOOR, KIRTI MAHAL 19, RAJENDRA PLACE NEW DELHI Delhi
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
90041991 | 04-08-1997 | 241766000 | PUNJAB NATIONAL BANK | Closed 17-03-1998 |
10032937 | 11-01-2007 | 400000000 | RABO INDIA FINANCE LIMITED | Closed 25-11-2016 |
100261888 | 08-03-2019 | 300000000 | Uttar Pradesh Cooperative Bank Limited | Closed 06-09-2023 |
10019750 | 22-09-2006 | 8924668000 | Edelweiss Asset Reconstruction Company Limited | Closed 10-01-2017 |
90051283 | 02-02-2005 | 18470000 | UNITED INDIA INSURANCE CO. LIMITED | Closed 18-10-2005 |
10005582 | 29-05-2006 | 260000000 | GE CAPITAL SERVICES IDNIA | Closed 04-06-2008 |
90050410 | 16-02-2004 | 70880000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
90044669 | 01-04-2005 | 76775000 | LIFE INSURANCE CORPORATION OF INDIA | Closed 05-07-2006 |
90044285 | 26-07-2004 | 60636000 | ICICI BANK LIMITED | Closed 09-12-2005 |
90042084 | 04-12-1997 | 126000000 | Punjab National Bank | Closed 12-04-2012 |
10034276 | 02-02-2007 | 153500000 | President of India | Closed 22-05-2017 |
90041851 | 13-02-1997 | 4435803 | THE PRADESHIYA IND. AND INVST. CORP. OF UTTAR PRADESH LTD. | Closed 19-11-2003 |
90041527 | 19-09-1995 | 150000000 | EXPORT-IMPORT BANK OF INDIA | Closed 16-09-2005 |
90041064 | 08-04-1993 | 91100000 | STATE BANK OF INDIA | Closed 23-06-2006 |
90040747 | 04-09-1990 | 0 | STATE BANK OF INDIA | Closed 23-06-2006 |
80045870 | 17-12-2005 | 400000000 | UTI BANK LIMITED | Closed 30-05-2008 |
80006303 | 22-02-2001 | 206600000 | LIFE INSURANCE CORPORATION OF INDIA LIMITED | Closed 05-07-2006 |
80006299 | 01-04-2005 | 216068000 | LIFE INSURANCE CORPORATION OF INDIA LIMITED | Closed 05-07-2006 |
80006058 | 03-06-1991 | 0 | INDUSTRAL FINANCE CORPORATION OF INDIA | Closed 04-07-2006 |
80006305 | 07-04-2001 | 241100000 | WESTER INDIA TRUSTEE AND EXECUTORS CO LIMITED | Closed 06-07-2006 |
10013565 | 10-07-2006 | 500000000 | UTI BANK LIMITED | Closed 30-05-2008 |
90051223 | 11-01-2005 | 19122000 | THE ORIENTAL INSURANCE COMPANY LIMITED | Closed 18-10-2005 |
90051135 | 15-12-2004 | 43721000 | THE NEW INDIA ASSURANCE COMPANY LTD | Closed 17-10-2005 |
90050645 | 31-05-2004 | 170650000 | ICICI BANK LIMITED | Closed 09-12-2005 |
90042139 | 11-02-1998 | 4000000 | EXPOERT IMPORT BANK OF INDIA | Closed 16-09-2005 |
90042053 | 17-10-1997 | 0 | THE INDUSTRIAL FINANCE CORPORATION OF INDIA | Closed 04-07-2006 |
90041485 | 07-07-1995 | 0 | THE INDUSTRIAL FINANCE CORPORATION OF INDIA LIMITED | Closed 04-07-2006 |
80023286 | 28-03-2002 | 76347600 | IFCI Limited | Closed 21-07-2017 |
80006056 | 28-11-2000 | 0 | IFCI LIMITED | Closed 04-07-2006 |
80005702 | 04-09-1990 | 0 | STATE BANK OF INDIA | Closed 23-06-2006 |
10433825 | 20-05-2013 | 54000000 | President of India | Closed 15-04-2021 |
10404326 | 21-02-2013 | 252080000 | President of India | Closed 17-02-2017 |
10231965 | 04-08-2010 | 180366000 | President of India | Closed 06-12-2018 |
10116642 | 05-08-2008 | 180760000 | President of India | Closed 02-08-2017 |
10103084 | 31-03-2008 | 1389470000 | AXIS Bank Limited | Closed 24-11-2016 |
10095801 | 26-03-2008 | 30000000 | State Bank of Mysore | Closed 07-03-2017 |
10090375 | 11-02-2008 | 49400000 | State Bank of Travancore | Closed 01-03-2021 |
10101093 | 19-03-2008 | 704000000 | Punjab National Bank | Closed 04-06-2018 |
10016066 | 17-07-2006 | 432100000 | State Bank of India | Closed 20-04-2018 |
90041202 | 23-03-1994 | 390000000 | Punjab National Bank | Closed 04-06-2018 |
10019883 | 22-09-2006 | 4259500000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
10020217 | 22-09-2006 | 4392666000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
80038137 | 30-03-2005 | 136800000 | Punjab National Bank | Closed 04-06-2018 |
80004809 | 14-01-1999 | 263400000 | Punjab National Bank | Closed 04-06-2018 |
10210407 | 15-02-2010 | 3812100000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
10187796 | 25-11-2009 | 47200000 | President of India | Closed 15-04-2021 |
10169864 | 23-06-2009 | 350000000 | Punjab National Bank | Closed 04-06-2018 |
10019674 | 22-08-2006 | 712800000 | Punjab National Bank | Closed 04-06-2018 |
10089513 | 13-02-2008 | 123000000 | Punjab National Bank | Closed 04-06-2018 |
10089510 | 07-02-2008 | 104800000 | Punjab National Bank | Closed 04-06-2018 |
10039068 | 11-01-2007 | 4493866000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
100237836 | 28-11-2018 | 850000000 | UP CO-OPERATIVE BANK LIMITED | Closed 11-09-2024 |
100237835 | 28-11-2018 | 610000000 | UP- Coperative Bank Limited | Closed 11-09-2024 |
100261896 | 27-03-2019 | 3845000000 | U.P. Co-Operative Bank Limited | Open |
100261893 | 27-03-2019 | 1985000000 | U.P. Co-Operative Bank Limited | Open |
100279419 | 02-07-2019 | 408000000 | Uttar Pradesh Co-Operative Bank Limited | Closed 12-05-2022 |
10233187 | 05-08-2010 | 180366000 | President of India | Closed 06-12-2018 |
80001228 | 08-05-2000 | 0 | PUNJAB NATIONAL BANK | Closed 20-04-2006 |
80001227 | 12-12-1997 | 0 | PUNJAB NATIONAL BANK | Closed 20-04-2006 |
80000031 | 16-02-2004 | 830000000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
10433835 | 20-05-2013 | 54000000 | President of India | Closed 15-04-2021 |
10421230 | 12-04-2013 | 600000000 | Uttar Pradesh Co-Operative Bank Limited | Closed 05-05-2016 |
10420237 | 12-04-2013 | 500000000 | Uttar Pradesh Co-operative Bank Limited | Closed 05-05-2016 |
10418469 | 25-02-2013 | 1000000000 | Uttar Pradesh Co-Operative Bank Limited | Closed 05-05-2016 |
10298976 | 27-06-2011 | 2471000000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
100279423 | 02-07-2019 | 756000000 | Uttar Pradesh Co-operative Bank Limited | Closed 12-05-2022 |
10173830 | 08-09-2009 | 346200000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
10116641 | 05-08-2008 | 289080000 | President of India | Closed 17-02-2017 |
10090374 | 11-02-2008 | 58900000 | State Bank of Travancore | Closed 01-03-2021 |
10019759 | 07-09-2006 | 167000000 | State Bank of Travancore | Closed 01-03-2021 |
10012689 | 23-06-2006 | 3973300000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
10012424 | 16-06-2006 | 200000000 | State Bank of Travancore | Closed 01-03-2021 |
10006400 | 31-05-2006 | 200000000 | State Bank of Mysore | Closed 07-03-2017 |
10001367 | 16-03-2006 | 350000000 | UTI Bank Limited | Closed 30-05-2008 |
90041851 | 13-02-1997 | 4435803 | THE PRADESHIYA IND. AND INVST. CORP. OF UTTAR PRADESH LTD. | Closed 19-11-2003 |
100261888 | 08-03-2019 | 300000000 | Uttar Pradesh Cooperative Bank Limited | Closed 06-09-2023 |
10019750 | 22-09-2006 | 8924668000 | Edelweiss Asset Reconstruction Company Limited | Closed 10-01-2017 |
90051283 | 02-02-2005 | 18470000 | UNITED INDIA INSURANCE CO. LIMITED | Closed 18-10-2005 |
10005582 | 29-05-2006 | 260000000 | GE CAPITAL SERVICES IDNIA | Closed 04-06-2008 |
90050410 | 16-02-2004 | 70880000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
90044669 | 01-04-2005 | 76775000 | LIFE INSURANCE CORPORATION OF INDIA | Closed 05-07-2006 |
90044285 | 26-07-2004 | 60636000 | ICICI BANK LIMITED | Closed 09-12-2005 |
90042084 | 04-12-1997 | 126000000 | Punjab National Bank | Closed 12-04-2012 |
90041991 | 04-08-1997 | 241766000 | PUNJAB NATIONAL BANK | Closed 17-03-1998 |
10032937 | 11-01-2007 | 400000000 | RABO INDIA FINANCE LIMITED | Closed 25-11-2016 |
90041527 | 19-09-1995 | 150000000 | EXPORT-IMPORT BANK OF INDIA | Closed 16-09-2005 |
90041064 | 08-04-1993 | 91100000 | STATE BANK OF INDIA | Closed 23-06-2006 |
90040747 | 04-09-1990 | 0 | STATE BANK OF INDIA | Closed 23-06-2006 |
80045870 | 17-12-2005 | 400000000 | UTI BANK LIMITED | Closed 30-05-2008 |
80006303 | 22-02-2001 | 206600000 | LIFE INSURANCE CORPORATION OF INDIA LIMITED | Closed 05-07-2006 |
80006299 | 01-04-2005 | 216068000 | LIFE INSURANCE CORPORATION OF INDIA LIMITED | Closed 05-07-2006 |
80006058 | 03-06-1991 | 0 | INDUSTRAL FINANCE CORPORATION OF INDIA | Closed 04-07-2006 |
80006056 | 28-11-2000 | 0 | IFCI LIMITED | Closed 04-07-2006 |
80005702 | 04-09-1990 | 0 | STATE BANK OF INDIA | Closed 23-06-2006 |
10013565 | 10-07-2006 | 500000000 | UTI BANK LIMITED | Closed 30-05-2008 |
90051223 | 11-01-2005 | 19122000 | THE ORIENTAL INSURANCE COMPANY LIMITED | Closed 18-10-2005 |
90051135 | 15-12-2004 | 43721000 | THE NEW INDIA ASSURANCE COMPANY LTD | Closed 17-10-2005 |
90050645 | 31-05-2004 | 170650000 | ICICI BANK LIMITED | Closed 09-12-2005 |
90042139 | 11-02-1998 | 4000000 | EXPOERT IMPORT BANK OF INDIA | Closed 16-09-2005 |
90042053 | 17-10-1997 | 0 | THE INDUSTRIAL FINANCE CORPORATION OF INDIA | Closed 04-07-2006 |
90041485 | 07-07-1995 | 0 | THE INDUSTRIAL FINANCE CORPORATION OF INDIA LIMITED | Closed 04-07-2006 |
80023286 | 28-03-2002 | 76347600 | IFCI Limited | Closed 21-07-2017 |
80006305 | 07-04-2001 | 241100000 | WESTER INDIA TRUSTEE AND EXECUTORS CO LIMITED | Closed 06-07-2006 |
80001228 | 08-05-2000 | 0 | PUNJAB NATIONAL BANK | Closed 20-04-2006 |
10433825 | 20-05-2013 | 54000000 | President of India | Closed 15-04-2021 |
10404326 | 21-02-2013 | 252080000 | President of India | Closed 17-02-2017 |
10231965 | 04-08-2010 | 180366000 | President of India | Closed 06-12-2018 |
10116642 | 05-08-2008 | 180760000 | President of India | Closed 02-08-2017 |
10103084 | 31-03-2008 | 1389470000 | AXIS Bank Limited | Closed 24-11-2016 |
10095801 | 26-03-2008 | 30000000 | State Bank of Mysore | Closed 07-03-2017 |
10090375 | 11-02-2008 | 49400000 | State Bank of Travancore | Closed 01-03-2021 |
10034276 | 02-02-2007 | 153500000 | President of India | Closed 22-05-2017 |
80038137 | 30-03-2005 | 136800000 | Punjab National Bank | Closed 04-06-2018 |
10019674 | 22-08-2006 | 712800000 | Punjab National Bank | Closed 04-06-2018 |
80004809 | 14-01-1999 | 263400000 | Punjab National Bank | Closed 04-06-2018 |
10210407 | 15-02-2010 | 3812100000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
10187796 | 25-11-2009 | 47200000 | President of India | Closed 15-04-2021 |
10169864 | 23-06-2009 | 350000000 | Punjab National Bank | Closed 04-06-2018 |
10101093 | 19-03-2008 | 704000000 | Punjab National Bank | Closed 04-06-2018 |
10089513 | 13-02-2008 | 123000000 | Punjab National Bank | Closed 04-06-2018 |
10089510 | 07-02-2008 | 104800000 | Punjab National Bank | Closed 04-06-2018 |
10039068 | 11-01-2007 | 4493866000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
10016066 | 17-07-2006 | 432100000 | State Bank of India | Closed 20-04-2018 |
90041202 | 23-03-1994 | 390000000 | Punjab National Bank | Closed 04-06-2018 |
100237836 | 28-11-2018 | 850000000 | UP CO-OPERATIVE BANK LIMITED | Closed 11-09-2024 |
100237835 | 28-11-2018 | 610000000 | UP- Coperative Bank Limited | Closed 11-09-2024 |
100261896 | 27-03-2019 | 3845000000 | U.P. Co-Operative Bank Limited | Open |
100261893 | 27-03-2019 | 1985000000 | U.P. Co-Operative Bank Limited | Open |
100279423 | 02-07-2019 | 756000000 | Uttar Pradesh Co-operative Bank Limited | Closed 12-05-2022 |
100279419 | 02-07-2019 | 408000000 | Uttar Pradesh Co-Operative Bank Limited | Closed 12-05-2022 |
101021273 | 11-12-2024 | 200000000 | HDFC BANK LIMITED | Open |
10116641 | 05-08-2008 | 289080000 | President of India | Closed 17-02-2017 |
80001227 | 12-12-1997 | 0 | PUNJAB NATIONAL BANK | Closed 20-04-2006 |
80000031 | 16-02-2004 | 830000000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
10433835 | 20-05-2013 | 54000000 | President of India | Closed 15-04-2021 |
10421230 | 12-04-2013 | 600000000 | Uttar Pradesh Co-Operative Bank Limited | Closed 05-05-2016 |
10420237 | 12-04-2013 | 500000000 | Uttar Pradesh Co-operative Bank Limited | Closed 05-05-2016 |
10418469 | 25-02-2013 | 1000000000 | Uttar Pradesh Co-Operative Bank Limited | Closed 05-05-2016 |
10298976 | 27-06-2011 | 2471000000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
10233187 | 05-08-2010 | 180366000 | President of India | Closed 06-12-2018 |
10173830 | 08-09-2009 | 346200000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
101021489 | 04-12-2024 | 3845000000 | U.P. Co-Operative Bank Limited | Open |
10090374 | 11-02-2008 | 58900000 | State Bank of Travancore | Closed 01-03-2021 |
10019759 | 07-09-2006 | 167000000 | State Bank of Travancore | Closed 01-03-2021 |
10012689 | 23-06-2006 | 3973300000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
10012424 | 16-06-2006 | 200000000 | State Bank of Travancore | Closed 01-03-2021 |
10006400 | 31-05-2006 | 200000000 | State Bank of Mysore | Closed 07-03-2017 |
10001367 | 16-03-2006 | 350000000 | UTI Bank Limited | Closed 30-05-2008 |
10020217 | 22-09-2006 | 4392666000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
10019883 | 22-09-2006 | 4259500000 | EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED | Closed 01-03-2021 |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
RAKESH KUMAR GANGWAR | Managing Director | 23-09-2024 | Active |
ANURADHA DUTT | Director | 10-01-2024 | Active |
VIKASH | CFO | 30-05-2023 | Active |
MUKESH CHAUHAN | Director | 29-09-2022 | Active |
ARUN KUMAR KAUL | Director | 29-09-2022 | Active |
SATISH AGRAWAL | Director | 29-09-2022 | Active |
KRISHNA SHRIRAM | Director | 24-09-2021 | Active |
MANJU VIRA GUPTA | Director | 02-08-2019 | Active |
BHARAT BHUSHAN MEHTA | CFO(KMP) | 04-11-2017 | Active |
SE CHUL JANG | Wholetime Director | 13-08-2015 | Active |
ANJANA SENGAR | Wholetime Director | 13-08-2015 | Active |
DHARAM PAL SHARMA | Wholetime Director | 13-08-2015 | Active |
ASHOK KUMAR SHUKLA | Company Secretary | 04-07-2015 | Active |
PIAR CHAND JASWAL | Director | 23-03-2015 | 30 Sep 2022 |
RAVI VIRA GUPTA | Director | 18-02-2009 | 17 Jun 2014 |
Director | 18-02-2009 | 17 Jun 2014 | |
ASHWANI KUMAR MEHRA | Wholetime Director | 15-10-2007 | 31 Jul 2014 |
NANDAN KUMAR GOILA | Director | 31-03-2006 | 13 May 2013 |
SIDDHARTH SHRIRAM | Managing Director | 30-09-2003 | 31 Jul 2014 |
NAMAN SAXENA | Managing Director | 30-09-2003 | 31 Jul 2014 |
DEEPAK SHARMA | Managing Director | 30-09-2003 | 31 Jul 2014 |
PRAMOD KUMAR BHALLA | Director | 01-10-2000 | 15 Oct 2007 |
VANDANA JAIN | Director | 05-05-1992 | 21 May 2021 |
DINESH MOHAN | Director | 05-05-1992 | 21 May 2021 |
Company FAQs
What is the CIN of MAWANA SUGARS LIMITED?
The Corporate Identification Number (CIN) of MAWANA SUGARS LIMITED is L74100DL1961PLC003413.
When was MAWANA SUGARS LIMITED incorporated?
MAWANA SUGARS LIMITED was incorporated on 27 March 1961.
What is the registered office address of MAWANA SUGARS LIMITED?
The registered office of MAWANA SUGARS LIMITED is located at 5TH FLOOR KIRTI MAHAL 19 RAJENDRA PLACE,NEW DELHI,Central Delhi,Delhi,110125-India.
Who are the current directors of MAWANA SUGARS LIMITED?
The current directors of MAWANA SUGARS LIMITED include: RAKESH KUMAR GANGWAR, ANURADHA DUTT, VIKASH, MUKESH CHAUHAN, ARUN KUMAR KAUL, SATISH AGRAWAL, KRISHNA SHRIRAM, MANJU VIRA GUPTA, BHARAT BHUSHAN MEHTA, SE CHUL JANG, ANJANA SENGAR, DHARAM PAL SHARMA, ASHOK KUMAR SHUKLA.
What is the status of MAWANA SUGARS LIMITED?
The current status of MAWANA SUGARS LIMITED is Active.