
MADHAV RENEWABLES PRIVATE LIMITED
CIN: U40100GJ2010PTC059724
Status: Active
Electricity, Gas and Water companies
Company Details
Address Information
Registered Address:
408-409, 4th Floor, Zodiac Square,,Opp. Gurudwara, S G Highway,,Ahmadabad City,Ahmedabad,Gujarat,380054-India
Other Address (e.g., Corporate Office):
408-409, 4th Floor, Zodiac Square, Opp. Gurudwara, S G Highway, Bodakdev Ahmadabad City Ahmedabad Gujarat
R.C Dutt Road Vadodara Gujarat
101, Gayatri Appartment B Towers, 74, Alkapuri Society Vadodara Vadodara Gujarat
Doordarshan Char Rasta, Opposite SAL Hospital, Thaltej, Vastrapur, Ahmedabad Gujarat
408-409, 4th Floor, Zodiac Square, Opp. Gurudwara, S G Highway, Bodakdev Ahmadabad City Ahmedabad Gujarat
R.C Dutt Road Vadodara Gujarat
101, Gayatri Appartment B Towers, 74, Alkapuri Society Vadodara Vadodara Gujarat
Doordarshan Char Rasta, Opposite SAL Hospital, Thaltej, Vastrapur, Ahmedabad Gujarat
Charges
Charge ID | Date | Amount (₹) | Holder Name | Status |
---|---|---|---|---|
100606387 | 31-08-2022 | 470000000 | Axis Bank Limited | Open |
100533119 | 12-01-2022 | 470000000 | Axis Bank Limited | Open |
100606387 | 31-08-2022 | 470000000 | Axis Bank Limited | Open |
100533119 | 12-01-2022 | 470000000 | Axis Bank Limited | Open |
Directors / Key Management Personnel
Name | Designation | Appointment Date | Resign Date |
---|---|---|---|
CHHATRASINH PUNJABHAI PADHIAR | Director | 29-11-2021 | Active |
KISHOR PRANJIVANDAS MANDALIA | Director | 29-11-2021 | Active |
ZAVERILAL VIRJIBHAI MANDALIA | Director | 29-09-2021 | Active |
JAIPRAKASH LAXMICHAND BAJAJ | Director | 29-09-2021 | Active |
ASHOK KHURANA MADHAVDAS | Director | 19-12-2020 | Active |
AMIT KHURANA | Director | 01-10-2020 | Active |
AMIT KHURANA | Director | 19-12-2020 | 03 May 2024 |
ASHOK KHURANA MADHAVDAS | Director | 19-12-2020 | 03 May 2024 |
AMIT KHURANA | Additional Director | 01-10-2020 | 19 Dec 2020 |
ASHOK KHURANA MADHAVDAS | Additional Director | 01-10-2020 | 19 Dec 2020 |
MOHANAN SHANKARAN CHORAN | Director | 28-08-2019 | 05 Oct 2020 |
HARESH RAMNIKLAL KAPURIYA | Director | 12-10-2017 | 28 Aug 2019 |
SURENDRAN SHANKARAN CHORAN | Director | 05-12-2015 | 28 Feb 2019 |
PRAVIN KUMAR JHA | Director | 05-12-2015 | 05 Oct 2020 |
NEELAKSHI AMIT KHURANA | Director | 23-11-2011 | 11 Dec 2015 |
KIRTIKUMAR NAGINDAS SHAH | Director | 23-11-2011 | 11 Dec 2015 |
ASHOK KHURANA MADHAVDAS | Director | 27-02-2010 | 23 Nov 2011 |
AMIT KHURANA | Director | 27-02-2010 | 11 Dec 2015 |
Company FAQs
What is the CIN of MADHAV RENEWABLES PRIVATE LIMITED?
The Corporate Identification Number (CIN) of MADHAV RENEWABLES PRIVATE LIMITED is U40100GJ2010PTC059724.
When was MADHAV RENEWABLES PRIVATE LIMITED incorporated?
MADHAV RENEWABLES PRIVATE LIMITED was incorporated on 27 February 2010.
What is the registered office address of MADHAV RENEWABLES PRIVATE LIMITED?
The registered office of MADHAV RENEWABLES PRIVATE LIMITED is located at 408-409, 4th Floor, Zodiac Square,,Opp. Gurudwara, S G Highway,,Ahmadabad City,Ahmedabad,Gujarat,380054-India.
Who are the current directors of MADHAV RENEWABLES PRIVATE LIMITED?
The current directors of MADHAV RENEWABLES PRIVATE LIMITED include: CHHATRASINH PUNJABHAI PADHIAR, KISHOR PRANJIVANDAS MANDALIA, ZAVERILAL VIRJIBHAI MANDALIA, JAIPRAKASH LAXMICHAND BAJAJ, ASHOK KHURANA MADHAVDAS, AMIT KHURANA.
What is the status of MADHAV RENEWABLES PRIVATE LIMITED?
The current status of MADHAV RENEWABLES PRIVATE LIMITED is Active.