 
          LARSEN AND TOUBRO LIMITED
CIN: L99999MH1946PLC004768
Status: Active
Community, personal and Social Services
Company Details
Address Information
Registered Address:
L & T HOUSEBALLARD ESTATE,MUMBAI,Maharashtra,400001-India
Charges
No Charges Found
There are currently no charges registered against this company.
Directors / Key Management Personnel
| Name | Designation | Appointment Date | Resign Date | 
|---|---|---|---|
| SIDDHARTHA MOHANTY | Director | 04-07-2024 | Active | 
| PRATHIVADIBHAYANKARA RAJAGOPALAN RAMESH | Director | 18-01-2024 | Active | 
| AJAY TYAGI | Director | 18-01-2024 | Active | 
| SEKHARIPURAM NARAYANAN SUBRAHMANYAN | Managing Director | 01-10-2023 | Active | 
| RAJNISH KUMAR | Director | 21-06-2023 | Active | 
| JYOTI SAGAR | Director | 21-06-2023 | Active | 
| ANIL VITHAL PARAB | Whole-time director | 05-08-2022 | Active | 
| PRAMIT SHASHIKANT JHAVERI | Director | 17-05-2022 | Active | 
| PREETHA REDDY | Director | 05-08-2021 | Active | 
| SUBRAMANIAN SARMA | Whole-time director | 19-08-2020 | Active | 
| THARAYIL MADHAVA DAS | Whole-time director | 11-07-2020 | Active | 
| SUDHINDRA VASANTRAO DESAI | Whole-time director | 11-07-2020 | Active | 
| SIVARAM AZHAKANKUMARATH NAIR | Company Secretary | 02-01-2020 | Active | 
| SIVARAM AZHAKANKUMARATH NAIR | Company Secretary | 02-01-2020 | Active | 
| RAMAMURTHI SHANKAR RAMAN | CFO(KMP) | 02-04-2019 | Active | 
| RAMAMURTHI SHANKAR RAMAN | CFO | 02-04-2019 | Active | 
| HEMANT BHARGAVA | Director | 23-08-2018 | Active | 
| NARAYANAN KUMAR | Director | 26-08-2016 | Active | 
| SANJEEV AGA | Director | 26-08-2016 | Active | 
| MADDUR VENKATA RAO SATISH | Wholetime Director | 29-01-2016 | Active | 
| ADIL ZAINULBHAI | Director | 30-05-2014 | Active | 
| VIKRAM SINGH MEHTA | Director | 22-08-2013 | Active | 
| MELEVEETIL DAMODARAN | Director | 22-10-2012 | Active | 
| RAMAMURTHI SHANKAR RAMAN | Whole-time director | 01-10-2011 | Active | 
| MUKUND MANOHAR CHITALE | Director | 06-07-2004 | Active | 
| ANILKUMAR MANIBHAI NAIK | Director | 23-11-1989 | Active | 
| ARVIND GUPTA | Director | 01-07-2017 | 26 Mar 2020 | 
| JAYANT DAMODAR PATIL | Wholetime Director | 01-07-2017 | 30 Jun 2022 | 
| ARUN DAGA MULANE | Director | 01-07-2017 | 26 Mar 2020 | 
| ANUP JINDAL | Director | 01-07-2017 | 26 Mar 2020 | 
| BAHRAM NAVROZ VAKIL | Director | 09-09-2015 | 01 Aug 2016 | 
| AJAY SHANKAR | Director | 09-09-2015 | 29 May 2020 | 
| SUNITA SHARMA | Director | 01-04-2015 | 03 May 2021 | 
| SWAPAN DASGUPTA | Casual Vacancy Director | 01-04-2015 | 15 May 2016 | 
| SHAILENDRA NARAIN ROY | Wholetime Director | 09-03-2012 | 08 Jul 2020 | 
| RAVIKANT UPPAL | Wholetime Director | 01-11-2010 | 15 Sep 2012 | 
| AJIT KUMAR JAIN | Nominee Director | 29-05-2008 | 10 Feb 2015 | 
| BHAGYAM RAMANI | Nominee Director | 19-07-2007 | 08 May 2012 | 
| SUBODH KUMAR BHARGAVA | Director | 03-07-2007 | 29 Mar 2022 | 
| MOHANRAJ NARENDRANATHAN NAIR | Nominee Director | 29-05-2007 | 21 Oct 2013 | 
| THOMAS MATHEW THUMPEPARAMBIL | Director | 20-11-2006 | 02 Apr 2020 | 
| MADHUKAR VINAYAK KOTWAL | Wholetime Director | 27-08-2005 | 27 Aug 2015 | 
| MUSAHUDEEN NILAVAR NISHA | Wholetime Director | 27-08-2005 | 27 Aug 2015 | 
| RANGASWAMI VASUDEVAN KODIYALAM | Wholetime Director | 01-01-2005 | 01 Jul 2011 | 
| SURESH NARSAPPA TALWAR | Director | 06-07-2004 | 22 Aug 2014 | 
| VIJAY KUMAR MAGAPU | Wholetime Director | 06-07-2004 | 01 Oct 2012 | 
| HUCHANANUMEGOWDANAPALYA MUNIBYRAIAH KRISHNAMURTHY | Director | 06-07-2004 | 22 Aug 2014 | 
| PRATISHTHA TIWARI | Director | 06-07-2004 | 22 Aug 2014 | 
| VIKAS BHANUDAS JADHAV | Director | 06-07-2004 | 22 Aug 2014 | 
| KRANTI SINHA | Nominee Director | 15-02-2003 | 29 May 2007 | 
| BABURAO DESHMUKH PRATAPRAO | Nominee Director | 19-04-2002 | 29 May 2007 | 
| RAMNATH RAMDITTAMAL MUKHIJA | Wholetime Director | 24-10-2001 | 23 Oct 2010 | 
| KRISHNAMURTI VENKATARAMANAN | Managing Director | 28-05-1999 | 01 Oct 2015 | 
| JAGDISH PANDURANG NAYAK | Wholetime Director | 03-03-1995 | 31 Mar 2011 | 
| YESHWANT DEOSTHALEE MORESHWAR | Wholetime Director | 03-03-1995 | 06 Sep 2011 | 
Company FAQs
What is the CIN of LARSEN AND TOUBRO LIMITED?
The Corporate Identification Number (CIN) of LARSEN AND TOUBRO LIMITED is L99999MH1946PLC004768.
When was LARSEN AND TOUBRO LIMITED incorporated?
LARSEN AND TOUBRO LIMITED was incorporated on 7 February 1946.
What is the registered office address of LARSEN AND TOUBRO LIMITED?
The registered office of LARSEN AND TOUBRO LIMITED is located at L & T HOUSEBALLARD ESTATE,MUMBAI,Maharashtra,400001-India.
Who are the current directors of LARSEN AND TOUBRO LIMITED?
The current directors of LARSEN AND TOUBRO LIMITED include: SIDDHARTHA MOHANTY, PRATHIVADIBHAYANKARA RAJAGOPALAN RAMESH, AJAY TYAGI, SEKHARIPURAM NARAYANAN SUBRAHMANYAN, RAJNISH KUMAR, JYOTI SAGAR, ANIL VITHAL PARAB, PRAMIT SHASHIKANT JHAVERI, PREETHA REDDY, SUBRAMANIAN SARMA, THARAYIL MADHAVA DAS, SUDHINDRA VASANTRAO DESAI, SIVARAM AZHAKANKUMARATH NAIR, RAMAMURTHI SHANKAR RAMAN, HEMANT BHARGAVA, NARAYANAN KUMAR, SANJEEV AGA, MADDUR VENKATA RAO SATISH, ADIL ZAINULBHAI, VIKRAM SINGH MEHTA, MELEVEETIL DAMODARAN, MUKUND MANOHAR CHITALE, ANILKUMAR MANIBHAI NAIK.
What is the status of LARSEN AND TOUBRO LIMITED?
The current status of LARSEN AND TOUBRO LIMITED is Active.